There are no items in your cart
Add More
Add More
Item Details | Price |
---|
ICAR AIEEA PG 2026 Preparation
Comprehensive preparation course for ICAR AIEEA PG entrance exam with expert mentors, structured curriculum, and futuristic learning experience.
Total Topics • Comprehensive curriculum
Expert Mentors • Industry professionals
Study Hours • Estimated completion time
Success Rate • ICAR AIEEA qualification
Seven core modules designed by industry experts to ensure complete preparation for ICAR AIEEA PG entrance examination.
S. No | Date | Topics | Mentor |
---|---|---|---|
ENTOMOLOGY | |||
1 | - | History of Entomology | Rittik Sarkar |
2 | - | Insect Morphology | |
2.1 | - | Basics | Sourav Chakrabarty |
2.2 | - | Head Orientation, Sclerites & Sutures | Sourav Chakrabarty |
2.3 | - | Antennae & Its Modifications | Sourav Chakrabarty |
2.4 | - | Mouthparts and Feeding | Sourav Chakrabarty |
2.5 | - | Thorax | Sourav Chakrabarty |
2.6 | - | Legs and Their Modifications | Sourav Chakrabarty |
2.7 | - | Wings and Its Modifications | Sourav Chakrabarty |
2.8 | - | Abdomen and Its Appendages | Sourav Chakrabarty |
2.9 | - | Insect Integument (Body wall) | Sourav Chakrabarty |
2.10 | - | Cuticular Outgrowths of Integument | Sourav Chakrabarty |
2.11 | - | Post Embryonic Development | Sourav Chakrabarty |
2.12 | - | Insects’ communication, habits, habitat, offence & defense behaviour | Neha Matra |
3 | - | Insect Physiology | |
3.1 | - | Digestive System | Sourav Chakrabarty |
3.2 | - | Excretory System | Sourav Chakrabarty |
3.3 | - | Circulatory System | Sourav Chakrabarty |
3.4 | - | Nervous System | Sourav Chakrabarty |
3.5 | - | Respiratory System | Sourav Chakrabarty |
3.6 | - | Sense Organs | Sourav Chakrabarty |
3.7 | - | Reproductive System | Sourav Chakrabarty |
3.8 | - | Glandular System | Sourav Chakrabarty |
4 | - | Insect Taxonomy | |
4.1 | - | Taxonomy and Type Concept | Sourav Chakrabarty |
4.2 | - | Study of Insect Orders - Apterygota (Thysanura, Collembola, Protura, Diplura) [1 Class] | Sourav Chakrabarty |
4.3 | - | Study of Insect Orders - Pterygota [7 Classes] | Sourav Chakrabarty |
5 | - | Toxicology | |
5.1 | - | Toxicology (Basics to Advanced) | Rittik Sarkar |
5.2 | - | Plant Protection Equipment & Calculations | Rittik Sarkar |
6 | - | Integrated Pest Management | |
6.1 | - | Components of IPM | Rittik Sarkar |
6.2 | - | Host Plant Resistance | Rittik Sarkar |
6.3 | - | Semiochemicals and Pheromones | Rittik Sarkar |
6.4 | - | Biological Weed Control | Rittik Sarkar |
6.5 | - | Predators and Parasitoids | Rittik Sarkar |
6.6 | - | Botanical Insecticides | Rittik Sarkar |
7 | - | Insect Ecology | Neha Matra |
8 | - | Pests of Crops | |
8.1 | - | Insect Pests | |
8.1.1 | - | Cereals | Rittik Sarkar |
8.1.2 | - | Pulses | Rittik Sarkar |
8.1.3 | - | Oilseeds | Rittik Sarkar |
8.1.4 | - | Cash Crops | Rittik Sarkar |
8.1.5 | - | Vegetables | Neha Matra |
8.1.6 | - | Fruits | Neha Matra |
8.1.7 | - | Plantation Crops | Neha Matra |
8.1.8 | - | Spices and Fibre Crops | Neha Matra |
8.2 | - | Non-Insect Pests | |
8.2.1 | - | Rodents and Other Invertebrates | Rittik Sarkar |
8.2.2 | - | Mites and General Entomology | Sourav Chakrabarty |
8.2.3 | - | Pests of Domestic Animals and Household Pests | Neha Matra |
9 | - | Insect Vectors | Neha Matra |
10 | - | Stored Grain Pests | Rittik Sarkar |
11 | - | Beneficial Insects | |
11.1 | - | Apiculture | Neha Matra |
11.2 | - | Sericulture | Sourav Chakrabarty |
11.3 | - | Lac Culture | Rittik Sarkar |
12 | - | Miscellaneous Topics | Neha Matra |
13 | - | General Agriculture | Subject Mentors |
NEMATOLOGY | |||
1 | - | History of Nematology | Jeevan H |
2 | - | Nematodes Morphology | Jeevan H |
3 | - | Nematodes Taxonomy | Jeevan H |
4 | - | Nematodes Biology | Jeevan H |
5 | - | Nematodes Ecology | Jeevan H |
6 | - | Nature of Damage | Jeevan H |
7 | - | Pathological Interaction of Nematodes with Other Organisms | Jeevan H |
8 | - | Principles and Practices of Nematodes Management | Jeevan H |
9 | - | Root Knot Nematode | Jeevan H |
10 | - | Cyst Nematode | Jeevan H |
11 | - | Lesion Nematode | Jeevan H |
12 | - | Rice Root Nematode | Jeevan H |
13 | - | Burrowing Nematode | Jeevan H |
14 | - | Citrus Nematode | Jeevan H |
15 | - | Reniform Nematode | Jeevan H |
16 | - | Lance, Spiral & Stunt Nematode | Jeevan H |
17 | - | Ring, Sheath, Pin and Sessile Nematode | Jeevan H |
18 | - | Dagger, Needle and Stubby Root Nematode | Jeevan H |
19 | - | Wheat Seed Gall Nematode | Jeevan H |
20 | - | Foliar Nematode | Jeevan H |
21 | - | Rice Stem Nematode | Jeevan H |
22 | - | Entomopathogenic Nematode (EPN) | Jeevan H |
Proven methodology and futuristic guidance for your ICAR AIEEA PG success
Curriculum aligned with ICAR AIEEA syllabus & exam patterns.
Learn from experienced faculty & industry professionals.
95% success rate with thousands qualifying ICAR AIEEA.
Join thousands of successful students who achieved their dreams with AgriAddict's futuristic preparation program.
⚡ Enroll Now