There are no items in your cart
Add More
Add More
Item Details | Price |
---|
SI. No | Topic | Mentor Name |
I | Basic horticulture |
|
1 | Definition, branches, classification of fruits | Mukesh sir |
2 | Morphology of plant | Mukesh sir |
3 | Bearing and unfruitfulness in fruits | Mukesh sir |
4 | Layout of orchard and calculation number. of plants | Mukesh sir |
5 | Propagation of plant | Mukesh sir |
6 | Graft incompatible and training, pruning | Mukesh sir |
7 | Nutrition of plants and climate | Mukesh sir |
8 | Application of Plant Growth Regulators and role of sex modification in vegetables and dormancy and its types. | Mukesh sir |
9 | Apomixis, polyembryonic and parthenocarpy | Mukesh sir |
10 | Protected cultivation of horticultural crops | Mukesh sir |
11 | PPV & FR, Seed production in vegetables | Mukesh sir |
12 | Biofertilizer applications in horticultural crops | Mukesh sir |
13 | Physiological disorders in fruits and vegetables | Mukesh sir |
14 | Biotechnological approaches in horticultural crops | Mukesh sir |
15 | Convention on Biological diversity and types of protocols in plant protection. | Mukesh sir |
II | POMOLOGY |
|
1 | Mango | Mukesh sir |
2 | Banana | Mukesh sir |
3 | Papaya | Mukesh sir |
4 | Citrus | Mukesh sir |
5 | Guava | Mukesh sir |
6 | Sapota | Mukesh sir |
7 | Jackfruit | Mukesh sir |
8 | Pineapple | Mukesh sir |
9 | Avocado | Mukesh sir |
10 | Grapes | Mukesh sir |
11 | Mangosteen and Karonda | Mukesh sir |
12 | Apple | Mukesh sir |
13 | Pear | Mukesh sir |
14 | Peach | Mukesh sir |
15 | Plum | Mukesh sir |
16 | Almond | Mukesh sir |
17 | Apricot | Mukesh sir |
18 | Walnut and Pecan nut | Mukesh sir |
19 | Kiwifruit | Mukesh sir |
20 | Cherry | Mukesh sir |
21 | Strawberry | Mukesh sir |
22 | Litchi and Rambutan | Mukesh sir |
23 | Passionfruit and Persimmon | Mukesh sir |
24 | Carambola and Loquat | Mukesh sir |
25 | Pomegranate | Mukesh sir |
26 | Date palm | Mukesh sir |
27 | Custard apple | Mukesh sir |
28 | Fig | Mukesh sir |
29 | Aonla and Phalsa | Mukesh sir |
30 | Ber and Bael | Mukesh sir |
31 | Jamun | Mukesh sir |
III | OLERICULTURE |
|
1 | Classification of vegetables crops | Mukesh sir |
2 | Type of vegetable gardening | Mukesh sir |
3 | Miscellaneous vegetables | Mukesh sir |
4 | Tomato | Mukesh sir |
5 | Brinjal | Mukesh sir |
6 | Capsicum and Chilli | Mukesh sir |
7 | Potato | Mukesh sir |
8 | Okra | Mukesh sir |
9 | General Cruciferae and Cauliflower | Mukesh sir |
10 | Cabbage | Mukesh sir |
11 | Sprouting broccoli and Brussels sprout | Mukesh sir |
12 | Knol khol and Kale | Mukesh sir |
13 | General cucurbits and Cucumber sex modification in cucurbits | Mukesh sir |
14 | Watermelon | Mukesh sir |
15 | Muskmelon | Mukesh sir |
16 | Pumpkin and Squash | Mukesh sir |
17 | Bottle gourd and Bitter gourd | Mukesh sir |
18 | Ridge gourd and Sponge gourd | Mukesh sir |
19 | Ash gourd and Snake gourd | Mukesh sir |
20 | Round snap melon and sweet, Spine gourd | Mukesh sir |
21 | Pointed gourd, Chow Chow and Ivy Gourd | Mukesh sir |
22 | General root veg. and Carrot | Mukesh sir |
23 | Radish | Mukesh sir |
24 | Turnip and Beetroot | Mukesh sir |
25 | General beans and Garden pea | Mukesh sir |
26 | French bean and Cowpea | Mukesh sir |
27 | Cluster bean and Dolichos bean | Mukesh sir |
28 | Broad bean and Winged bean | Mukesh sir |
29 | Lima, Jack bean, Sword bean, Runner bean | Mukesh sir |
30 | General tuber crops and Sweet potato | Mukesh sir |
31 | Tapioca and EFY | Mukesh sir |
32 | Taro and Yam | Mukesh sir |
33 | Minor tuber crops | Mukesh sir |
34 | General bulbs crops and Garlic | Mukesh sir |
35 | Onion | Mukesh sir |
36 | General leafy veg. And palak | Mukesh sir |
37 | Spinach and Amaranthus | Mukesh sir |
38 | Lettuce, Parsley, Celery and Chinese cabbage | Mukesh sir |
39 | Gen. Perennial veg. and Asparagus and Basella | Mukesh sir |
40 | Drumstick, Curry leaf, Leek | Mukesh sir |
41 | Globe artichoke, Rhubarb, Agathi | Mukesh sir |
42 | Post harvest and Processing of veg. | Mukesh sir |
IV | FLORICULTURE |
|
1 | History of Gardening | Pruthvi Ma'am |
2 | Jasmine and Crossandra | Pruthvi Ma'am |
3 | Tuberose and Marigold | Pruthvi Ma'am |
4 | Chrysanthemum and Hibiscus | Pruthvi Ma'am |
5 | Rose | Pruthvi Ma'am |
6 | Carnation | Pruthvi Ma'am |
7 | Orchid | Pruthvi Ma'am |
8 | Anthurium | Pruthvi Ma'am |
9 | Gladiolus | Pruthvi Ma'am |
10 | Dahlia and Gerbera | Pruthvi Ma'am |
11 | China aster, alstroemeria, day lily, baby breath, stock, lotus bougainvillea, petunia | Pruthvi Ma'am |
12 | Bird of paradise, heliconia, amaryllis, gaillardia, zinnia, calla lily, statice, lilium | Pruthvi Ma'am |
13 | Annual flowers | Pruthvi Ma'am |
14 | Ornamental shrubs and ornamental trees | Pruthvi Ma'am |
15 | Ornamental Climbers and palm | Pruthvi Ma'am |
16 | Lawn and cactus and shade plants | Pruthvi Ma'am |
V | PLANTATION CROPS |
|
1 | Tea | Mukesh sir |
2 | Coffee and Rubber | Mukesh sir |
3 | Coconut | Mukesh sir |
4 | Arecanut and Cocoa | Mukesh sir |
5 | Cashewnut | Mukesh sir |
6 | Oil palm and Palmyra palm | Mukesh sir |
VI | SPICES AND CONDIMENTS |
|
1 | Gen. Spices and Black pepper | Anchal Ma'am |
2 | Cardamom | Anchal Ma'am |
3 | Ginger and Turmeric | Anchal Ma'am |
4 | Coriander and Fenugreek and Cumin | Anchal Ma'am |
5 | Fennel, Clove and Nutmeg | Anchal Ma'am |
6 | Cinnamon, Allspice and Tamarind | Anchal Ma'am |
7 | Saffron, Asafoetida and Paprika | Anchal Ma'am |
8 | Vanilla and Betel vine | Anchal Ma'am |
VII | MEDICINAL AND AROMATIC |
|
| 3-lecture | Mukesh sir |
VIII | POST HARVEST TECHNOLOGY |
|
| 3 –lecture | Mukesh sir |
IX | GENERAL AGRICULTURE |
|
ROOPA M N
PhD Scholar, Genetics and Plant Breeding
IARI, New Delhi