There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Learn from the best to be the best🔥
star star star star star | 5.0 (20 ratings) |
Instructor: Ritik Sharma
Language: English and Hindi
Added Bonus: Get instant access to complete 2024 Master Course + Live Course of 2025
⭐️ Description: Our Top-Qualified Educators will cover entire syllabus of your subject. The syllabus will be covered in 4-5 months with Revision sessions after the course completion.
📌 Key benefits of our courses:
✅ Live online classes
✅ Recorded lectures
✅ 50+ Mock tests (Topic-wise + Subject wise + Whole syllabus)
✅ Crisp or Short notes
✅ Previous year question papers
✅ Doubt clearing sessions
✅ One-to-one guidance
✅ Complete study materials*
📌 Login Guidelines: One Enrollment for One student
⚡This is to inform you that, You can login to our platform with maximum 2 fixed devices- One on mobile Application & other on website
⚡And you can download the content in only one fixed device
👉 Once you login with 2 different devices even if you logout, You cannot login with another new device.
👉 So Login through
⚡1st device - Through mobile Application in the Android
⚡2nd device - Login through website www.agriaddict.in for windows Laptop/Tablet/ipad/iphone/Macbook.
🟥Note🟥: To be always logged in the laptop, do not clear the cache from your browser and do not logout while turning off your device.
🔻Warning🔺️: If you are found sharing your account with other users. Your access to the course will be removed immediately.
Contact us for any other queries: 8920321513
Best Regards
AgriAddict
Content Schedule: AGRONOMY
Topic | Mentor Name | |
A | Water Management | |
1 | Introduction and History | Ritik Sharma |
2 | Water categories and system of irrigation | Ritik Sharma |
3 | Soil and Water relationship (Part-1) | Ritik Sharma |
4 | Soil and Water relationship (Part-2) | Ritik Sharma |
5 | Soil and Water relationship (Part-3) | Ritik Sharma |
6 | Soil and Water relationship (Part-4) | Ritik Sharma |
7 | Plant and Water relationship (Part-1) | Ritik Sharma |
8 | Plant and Water relationship (Part-2) | Ritik Sharma |
9 | Plant and Water relationship (Part-3) | Ritik Sharma |
10 | Water requirement and Irrigation scheduling | Ritik Sharma |
11 | Water use efficiency and Irrigation efficiency | Ritik Sharma |
12 | Measurement of Irrigation water | Ritik Sharma |
13 | Methods of Irrigation | Ritik Sharma |
14 | Irrigation practices for major field crops | Ritik Sharma |
15 | Irrigation water quality | Ritik Sharma |
16 | Drainage | Supriya Mandal |
B | Weed Management | |
1 | Introduction to Weeds | Ritik Sharma |
2 | Weed Classification | Ritik Sharma |
3 | Allelopathy | Ritik Sharma |
4 | Weed control methods | Ritik Sharma |
5 | Herbicides | Ritik Sharma |
6 | Mode of action of herbicides | Ritik Sharma |
7 | Herbicide interaction and Sprayers | Ritik Sharma |
C | Soil fertility and fertilizer use | |
1 | Mineral Nutrition | Ritik Sharma |
2 | Functions and deficiency symptoms (Part-1) | Ritik Sharma |
3 | Functions and deficiency symptoms (Part-2) | Ritik Sharma |
4 | Growth laws and fertilizer materials | Ritik Sharma |
5 | Slow-release N fertilizers and Nitrification inhibitors | Ritik Sharma |
6 | Micronutrient fertilizer materials and others | Ritik Sharma |
D | Problem Soil | |
1 | Problem soils and their management | Supriya Mandal |
2 | Reclamation of salt affected soils | Supriya Mandal |
3 | Acid soils and their reclamation | Supriya Mandal |
E | Dryland Agronomy | |
1 | Introduction, Classification of climates and History | Supriya Mandal |
2 | Drought, Contingent crop planning and Watershed | Supriya Mandal |
F | Organic farming | |
1 | Introduction and History | Supriya Mandal |
2 | Organic farming methods and Formulations | Supriya Mandal |
G | Agricultural Meteorology | |
1 | Introduction and Terms, Layers of Atmosphere | Supriya Mandal |
2 | Components of Atmosphere | Supriya Mandal |
3 | Others | Supriya Mandal |
H | Agricultural Statistics | |
1 | Introduction and Designs of experiments | Supriya Mandal |
I | Numerical of Agronomy | |
1 | Part-1 | Supriya Mandal |
2 | Part-2 | Supriya Mandal |
J | Field Crops | |
1 | Part-1 | Ritik Sharma |
2 | Part-2 | Ritik Sharma |
3 | Part-3 | Supriya Mandal |
4 | Part-4 | Supriya Mandal |
K | Growth and Development | Ritik Sharma |
Course Information:2025 | |||
Online Agronomy Master course for ICAR PG EXAM | |||
SYLLABUS FOR ICAR JRF AGRONOMY | |||
LIST OF BOOKS FOR ICAR JRF AGRONOMY | |||
Course Content: Agronomy | |||
Scheduled Mock Test-34 (ICAR_PG_AGR-15) | |||
Agronomy Previous Year Question Paper Discussions + Solved PDFs | |||
ICAR PG 2024 Paper detailed Discussion by Nikhil sir | AIR-22 | Agronomy| Part-1 | |||
AGR-PYQ-2024-ICAR PG (Part-1) | |||
ICAR PG 2024 Paper detailed Discussion by Nikhil sir | AIR-22 | Agronomy| Part-2 | |||
AGR-PYQ-2024-ICAR PG (Part-2) | |||
ICAR PG 2024 Paper detailed Discussion by Nikhil sir | AIR-22 | Agronomy| Part-3 | |||
AGR-PYQ-2024-ICAR PG (Part-3) | |||
AGR-PYQ-2024-ICAR PG (Part-4) | |||
Agronomy ICAR AIEEA PG Exam 2023 (Shift-1) Paper Discussion | Alok Kumar Behera| | |||
Agronomy ICAR AIEEA PG Exam 2021 Paper Discussion | Ritik Sharma| | |||
Agronomy ICAR AIEEA PG Exam 2020 Paper Discussion (Part-2) | Ritik Sharma| | |||
Agronomy ICAR AIEEA PG Exam 2020 Paper Discussion (Part-1) | Ritik Sharma| | |||
Final Boost: Strategy + Mindset for Exam Day | |||
AgriAddict Course details and Schedule | |||
Agronomy Nov 2024 Live Class Schedule | |||
Agronomy Dec 2024 Live Class Schedule | |||
Agronomy Jan 2025 Live Class Schedule | |||
Telegram Quiz Schedule:AGR (Dec)_2025 Batch | |||
Telegram Quiz Schedule:AGR (Jan)_2025 Batch | |||
Agronomy February 2025 Live Class Schedule | |||
Agronomy- March Schedule(1st- 18th March) Master Batch | |||
General Agriculture & Current Affairs Mock Tests | |||
General Agriculture | |||
Agriculture Current Affairs-2024 | |||
Revision series for Agronomy & Soil Science | |||
Unit -04 (Weed Management)- Revision - 01 by Nikhil sir (Hinglish:2025) | |||
Unit – 04 (Weed Management) – Revision class -02 by Nikhil sir (Hinglish:2025) | |||
Unit – 04 (Weed Management) – Revision class -03(Herbicide Portion) by Nikhil Sir(Hinglish:2025) | |||
Unit – 04 (Weed Management) – Revision class -03(Herbicide Portion) | |||
PYQ Analysis- 2023 Shift 01 by Nikhil Sir (Hinglish:2025) | |||
PYQ Analysis- 2023 Shift 02 by Nikhil Sir (Hinglish:2025) | |||
Soil Science Revision class - 02 by Nikhil sir (Hinglish:2025) | |||
Soil Science Revision class - 01 by Nikhil sir (Hinglish:2025) | |||
Water management Revision Class -01 by Nikhil Sir(Hinglish:2025) | |||
Water management revision class -02 by Nikhil Sir(Hinglish:2025) | |||
Water management Revision Class -01,02 notes by Nikhil Sir(Hinglish:2025) | |||
Water management revision class 03 by Nikhil Sir (Hinglish:2025) | |||
Water management Revision Class -03 notes by Nikhil Sir(Hinglish:2025) | |||
Classes + Notes (2025) | |||
0. Introductory Class | |||
1. Water Management | |||
1.1 Water Management by Ritik sir (Hinglish:2025) | |||
1.1 Water Management by Ritik sir (Hinglish:2025) | |||
1.2 Water Management by Ritik sir (Hinglish:2025) | |||
1.2 Water Management by Ritik sir (Hinglish:2025) | |||
1.3 Water management by Nikhil sir (Hinglish:2025) | |||
1.3 Water management by Nikhil sir (Hinglish:2025) | |||
1.4 Water Management by Ritik sir (Hinglish:2025) | |||
1.4 Water Management by Ritik sir (Hinglish:2025) | |||
1.5 Water Management by Ritik sir (Hinglish:2025) | |||
1.5 Water Management by Ritik sir (Hinglish:2025) | |||
1.6 Water Management by Ritik sir (Hinglish:2025) | |||
1.6 Water Management by Ritik sir (Hinglish:2025) | |||
2. Weed Management | |||
2.1 Weed Management by Ritik sir (Hinglish:2025) | |||
2.1 Weed Management by Ritik sir (Hinglish:2025) | |||
2.2 Weed Management by Ritik sir (Hinglish:2025) | |||
2.2 Weed Management by Ritik sir (Hinglish:2025) | |||
2.3 Weed Management by Ritik sir (Hinglish:2025) | |||
2.3 Weed Management by Ritik sir (Hinglish:2025) | |||
2.4 Weed Management by Ritik sir (Hinglish:2025) | |||
2.5 Weed Management by Ritik sir (Hinglish:2025) | |||
2.5 Weed Management by Ritik sir (Hinglish:2025) | |||
2.6 Weed Management by Ritik sir (Hinglish:2025) | |||
2.7 Weed Management by Ritik sir (Hinglish:2025) | |||
2.7 Weed Management by Ritik sir (Hinglish:2025) | |||
2.8 Weed Management by Ritik sir (Hinglish:2025) | |||
2.8 Weed Management by Ritik sir (Hinglish:2025) | |||
3. Soil fertility & Fertility Use | |||
3.1 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.1 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.2 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.2 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.3 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.3 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.4 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.4 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.5 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.5 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.6 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.6 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.7 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.7 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.8 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
3.8 Soil Fertility and Management by Ritik sir (Hinglish:2025) | |||
4. Problem soils | |||
4.1 Problem soils and their management by Nikhil sir (Hinglish:2025) | |||
4.1 Problem soils and their management by Nikhil sir (Hinglish:2025) | |||
4.2 Reclamation of Salt affected soils by Nikhil sir (Hinglish:2025) | |||
4.2 Reclamation of Salt affected soils by Nikhil sir (Hinglish:2025) | |||
4.3 Acid Soils and their Reclamation by Nikhil sir (Hinglish:2025) | |||
4.3 Acid Soils and their Reclamation by Nikhil sir (Hinglish2025) | |||
5. Dryland Agronomy | |||
5.1 Dry Agriculture by Supriyo sir (English:2025) | |||
5.1 Dry Agriculture by Supriyo sir (English:2025) | |||
5.2 Dry Agriculture by Supriyo sir (English:2025) | |||
5.2 Dry Agriculture by Supriyo sir (English:2025) | |||
5.3 Dry Agriculture by Supriyo sir (English:2025) | |||
5.3 Dry Agriculture by Supriyo sir (English:2025) | |||
6. Organic farming | |||
6.1 Organic farming by Nikhil sir (Hinglish:2025) | |||
6.2 Organic farming by Nikhil sir (Hinglish:2025) | |||
6. Organic farming by Nikhil sir (Hinglish:2025) | |||
7. Agricultural Meteorology | |||
7.1 Agrometeorology (Introduction and Terms, Layers of Atmosphere) by Nikhil sir (Hinglish:2025) | |||
7.1 Agrometeorology (Introduction and Terms, Layers of Atmosphere) by Nikhil sir (Hinglish:2025) | |||
7.2 Agrometeorology (Components of Atmosphere) by Nikhil sir (Hinglish: 2025) | |||
7.2 Agrometeorology (Components of Atmosphere) by Nikhil sir (Hinglish: 2025) | |||
7.3 Agrometeorology (Climatic factors and their effect in plant processes) by Nikhil sir (Hinglish:2025) | |||
7.3 Agrometeorology (Climatic factors and their effect in plant processes) by Nikhil sir (Hinglish:2025) | |||
7.4 Agrometeorology- (Weather forecasting, Climate shift, Greenhouse effect) by Nikhil sir (Hinglish:2025) | |||
7.4 Agrometeorology- (Weather forecasting, Climate shift, Greenhouse effect) by Nikhil sir (Hinglish:2025) | |||
8. Agricultural Statistics | |||
8.1 Measures of Central Tendency by Sakhi Ma'am | Statistics Lecture Series | All India Rank - 12 | |||
8.1 Measures of Central Tendency by Sakhi Ma'am | |||
8.2 Measures of Dispersion by Sakhi Ma'am | Statistics Lecture Series | All India Rank - 12 | |||
8.2 Measures of Dispersion by Sakhi Ma'am | |||
8.3 Correlation, Regression, Skewness, Sakhi Ma'am | Statistics Lecture Series | All India Rank - 12 | |||
8.3 Correlation, Regression, Skewness, Sakhi Ma'am Statistics Lecture Series | |||
8.4 Introduction to Experimental Designs by Sakhi Ma'am | Statistics Lecture Series| All India Rank - 12 | |||
8.4 Introduction to Experimental Designs by Sakhi Ma'am | |||
8.5 Split Plot Design, Latin Square Designby Sakhi Ma'am |Statistics Lecture Series| All India Rank - 12 | |||
8.5 Split Plot Design, Latin Square Designby Sakhi Ma'am | |||
8.6 Different tests & Data Transformation by Sakhi Ma'am| Statistics Lecture Series| All India Rank - 12 | |||
8.6 Different tests & Data Transformation by Sakhi Ma'am | |||
9. Numericals of Agronomy | |||
9.1 Numericals (Fertilizer Calculation) by Nikhil sir (Hinglish:2025) | |||
9.1 Numericals (Fertilizer Calculation) by Nikhil sir (Hinglish2025) | |||
9.2 Numericals (Herbicide Calculation) by Nikhil sir (Hinglish:2025) | |||
9.2 Numericals (Herbicide Calculation) by Nikhil sir (Hinglish2025) | |||
9.3 Numericals (SOIL PARAMETERS) by Nikhil sir (Hinglish:2025) | |||
9.4 Numericals (Irrigation Application) by Nikhil sir (Hinglish:2025) | |||
9.4 Numericals (Irrigation Application) by Nikhil sir (Hinglish2025) | |||
9.5 Numericals (Irrigation- Area, time relationship/ Efficiency) by Nikhil sir (Hinglish:2025) | |||
9.5 Numericals (Irrigation- Area, time relationship Efficiency) by Nikhil sir (Hinglish2025) | |||
9.6 Numericals (Leaching Requirement) by Nikhil sir (Hinglish:2025) | |||
9.6 Numericals (Leaching Requirement) by Nikhil sir (Hinglish2025) | |||
9.7 Numericals (Seed rate requirement, Plant population) by Nikhil sir (Hinglish:2025) | |||
9.7 Numericals (Seed rate requirement, Plant population) by Nikhil sir (Hinglish2025) | |||
9.8 Numericals (Yield estimation) by Nikhil sir (Hinglish:2025) | |||
9.8 Numericals (Yield estimation) by Nikhil sir (Hinglish2025) | |||
9.9 Numericals (Miscellaneous-Assessment of Intercropping systems, crop growth indices, NUE) by Nikhil sir (Hinglish:2025) | |||
9.9 Numericals (Miscellaneous-Assessment of Intercropping systems, crop growth indices, NUE) by Nikhil sir (Hinglish2025) | |||
10. Field Crops | |||
10.1 Rice by Ritik sir (Hinglish:2025) | |||
10.1 Rice by Ritik sir (Hinglish:2025) | |||
10.2 Wheat by Ritik sir (Hinglish:2025) | |||
10.2 Wheat by Ritik sir (Hinglish:2025) | |||
10.3 Barley by Ritik sir (Hinglish:2025) | |||
10.4 Maize and Pearl Milley by Ritik sir (Hinglish:2025) | |||
10.4 Maize and Pearl Milley by Ritik sir (Hinglish2025) | |||
10.5 Sorghum and Minor millets by Ritik sir (Hinglish:2025) | |||
10.5 Sorghum and Minor millets by Ritik sir (Hinglish2025) | |||
10.6 RABI PULSES(Chickpea and Lentil) By Nikhil sir (Hinglish:2025) | |||
10.6 RABI PULSES(Chickpea and Lentil) By Nikhil sir (Hinglish:2025) | |||
10.7 RABI PULSES (PEA) by Nikhil Sir (HINGLISH:2025) | |||
10.7 RABI PULSES (PEA) by Nikhil Sir (HINGLISH:2025) | |||
10.8 KHARIF PULSES (Pigeon Pea, Greengram, Blackgram) by Nikhil Sir (HINGLISH:2025) | |||
10.8 KHARIF PULSES (Pigeon Pea, Greengram, Blackgram) by Nikhil Sir (HINGLISH:2025) | |||
10.9 Oilseed Crops (Groundnut, Soybean) by Nikhil Sir (HINGLISH:2025) | |||
10.9 Oilseed Crops (Groundnut, Soybean) by Nikhil Sir (HINGLISH:2025) | |||
10.10 Oilseed Crops (Sesame, Sunflower) by Nikhil Sir (HINGLISH:2025) | |||
10.10 Oilseed Crops (Sesame, Sunflower) by Nikhil Sir (HINGLISH:2025) | |||
10.11 Oilseed Crops (Rapeseed&Mustard, Linseed, Safflower) by Nikhil Sir (HINGLISH:2025) | |||
10.11 Oilseed Crops (Rapeseed&Mustard, Linseed, Safflower) by Nikhil Sir (HINGLISH:2025) | |||
10.12 Fibre Crops (Cotton, Jute, Sunhemp) by Nikhil Sir (HINGLISH:2025) | |||
10.12 Fibre Crops (Cotton, Jute, Sunhemp) by Nikhil Sir (HINGLISH:2025) part 2 | |||
10.13 SUGAR Crop (SUGARCANE)by Nikhil Sir (HINGLISH:2025) part 1 | |||
10.13 SUGAR Crop (SUGARCANE)by Nikhil Sir (HINGLISH:2025) part 2 | |||
10.13 SUGAR Crop (SUGARCANE)by Nikhil Sir (HINGLISH:2025) | |||
10.14 CASH Crop (POTATO CULTIVATION )by Nikhil Sir (HINGLISH:2025) | |||
10.14 CASH Crop (POTATO CULTIVATION )by Nikhil Sir (HINGLISH:2025) | |||
10.15 Stimulant Crop (TOBACCO CULTIVATION )by Nikhil Sir (HINGLISH:2025) | |||
10.15 Stimulant Crop (TOBACCO CULTIVATION )by Nikhil Sir (HINGLISH:2025) | |||
10.16 Medicinal and Aromatic plants(ISABGOL) by Nikhil sir (Hinglish:2025) | |||
10.16 Medicinal and Aromatic plants(ISABGOL) by Nikhil sir (Hinglish:2025) | |||
10.17 Medicinal and Aromatic plants(MENTHA, LEMON GRASS) by Nikhil sir (Hinglish:2025) | |||
10.17 Medicinal and Aromatic plants(MENTHA, LEMON GRASS) by Nikhil sir (Hinglish:2025) | |||
11. Growth and Development | |||
11.1 Growth laws (Law of Minimum), (law of limiting Factor) by Nikhil Sir (HINGLISH:2025) | |||
11.1 Growth laws (Law of Minimum), (law of limiting Factor) by Nikhil Sir (HINGLISH:2025) | |||
11.2 Mitscherlich law of Diminishing Return, Baule unit, Baule's Sufficiency Concept by Nikhil Sir (Hinglish:2025) | |||
11.2 Mitscherlich law of Diminishing Return, Baule unit, Baule's Sufficiency Concept by Nikhil Sir (Hinglish:2025) | |||
11.3 Agrobiology( Nitrogen Concept, Inverse Yield Nitrogen Law, Perultimate Yield) by Nikhil Sir (Hinglish:2025) | |||
11.3 Agrobiology( Nitrogen Concept, Inverse Yield Nitrogen Law, Perultimate Yield) by Nikhil Sir | |||
12. Precision Agriculture | |||
12.1 Precision Farming by Nikhil Sir (Hinglish:2025) | |||
12.1 Precision Farming by Nikhil Sir (Hinglish:2025) | |||
12.2 Precision Farming GIS GPS by Nikhil Sir (Hinglish:2025) | |||
12.2 Precision Farming GIS GPS by Nikhil Sir (Hinglish:2025) | |||
Master Course-2024 | |||
Introduction to Agronomy JRF | |||
1. Water Management-I_Class | |||
1. Water management-I | |||
2. Water categories and System of irrigation | |||
2. Water management-II | |||
3. Soil and Water Relationships (Part-01) | |||
3. Water management-III | |||
4. Soil and water relationship (Part-2)_Class | |||
4. Soil & Water Relationship | |||
5. Soil and water relationship (Part-03)_Class | |||
5. Water management-5 | |||
6. Soil and Water Relationships (Part-04)_Class | |||
6. Water management-6 | |||
7. Plant and Water Relationships (Part-01) | |||
7. Water management-7 | |||
8. Plant and Water Relationships (Part-02) | |||
8. Water management-8 | |||
9. Plant and Water Relationship (Part-03) | |||
9. Water management-9 | |||
10. Water requirement and Irrigation scheduling | |||
10. Water management-10 | |||
11. Water Use Efficiency and Irrigation Efficiency | |||
11. Water management-11 | |||
12. Measurement of Irrigation Water_Class | |||
12. Water management-12 | |||
13. Methods of Irrigation_Class | |||
13. Water management-13 | |||
14. Irrigation practices for Major field crops_Class | |||
14. Water management-14 | |||
15. Irrigation Water Quality_Class | |||
15. Water Management-15 | |||
16. Drainage_Class | |||
16. Water management-16 | |||
17. Weed Management-1_Class | |||
17. Weed management-1 | |||
18. Weed Management II_Class | |||
18. Weed Management-2 | |||
19. Weed Management-III_Class | |||
19. Weed Management-3 | |||
20. Weed management-IV_class | |||
20. Weed Management-4 | |||
21. Weed Management-V class | |||
21. Weed Management-5 | |||
22. Weed Management_Class VI | |||
22. Weed Management-6 | |||
23. Weed management class VII | |||
23. Weed Management-7 | |||
24. Soil fertility and Fertilizer Use-I | |||
24. Soil fertility and fertilizer use-1 | |||
25. Soil Fertility and Fertilizer Use-II_Class | |||
25. Soil fertility and fertilizer use-2 | |||
26. Soil Fertility and Fertilizer Use-III_Class | |||
26. Soil fertility and fertilizer use-3 | |||
27. Soil fertility and fertilizer use-IV_Class | |||
27. Soil fertility and fertilizer use-4 | |||
28. Soil Fertility and Fertilizer Use-V | |||
28.Soil fertility and fertilizer use-5 | |||
29. Soil fertility and Fertilizer use-VI | |||
29. Soil fertility and fertilizer use-6 | |||
30. Problem Soils-1_Class | |||
30. Problem Soil-1 | |||
31. Problem Soils-2_Class | |||
31. Problem Soil-2 | |||
32. Problem Soil-3_Class | |||
32. Problem soil-3 | |||
33. Dryland Agriculture-1_Class | |||
33. Dryland Agronomy-1 | |||
34. Dryland Agriculture-2_Class | |||
34. Dryland agronomy-2 | |||
35. Organic farming and Sustainable Agriculture_Class | |||
35. Organic farming and sustainable agriculture-1 | |||
36. Agricultural Statistics_Class | |||
36. Agril. stat | |||
37. Growth and Development | |||
37. Ground and Development Notes | |||
Miscellaneous important class links related to soil science |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :