There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
ICAR AIEEA PG 2026 Preparation
Comprehensive preparation course for ICAR AIEEA PG entrance exam with expert mentors, structured curriculum, and futuristic learning experience.
Total Topics • Comprehensive curriculum
Expert Mentors • Industry professionals
Study Hours • Estimated completion time
Success Rate • ICAR AIEEA qualification
Seven core modules designed by industry experts to ensure complete preparation for ICAR AIEEA PG entrance examination.
| S. No | Date | Topics | Mentor | Status |
|---|---|---|---|---|
| UNIT 01: General Agriculture / Plant Physiology | ||||
| 1 | - | Importance of Agriculture in national economy | Nikhil Sir | - |
| 2 | - | Major soils of India | Nikhil Sir | - |
| 3 | - | Structure and function of cell organelles | Nikhil Sir | - |
| 4 | - | Mitosis and meiosis | Nikhil Sir | - |
| 5 | - | Mendelian genetics | Nikhil Sir | - |
| 6 | - | Plant Physiology | Nikhil Sir | - |
| 7 | - | Important rural development programmes in India | Nikhil Sir | - |
| 8 | - | Organisational set up of agricultural research, education and extension in India, National & International agricultural research institutes in India | Nikhil Sir | - |
| 9 | - | Basic Seed science | Nikhil Sir | - |
| 10 | - | Elements of statistics | Nikhil Sir | - |
| UNIT 02: Principles of Agronomy | ||||
| Chapter 01: Agrometeorology | ||||
| 1 | 07/11/2025 | Introduction, Terminology, History & Importance – Weather Elements; Factors Controlling Weather & Climate | Nikhil Sir | Done |
| 2 | 08/11/2025 | Atmosphere – Composition, Structure & Layers | Nikhil Sir | Done |
| 3 | 09/11/2025 | Solar Radiation – Factors Affecting Insolation; Solar Radiation & Crops | Nikhil Sir | Done |
| 4 | 09/11/2025 | Atmospheric Pressure & Temperature | Nikhil Sir | Done |
| 5 | 10/11/2025 | Atmospheric Pressure | Nikhil Sir | Done |
| 6 | 11/11/2025 | Temperature & Wind System | Nikhil Sir | Done |
| 7 | 15/11/2025 | Clouds & Precipitation | Nikhil Sir | Done |
| 8 | 19/11/2025 | Agrometeorological Observatory | Nikhil Sir | Done |
| 9 | 21/11/2025 | Atmospheric Circulations (Pressure & Wind Belts) | Nikhil Sir | Done |
| 10 | 22/11/2025 | Types of Winds | Nikhil Sir | Done |
| 11 | 22/11/2025 | Indian Monsoon | Nikhil Sir | Done |
| 12 | 23/11/2025 | ENSO Oscillations | Nikhil Sir | Done |
| 13 | 24/11/2025 | Global Warming & Atmospheric Pollution | Nikhil Sir | - |
| 14 | 25/11/2025 | Climate Classification & Agroclimatic Zones of India | Nikhil Sir | - |
| Chapter 02: Organic / Precision / GIS GPS | ||||
| 15 | 26/11/2025 | Organic Farming – 01 | Nikhil Sir | - |
| 16 | 27/11/2025 | Organic Farming – 02 | Nikhil Sir | - |
| 17 | 28/11/2025 | Precision Farming – 01 | Nikhil Sir | - |
| 18 | 29/11/2025 | Precision Farming – 02 (GIS, GPS Technology) | Nikhil Sir | - |
| Chapter 03: Soils and Tillage | ||||
| 19 | 30/11/2025 | Physical Properties of Soil; Soil Texture & Structure; Soil Aeration | Nikhil Sir | - |
| 20 | 01/12/2025 | Tillage – Objectives, Types & Modern Tillage Concepts | Nikhil Sir | - |
| Chapter 04: Soil and Water Conservation | ||||
| 21 | 02/12/2025 | Soil Erosion – Water & Wind Erosion | Nikhil Sir | - |
| 22 | 03/12/2025 | Water Erosion Control & Wind Erosion Control | Nikhil Sir | - |
| 23 | 04/12/2025 | Planting Geometry & Its Effect on Crop | Nikhil Sir | - |
| 24 | 05/12/2025 | Principles of Crop Ecology & Crop Adaptation | Nikhil Sir | - |
| 25 | 07/12/2025 | Integrated Farming Systems | Nikhil Sir | - |
| Chapter 05: Growth laws | ||||
| 26 | 08/12/2025 | Growth laws (Law of Minimum), (Law of Limiting Factor) | Nikhil Sir | - |
| 27 | 09/12/2025 | Mitscherlich law of Diminishing Return, Baule unit, Baule's Sufficiency Concept | Nikhil Sir | - |
| 28 | 10/12/2025 | Agrobiology (Nitrogen Concept, Inverse Yield Nitrogen Law, Perultimate Yield) | Nikhil Sir | - |
| UNIT 03: Field Crops | ||||
| 1 | - | Cereal Crops - Rice, wheat, maize, sorghum, pearlmillet, minor millet, barley | Nikhil Sir | - |
| 2 | - | Pulses - Chickpea, Lentil, Peas, Pigeon pea, Mungbean, Urd bean, Cowpea | Nikhil Sir | - |
| 3 | - | Oilseeds - Groundnut, Sesame, Soybean, Rapeseed & Mustard, Sunflower, Safflower, Linseed, Castor | Nikhil Sir | - |
| 4 | - | Fiber crops - Cotton, Jute, Sunhemp | Nikhil Sir | - |
| 5 | - | Sugar crops - Sugarcane | Nikhil Sir | - |
| 6 | - | Fodder and forage crops - Sorghum, Maize, Napier, Berseem, Lucerne, Oats | Nikhil Sir | - |
| 7 | - | Medicinal and aromatic plants - Mentha, Lemon grass, Isabgol | Nikhil Sir | - |
| 8 | - | Commercial crops - Potato, Tobacco | Nikhil Sir | - |
| UNIT 04: Weed Management | ||||
| 1 | 07-Oct-2025 | Principles of weed management | Nikhil Sir | Done |
| 2 | 08/09/10/11-Oct-2025 | Classification, biology and ecology of weeds | Nikhil Sir | Done |
| 3 | 13/14-Oct-2025 | Crop weed competition and allelopathy | Nikhil Sir | Done |
| 4 | 15-Oct-2025 | Concepts and methods of weed control | Nikhil Sir | Done |
| 5 | 16-Oct-2025 | Integrated weed management | Nikhil Sir | Done |
| 6 | 17/18/21/22-Oct-2025 | Classification, formulations, selectivity and resistance of herbicides | Nikhil Sir | Done |
| 7 | 23-Oct-2025 | Herbicide persistence in soil and plants | Nikhil Sir | Done |
| 8 | 24-Oct-2025 | Application methods and equipment | Nikhil Sir | Done |
| 9 | 25-Oct-2025 | Weed flora shifts in cropping systems | Nikhil Sir | Done |
| 10 | 26-Oct-2025 | Special and problematic weeds and their management in cropped and non-cropped situations | Nikhil Sir | Done |
| 11 | 27/28-Oct-2025 | Weed management in field crops | Nikhil Sir | Done |
| UNIT 05: Water Management | ||||
| 1 | - | Introduction, Water Properties, Principles of irrigation | Nikhil Sir | - |
| 2 | - | Soil and Water relationship (Part-1) | Nikhil Sir | - |
| 3 | - | Soil and Water relationship (Part-2) | Nikhil Sir | - |
| 4 | - | Soil and Water relationship (Part-3) | Nikhil Sir | - |
| 5 | - | Soil and Water relationship (Part-4) | Nikhil Sir | - |
| 6 | - | Plant and Water relationship (Part-1) | Nikhil Sir | - |
| 7 | - | Plant and Water relationship (Part-2) | Nikhil Sir | - |
| 8 | - | Plant and Water relationship (Part-3) | Nikhil Sir | - |
| 9 | - | Water resources and irrigation development in India | Nikhil Sir | - |
| 10 | - | Water and irrigation requirements | Nikhil Sir | - |
| 11 | - | Concepts and approaches of irrigation scheduling | Nikhil Sir | - |
| 12 | - | Methods of irrigation | Nikhil Sir | - |
| 13 | - | Measurement of irrigation water | Nikhil Sir | - |
| 14 | - | Application, distribution and use efficiencies | Nikhil Sir | - |
| 15 | - | Conjunctive use of water | Nikhil Sir | - |
| 16 | - | Irrigation water quality and its management | Nikhil Sir | - |
| 17 | - | Water management in rice, wheat, maize, groundnut, sugarcane | Nikhil Sir | - |
| 18 | - | Agricultural drainage | Nikhil Sir | - |
| UNIT 06: Soil Science (Soil Fertility and Fertiliser Use) | ||||
| Chapter 01: Soil Pedology | ||||
| 1 | - | Concept of soil, Important rocks and minerals | Nikhil Sir | - |
| 2 | - | Weathering of rocks and minerals | Nikhil Sir | - |
| 3 | - | Soil profile, Soil taxonomic categories | Nikhil Sir | - |
| 4 | - | Land capability classification | Nikhil Sir | - |
| Chapter 02: Soil Physics | ||||
| 5 | - | Soil physics - 01 | Nikhil Sir | - |
| 6 | - | Soil physics - 02 | Nikhil Sir | - |
| 7 | - | Soil physics - 03 | Nikhil Sir | - |
| 8 | - | Soil physics - 04 | Nikhil Sir | - |
| Chapter 03: Soil Chemistry | ||||
| 9 | - | Soil Chemistry - 01 | Nikhil Sir | - |
| 10 | - | Soil Chemistry - 02 | Nikhil Sir | - |
| 11 | - | Soil Chemistry - 03 | Nikhil Sir | - |
| 12 | - | Soil Chemistry - 04 | Nikhil Sir | - |
| Chapter 04: Soil Microbiology | ||||
| 13 | - | Soil microbiology - 01 | Nikhil Sir | - |
| 14 | - | Soil microbiology - 02 | Nikhil Sir | - |
| 15 | - | Soil microbiology - 03 | Nikhil Sir | - |
| 16 | - | Soil microbiology - 04 | Nikhil Sir | - |
| Chapter 05: Soil Fertility | ||||
| 17 | - | Essential plant nutrients and their deficiency symptoms | Nikhil Sir | - |
| 18 | - | Concept of essentiality of plant nutrients | Nikhil Sir | - |
| 19 | - | Indicators of soil fertility and productivity | Nikhil Sir | - |
| 20 | - | Fertilizer materials and their availability to plants | Nikhil Sir | - |
| 21 | - | Slow release fertilizers | Nikhil Sir | - |
| 22 | - | Nitrification inhibitors | Nikhil Sir | - |
| 23 | - | Principles and methods of fertilizer application | Nikhil Sir | - |
| 24 | - | Integrated nutrient management | Nikhil Sir | - |
| 25 | - | Site specific nutrient management | Nikhil Sir | - |
| UNIT 07: Dryland Agriculture | ||||
| 1 | - | Characteristics of dryland farming and delineation of dryland tracts | Nikhil Sir | - |
| 2 | - | Constraints of dryland farming in India | Nikhil Sir | - |
| 3 | - | Types of drought and their management | Nikhil Sir | - |
| 4 | - | Contingency crop planning and mid-season corrections for aberrant weather and its recycling | Nikhil Sir | - |
| 5 | - | Watershed management | Nikhil Sir | - |
| UNIT 08: Problem Soils | ||||
| 1 | - | Problem soils and their management | Nikhil Sir | - |
| 2 | - | Reclamation of salt affected soils | Nikhil Sir | - |
| 3 | - | Acid soils and their reclamation | Nikhil Sir | - |
| UNIT 09: Sustainable Agriculture | ||||
| 1 | - | Sustainable agriculture: parameters and indicators | Nikhil Sir | - |
| 2 | - | Conservation agriculture | Nikhil Sir | - |
| 3 | - | Safe disposal of agri-industrial waste for crop production | Nikhil Sir | - |
| 4 | - | Agro-forestry systems, Shifting cultivation | Nikhil Sir | - |
| 5 | - | Alternate land use systems, Wastelands and their remediation for crop production | Nikhil Sir | - |
| UNIT 10: Numericals | ||||
| 1 | - | Numerical 01 - (Fertilizer Calculation) | Nikhil Sir | - |
| 2 | - | Numerical 02 - (Herbicide Calculation) | Nikhil Sir | - |
| 3 | - | Numerical 03 - (Soil Parameters) | Nikhil Sir | - |
| 4 | - | Numerical 04 - (Irrigation Application) | Nikhil Sir | - |
| 5 | - | Numerical 05 - (Irrigation Area- time relationship/ efficiency) | Nikhil Sir | - |
| 6 | - | Numerical 06 - (Leaching Requirement/ Soil science portion) | Nikhil Sir | - |
| 7 | - | Numerical 07 - (Plant Population, Seed Rate requirement) | Nikhil Sir | - |
| 8 | - | Numerical 08 - (Yield estimation, Nutrient uptake and use efficiency) | Nikhil Sir | - |
| 9 | - | Numerical 09 - (Assessment of Intercropping systems, Soil salinity and Ameliorants, Miscellaneous - practice session) | Nikhil Sir | - |
| Content will be updated. | ||||
Proven methodology and futuristic guidance for your ICAR AIEEA PG success
Curriculum aligned with ICAR AIEEA syllabus & exam patterns.
Learn from experienced faculty & industry professionals.
95% success rate with thousands qualifying ICAR AIEEA.
Join thousands of successful students who achieved their dreams with AgriAddict's futuristic preparation program.
⚡ Enroll Now