There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
ICAR AIEEA PG 2026 Preparation
Comprehensive preparation course for ICAR AIEEA PG entrance exam with expert mentors, structured curriculum, and futuristic learning experience.
Total Topics • Comprehensive curriculum
Expert Mentors • Industry professionals
Study Hours • Estimated completion time
Success Rate • ICAR AIEEA qualification
Seven core modules designed by industry experts to ensure complete preparation for ICAR AIEEA PG entrance examination.
``| S. No | Date | Topics | Mentor | Status |
|---|---|---|---|---|
| HORTICULTURE | ||||
| BASIC HORTICULTURE | ||||
| 1 | 03/10/2025 to 04/10/2025 | Definition, branches, classification of fruits | Vasuki Ma'am | Done |
| 2 | 05/10/2025 to 07/10/2025 | Morphology of plant | Vasuki Ma'am | Done |
| 3 | 08/10/2025 to 09/10/2025 | Bearing and unfruitfulness in fruits | Vasuki Ma'am | Done |
| 4 | - | Layout of orchard and calculation number of plants | Mukesh Sir | - |
| 5 | - | Propagation of plant | Mukesh Sir | - |
| 6 | - | Graft incompatibility, training and pruning | Mukesh Sir | - |
| 7 | - | Nutrition of plants and climate | Mukesh Sir | - |
| 8 | - | Application of Plant Growth Regulators, role of sex modification in vegetables, dormancy and its types | Mukesh Sir | - |
| 9 | - | Apomixis, Polyembryony and Parthenocarpy | Mukesh Sir | - |
| 10 | - | Protected cultivation of horticultural crops | Anchal Ma'am | - |
| 11 | - | PPV & FRA, Seed production in vegetables | Hari Sir | - |
| 12 | - | Biofertilizer applications in horticultural crops | Anchal Ma'am | - |
| 13 | - | Physiological disorders in fruits | Anchal Ma'am | - |
| 13 | - | Physiological disorders in Vegetables/Flowers/spicees | Anchal Ma'am | - |
| 14 | - | Biotechnological approaches in horticultural crops | Anchal Ma'am | - |
| 15 | - | Convention on Biological Diversity and protocols in plant protection | Anchal Ma'am/td> | - |
| POMOLOGY | ||||
| 1 | 26/11/2025 to 27/11/2025 | Mango | Mukesh Sir | - |
| 2 | 28/11/2025 | Banana | Mukesh Sir | - |
| 3 | 29/11/2025 to 30/11/2025 | Papaya | Mukesh Sir | - |
| 4 | 30/11/2025 to 1/12/2025 | Citrus | Mukesh Sir | - |
| 5 | 7/12/2025 to 8/12/2025 | Guava | Mukesh Sir | - |
| 6 | 8 /12/ 2025 | Sapota | Mukesh Sir | - |
| 7 | 9/12/2025 | Jackfruit | Mukesh Sir | - |
| 8 | 9/12/2025 to 10/12/2025 | Pineapple | Mukesh Sir | - |
| 9 | 11/12/2025 | Avocado | Mukesh Sir | - |
| 10 | 12/12/2025 to 13/12/2025 | Grapes | Mukesh Sir | - |
| 11 | 14/12/2025 | Mangosteen and Karonda | Mukesh Sir | - |
| 12 | 14 /12/2025 to 15/12/2025 | Apple | Mukesh Sir | - |
| 13 | 16/12/2025 | Pear | Mukesh Sir | - |
| 14 | 26/12/2025 to 27/12/2025 | Peach | Mukesh Sir | - |
| 15 | 27/12/2025 to 28/12/2025 | Plum | Mukesh Sir | - |
| 16 | 29/12/2025 | Almond | Mukesh Sir | - |
| 17 | 30/12/2025 | Apricot | Mukesh Sir | - |
| 18 | 30/12/2025 to 31/12/2025 | Walnut and Pecan nut | Mukesh Sir | - |
| 19 | 01/01/2026 | Kiwifruit | Mukesh Sir | - |
| 20 | 02/01/2026 | Cherry | Mukesh Sir | - |
| 21 | 03/01/2026 | Strawberry | Mukesh Sir | - |
| 22 | 03/01/2026 to 4/01/2026 | Litchi and Rambutan | Mukesh Sir | - |
| 23 | - | Passionfruit and Persimmon | Mukesh Sir | - |
| 24 | - | Carambola and Loquat | Mukesh Sir | - |
| 25 | - | Pomegranate | Mukesh Sir | - |
| 26 | - | Date palm | Mukesh Sir | - |
| 27 | - | Custard apple | Mukesh Sir | - |
| 28 | - | Fig | Mukesh Sir | - |
| 29 | - | Aonla and Phalsa | Mukesh Sir | - |
| 30 | - | Ber and Bael | Mukesh Sir | - |
| 31 | - | Jamun | Mukesh Sir | - |
| OLERICULTURE | ||||
| 1 | 05/09/2025 | Introduction & Classification of vegetables crops | Partik sir | Done |
| 1.1 | 06/09/2025 | Vegetable Seed Production | Partik sir | Done |
| 2 | 04/10/2025 | Type of vegetable gardening and history of vegetable cultivation | Partik sir | Done |
| 3 | 06/10/2025 | Tomato production | Partik sir | Done |
| 3.1 | 07/10/2025 | Insect-Pest, Diseases and some important varieties of Tomato | Partik sir | Done |
| 3.2 | - | Physiological Disorders of Tomato | Partik sir | Done |
| 4 | 05/01/2026 | Brinjal | Partik sir | Done |
| 5 | 06/10/2025 | Capsicum and chilli | Partik sir | - |
| 6.1 | 07/01/2026 | Potato 1 | Partik sir | - |
| 6.2 | 08/01/2026 | Potato 2 | Partik sir | - |
| 7 | 09/01/2026 | Okra | Partik sir | - |
| 8 | 10/01/2026 | General Cruciferae and cauliflower | Partik sir | - |
| 9 | 11/01/2026 | Cabbage | Partik sir | - |
| 10 | 11/01/2026 | Sprouting broccoli and brussels sprout | Partik sir | - |
| 11 | 12/01/2026 | Knol khol and kale | Partik sir | - |
| 12 | 13/01/2026 | General cucurbits and cucumber sex modification in cucurbits | Anchal Ma'am | - |
| 13 | 14/01/2026 | Watermelon | Anchal Ma'am | - |
| 14 | 15/01/2026 | Muskmelon | Anchal Ma'am | - |
| 15 | 16/01/2026 | Pumpkin and squash | Anchal Ma'am | - |
| 16 | 17/01/2026 | Bottle gourd and bitter gourd | Anchal Ma'am | - |
| 17 | 18/01/2026 | Ridge gourd and sponge gourd | Anchal Ma'am | - |
| 18 | 19/01/2026 | Ash gourd and snake gourd | Anchal Ma'am | - |
| 19 | 20/01/2026 | Round snap melon and sweet, spine gourd | Anchal Ma'am | - |
| 20 | 21/01/2026 | Pointed gourd, chow chow and ivy Gourd | Anchal Ma'am | - |
| 21 | 22/01/2026 | General root veg. And carrot | Partik sir | - |
| 22 | 23/01/2026 | Radish | Partik sir | - |
| 23 | 24/01/2026 | Turnip and beetroot | Partik sir | - |
| 24 | 25/01/2026 | General beans and Garden pea | Partik sir | - |
| 25 | 26/01/2026 | French bean and cow pea | Partik sir | - |
| 26 | 27/01/2026 | Cluster bean and Dolichos bean | Partik sir | - |
| 27 | 28/01/2026 | Broad bean and winged bean | Partik sir | - |
| 28 | 29/01/2026 | Lima, jack bean, sword bean, runner bean | Partik sir | - |
| 29 | 30/01/2026 | General tuber crops and sweet potato | Partik sir | - |
| 30 | 31/01/2026 | Tapioca and EFY | Partik sir | - |
| 31 | 01/02/2026 | Taro and yam | Partik sir | - |
| 32 | 02/02/2026 | Minor tuber crops | Partik sir | - |
| 33 | 03/02/2026 | General bulbs crops and garlic | Anchal Ma'am | - |
| 34 | 04/02/2026 | Onion | Partik sir | - |
| 35 | 05/02/2026 | General leafy veg. And palak | Partik sir | - |
| 36 | 06/02/2026 | Spinach and Amaranthus | Partik sir | - |
| 37 | 07/02/2026 | Lettuce, parsley, celery and Chinese cabbage | Partik sir | - |
| 38 | 08/02/2026 | Gen. Perennial veg. and asparagus and basella | Partik sir | - |
| 39 | 09/02/2026 | Drumstick, curry leaf, leek | Partik sir | - |
| 40 | 10/02/2026 | Globe artichoke, rhubarb, agathi | Partik sir | - |
| 41 | 11/02/2026 | Post harvest and processing of veg. | Partik sir | - |
| FLORICULTURE | ||||
| 1 | 20/09/2025 | History of Gardening, Introduction to floriculture & Classification of flowers crops | Pruthvi Ma'am | Done |
| 2 | 18/11/2025 | Jasmine and crossandra | Pruthvi Ma'am | Done |
| 3 | 12/02/2026 | Tuberose and marigold | Pruthvi Ma'am | - |
| 4 | 13/02/2026 | Chrysanthemum and hibiscus | Pruthvi Ma'am | - |
| 5 | 14/02/2026 | Rose | Pruthvi Ma'am | - |
| 6 | 19/11/2025 | Carnation | Pruthvi Ma'am | Done |
| 7 | 17/11/2025 | Orchid | Pruthvi Ma'am | Done |
| 8 | 22/02/2025 | Anthurium | Pruthvi Ma'am | - |
| 9 | 17/02/2026 | Gladiolus | Pruthvi Ma'am | - |
| 10 | 21/09/2025 | Dahlia and Gerbera | Pruthvi Ma'am | - |
| 11 | 18/02/2026 | China aster, alstroemeria, day lily, baby breath, stock, lotus, bougainvillea, petunia | Pruthvi Ma'am | - |
| 12 | 19/02/2026 | Bird of paradise, heliconia, amaryllis, gaillardia, zinnia, calla lily, statice, lilium | Pruthvi Ma'am | - |
| 13 | 20/11/2025 | Annual flowers | Pruthvi Ma'am | Done |
| 14 | 21/02/2026 | Ornamental shrubs and ornamental trees | Pruthvi Ma'am | - |
| 15 | 23/02/2026 | Ornamental Climbers and palm | Pruthvi Ma'am | - |
| 16 | 23/09/2025 | Lawn and cactus and shade plants | Pruthvi Ma'am | Done |
| PLANTATION CROPS | ||||
| 1 | 24/02/2026 | Tea | Vasuki Ma'am | - |
| 2 | 25/02/2026 to 26/02/2026 | Coffee and rubber | Vasuki Ma'am | - |
| 3 | 27/02/2026 to 28/02/2026 | Coconut | Mukesh sir | - |
| 4 | 20/09/2025 | Arecanut and cocoa | Pruthvi Ma'am | - |
| 5 | 01/03/2026 | Cashewnut | Mukesh sir | - |
| 6 | 02/03/2026 | Oil palm and Palmyra palm | Mukesh sir | - |
| SPICES AND CONDIMENTS | ||||
| 1 | 06/03/2025 | General Spices and Black pepper | Anchal Ma'am | - |
| 2 | 07/03/2026 | Cardamom | Anchal Ma'am | - |
| 3 | 08/03/2026 | Ginger and Turmeric | Anchal Ma'am | - |
| 4 | 09/03/2026 | Coriander, Fenugreek and Cumin | Anchal Ma'am | - |
| 5 | 10/03/2026 | Fennel, Clove and Nutmeg | Anchal Ma'am | - |
| 6 | 11/03/2026 | Cinnamon, Allspice and Tamarind | Anchal Ma'am | - |
| 7 | 12/03/2026 | Saffron, Asafoetida and Paprika | Anchal Ma'am | - |
| 8 | 13/03/2026 | Vanilla and Betel vine | Anchal Ma'am | - |
| VII. MEDICINAL AND AROMATIC CROPS | ||||
| 1 | 14-16, March 2026 | 3 Lectures | Pruthvi Ma'am | - |
| VIII. POST HARVEST TECHNOLOGY | ||||
| 1 | 17-20, March 2026 | 4 Lectures | Mukesh sir | - |
| IX. GENERAL AGRICULTURE | ||||
| 1 | - | Agronomy | Subject Mentors | - |
| 2 | - | Soil Science | Subject Mentors | - |
| 3 | - | Genetics and Plant Breeding | Subject Mentors | - |
| 4 | - | Crop Physiology | Subject Mentors | - |
Proven methodology and futuristic guidance for your ICAR AIEEA PG success
Curriculum aligned with ICAR AIEEA syllabus & exam patterns.
Learn from experienced faculty & industry professionals.
95% success rate with thousands qualifying ICAR AIEEA.
Join thousands of successful students who achieved their dreams with AgriAddict's futuristic preparation program.
âš¡ Enroll Now