There are no items in your cart
Add More
Add More
Item Details | Price |
---|
ICAR AIEEA PG 2026 Preparation
Comprehensive preparation course for ICAR AIEEA PG entrance exam with expert mentors, structured curriculum, and futuristic learning experience.
Total Topics • Comprehensive curriculum
Expert Mentors • Industry professionals
Study Hours • Estimated completion time
Success Rate • ICAR AIEEA qualification
Seven core modules designed by industry experts to ensure complete preparation for ICAR AIEEA PG entrance examination.
S. No | Date | Topics | Mentor | Status |
---|---|---|---|---|
GENETICS (ENGLISH) | ||||
1 | - | History of Genetics & Cytogenetics | Hari Sir | - |
2 | - | Theories of Evolution + Evolutionary Genetics | Hari Sir | - |
3 | - | Cell-Ultrastructure | Hari Sir | - |
4 | - | Mendelism | Hari Sir | - |
5 | - | Application of Mendel Laws + Testing of Genetic Hypothesis | Hari Sir | - |
6 | - | Gene Symbols + Extension of Mendelism | Hari Sir | - |
7 | - | Chromosome Structure & Function | Hari Sir | - |
8 | - | Cell Division | Hari Sir | - |
9 | - | Regulation of Cell Cycle | Hari Sir | - |
10 | - | Chromosomal Aberrations: Structural | Hari Sir | - |
11 | - | Chromosomal Aberrations: Numerical | Hari Sir | - |
12 | - | Physical Basis of Heredity | Hari Sir | - |
13 | - | Environmental Effects on Development of Characters | Hari Sir | - |
14 | - | Recombination in Fungi and Bacteria | Hari Sir | - |
15 | - | Inheritance of Quantitative Traits | Hari Sir | - |
16 | - | Linkage and Crossing Over | Hari Sir | - |
17 | - | Sex Determination | Hari Sir | - |
18 | - | Cytoplasmic Inheritance & Maternal Effect | Hari Sir | - |
19 | - | Multiple Alleles | Hari Sir | - |
20 | - | Mutation & Its Detection | Hari Sir | - |
21 | - | Detection of Mutation in Plants + Gene Editing | Hari Sir | - |
22 | - | Gene Interaction: Epistasis | Hari Sir | - |
23 | - | Genetic Material | Hari Sir | - |
24 | - | DNA Replication & Repair | Hari Sir | - |
25 | - | Molecular Techniques in Genetics | Hari Sir | - |
26 | - | Recombinant DNA Technology | Hari Sir | - |
27 | - | Organization & Packaging of Genetic Material | Hari Sir | - |
28 | - | Gene Action I: Genes, Biochemical Reactions and Proteins | Hari Sir | - |
29 | - | RNA Processing | Hari Sir | - |
30 | - | Transcription | Hari Sir | - |
31 | - | Genetic Code | Hari Sir | - |
32 | - | Translation | Hari Sir | - |
33 | - | Regulation of Gene Action (Prokaryotes) | Hari Sir | - |
34 | - | Regulation of Gene Action (Eukaryotes) | Hari Sir | - |
35 | - | Transposable Elements | Hari Sir | - |
36 | - | Population Genetics | Hari Sir | - |
PLANT BIOTECHNOLOGY | ||||
1 | - | Introduction to Genetic Engineering | Soon1 | - |
2 | - | Restriction Enzymes Concept | Soon1 | - |
3 | - | Vectors and Gene Cloning | Soon1 | - |
4 | - | Polymerase Chain Reaction (PCR) | Soon1 | - |
5 | - | Important DNA Manipulating Enzymes | Soon1 | - |
6 | - | Gene Transfer Concept – Agrobacterium Mediated & Other Types; Transgenic Crops | Soon1 | - |
7 | - | Genome Editing Tools – Zinc Nucleases, TALEN, CRISPR | Soon1 | - |
8 | - | Chromatography | Soon1 | - |
9 | - | Electrophoresis – Methods and Resolution | Soon1 | - |
10 | - | Basics of Genomics, Proteomics and Transcriptomics | Soon1 | - |
11 | - | Molecular Markers Types | Soon1 | - |
12 | - | Marker Assisted Selection and QTL Mapping | Soon1 | - |
13 | - | Introduction to Plant Tissue Culture | Soon1 | - |
14 | - | Nutrient Media Types and Composition | Soon1 | - |
15 | - | Sterilization | Soon1 | - |
16 | - | Organogenesis and Somatic Embryogenesis | Soon1 | - |
17 | - | Micropropagation and Vitrification | Soon1 | - |
18 | - | Artificial Seeds and Virus-Free Plants | Soon1 | - |
19 | - | Secondary Metabolites and Their Production | Soon1 | - |
20 | - | Embryo Culture, Haploid Culture and Protoplast Culture | Soon1 | - |
21 | - | Protoplast Fusion | Soon1 | - |
22 | - | Somaclonal Variation | Soon1 | - |
BIOCHEMISTRY | ||||
1 | - | Introduction to Biomolecules | Soon2 | - |
2 | - | Water | Soon2 | - |
3 | - | Amino Acids | Soon2 | - |
4 | - | Proteins | Soon2 | - |
5 | - | Lipids | Soon2 | - |
6 | - | Carbohydrates | Soon2 | - |
7 | - | Vitamins | Soon2 | - |
8 | - | Enzymes and Enzyme Inhibition | Soon2 | - |
PLANT PHYSIOLOGY | ||||
1 | - | Plant-Water Relationship | Soon3 | - |
2 | - | Transport of Water in Plants | Soon3 | - |
3 | - | Mineral Nutrition | Soon3 | - |
4 | - | Phyto-Hormones | Soon3 | - |
5 | - | Signaling Photoreceptors | Soon3 | - |
6 | - | Vernalization | Soon3 | - |
7 | - | Plant Movements | Soon3 | - |
8 | - | Plant Dormancy and Germination | Soon3 | - |
9 | - | Plant Development & Reproduction in Plants | Soon3 | - |
10 | - | Embryogenesis | Soon3 | - |
11 | - | Plant Secondary Metabolites | Soon3 | - |
GENERAL AGRICULTURE | ||||
Content will be updated. |
Proven methodology and futuristic guidance for your ICAR AIEEA PG success
Curriculum aligned with ICAR AIEEA syllabus & exam patterns.
Learn from experienced faculty & industry professionals.
95% success rate with thousands qualifying ICAR AIEEA.
Join thousands of successful students who achieved their dreams with AgriAddict's futuristic preparation program.
⚡ Enroll Now