There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
ICAR AIEEA PG 2026 Preparation
Comprehensive preparation course for ICAR AIEEA PG entrance exam with expert mentors, structured curriculum, and futuristic learning experience.
Total Topics • Comprehensive curriculum
Expert Mentors • Industry professionals
Study Hours • Estimated completion time
Success Rate • ICAR AIEEA qualification
Seven core modules designed by industry experts to ensure complete preparation for ICAR AIEEA PG entrance examination.
1`| S. No | Date | Topics | Mentor | Status |
|---|---|---|---|---|
| SOIL SCIENCE | ||||
| Unit 1. Pedology | ||||
| 0 | 28.09.2025 | Introduction To The Course | Nymisha Ma'am | Done |
| 1.1 | 29 Sep - 01 Oct | Rocks and Minerals | Nymisha Ma'am | Done |
| 1.2 | 04.10.2025 | Soil Profile, Soil forming factors | Nymisha Ma'am | Done |
| 1.3 | 05.10.2025 | Soil forming processes | Nymisha Ma'am | Done |
| 1.4 | 06.10.2025 | Weathering, Types and Processes | Nymisha Ma'am | Done |
| DS-1 | 04.10.2025 | Doubt Session | Rohit Sir | Done |
| 1.5 | 07.10.2025 | Soil taxonomy | Nymisha Ma'am | Done |
| 1.6 | 08.10.2025 | Soil orders and Soils of India | Nymisha Ma'am | Done |
| 1.7 | 12.10.2025 | Epipedons and Endopedons | Nymisha Ma'am | Done |
| 1.8 | 14.10.2025 | Soil survey and LCC | Nymisha Ma'am | Done |
| 1.9 | 14.10.2025 & 16.10.2025 | Remote sensing, SIS, GIS and GPS | Abhishek Sir | Done |
| 1.10 | 28.10.2025 & 30.10.2025 | Soil erosion and conservation | Abhishek Sir | Done |
| DS-2 | 17.10.2025 | Doubt Session | Rohit Sir | Done |
| DS-3 | 25.10.2025 | Doubt Session | Purbita Ma'am | Done |
| DS-4 | 08.11.2025 | Doubt Session | Purbita Ma'am | Done |
| Unit 2. Soil Physics | ||||
| 2.1 | 01.12.2025 | Mass-volume relationships | Purbita Ma'am | - |
| 2.2 | 02.12.2025 | Texture and Structure | Purbita Ma'am | - |
| 2.3 | 03.12.2025 | Rheological properties of soil | Purbita Ma'am | - |
| 2.4 | 04.12.2025 | Soil air and Soil temperature | Purbita Ma'am | - |
| DS-5 | 05.12.2025 | Doubt Session | Purbita Ma'am | - |
| 2.5 | 08.12.2025 | Soil water - 1 | Purbita Ma'am | - |
| 2.6 | 09.12.2025 | Soil water - 2 | Purbita Ma'am | - |
| 2.7 | 10.12.2025 | Soil water - 3 | Purbita Ma'am | - |
| 2.8 | 11.12.2025 | Numericals | Purbita Ma'am | - |
| 2.9 | 12.12.2025 | Numericals - PYQs 2020-2025 | Purbita Ma'am | - |
| DS-6 | Doubt Session | Purbita Ma'am | - | |
| Unit 3. Soil Chemistry | ||||
| 3.1 | 15.12.2025 | Soil colloids | Nymisha Ma'am | - |
| 3.2 | 16.12.2025 | Silicate clay minerals | Nymisha Ma'am | - |
| 3.3 | 17.12.2025 | Ion exchange in soil | Nymisha Ma'am | - |
| DS-7 | 20.12.025 | Doubt Session | Purbita Ma'am | - |
| 3.4 | 22.12.2025 | ZPC, Double Diffused Layer, Crystallisation And Lattice Structures | Nymisha Ma'am | - |
| 3.5 | 23.12.2025 | Miscellneous Concepts | Nymisha Ma'am | - |
| 3.6 | 24.12.2025 | Problem soils and irrigation water quality | Nymisha Ma'am | - |
| 3.7 | 25.12.2025 | Waterlogged soils | Nymisha Ma'am | - |
| Unit 4. Soil Fertility | ||||
| 4.1 | Plant nutrition | Nymisha Ma'am | - | |
| 4.2 | Nitrogen in soil | Nymisha Ma'am | - | |
| 4.3 | P in soil | Nymisha Ma'am | - | |
| 4.4 | K in soil | Nymisha Ma'am | - | |
| 4.5 | Secondary nutrients in soil | Nymisha Ma'am | - | |
| 4.6 | Micronutrients in soil | Nymisha Ma'am | - | |
| DS-8 | Doubt Session | Rohit | - | |
| 4.7 | Radioisotopes | Nymisha Ma'am | - | |
| 4.8 | Manures and composting methods | Nymisha Ma'am | - | |
| 4.9 | Fertilizers | Nymisha Ma'am | - | |
| 4.10 | Green manuring and biofertilizers | Nymisha Ma'am | - | |
| DS-9 | Doubt Session | Rohit Sir | - | |
| Unit 5. Soil Biology, Soil Quality, Pollution, Instruments | ||||
| 5 | Soil Biology | Purbita Ma'am | ||
| 5.1 | 12.11.2025 | Soil Biology (Class - 1) | Purbita Ma'am | Done |
| 5.2 | 14.11.2025 | Soil Biology (Class - 2) | Purbita Ma'am | Done |
| 5.3 | 15.11.2025 | Soil Biology (Class - 3) | Purbita Ma'am | Done |
| 6 | Soil Quality | Nymisha Ma’am | - | |
| 7 | Soil, Water and Air Pollution | Nymisha Ma’am | - | |
| 8 | Instrumental Techniques | Nymisha Ma’am | - | |
| DS-10 | Doubt Session | Rohit Sir | - | |
| Unit 6. Agronomy | ||||
| 9.1 | Atmosphere, wind and solar radiation | Nikhil sir | - | |
| 9.2 | Precipitation and condensation | Nikhil sir | - | |
| 9.3 | Cloud classification and Weather forecasting | Nikhil sir | - | |
| 9.4 | Agro-climatic zones of India | Nikhil sir | - | |
| 9.5 | Agro-ecological regions and miscellaneous | Nikhil sir | - | |
| DS-11 | Doubt Session | Rohit Sir | - | |
| Unit 7. Environmental Science | ||||
| 10.1 | Ecosystem, Biodiversity and Conservation | Nikhil sir | - | |
| 10.2 | Environmental issues | Nikhil sir | - | |
| 10.3 | Environmental laws, conventions and agreements | Nikhil sir | - | |
| DS-12 | Doubt Session | Rohit Sir | - | |
| Unit 8. Agricultural Chemicals | ||||
| 11.1 | Insecticides | Abhishek Sir | - | |
| 11.2 | Fungicides | Abhishek Sir | - | |
| 11.3 | Herbicides | Abhishek Sir | - | |
| Unit 9. Organic Farming | ||||
| 12 | Organic Farming | Nikhil Sir | - | |
| Unit 10. Basic Chemistry | ||||
| 13 | Basic Chemistry | Nymisha Ma'am | - | |
| 14 | Analytical Chemistry and Soil Analysis | Nymisha Ma'am | - | |
| 15 | Instrumental techniques | Nymisha Ma'am | - | |
| DS-13 | Doubt Session | Rohit Sir | - | |
| Unit 11. General Agriculture | ||||
| Content will be updated. | ||||
Proven methodology and futuristic guidance for your ICAR AIEEA PG success
Curriculum aligned with ICAR AIEEA syllabus & exam patterns.
Learn from experienced faculty & industry professionals.
95% success rate with thousands qualifying ICAR AIEEA.
Join thousands of successful students who achieved their dreams with AgriAddict's futuristic preparation program.
⚡ Enroll Now