There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
ICAR AIEEA PG 2026 Preparation
Comprehensive preparation course for ICAR AIEEA PG
entrance exam with expert mentors, structured curriculum,
and futuristic learning experience.
Topper's Notes
Live + Recorded Classes
Study Hours + Revision series
JRF/SRF Qualified Results
All sections are clearly divided and designed by Top Rankers based on ICAR PG EXAM Syllabus
| S. No | Date | Topics | Mentor | Status |
|---|---|---|---|---|
| 1 | 18/11/2025 | History of Genetics & Cytogenetics | Hari sir | - |
| 2 | 19/11/2025 | Theories of Evolution + Evolutionary Genetics | Hari sir | - |
| 3 | 20/11/2025 | Cell-Ultrastructure | Hari sir | - |
| 4 | 21/11/2025 | Mendelism | Hari sir | - |
| 5 | 22/11/2025 | Application of Mendel Laws + Testing of Genetic Hypothesis | Hari sir | - |
| 6 | 24/11/2025 | Gene Symbols + Extension of Mendelism | Hari sir | - |
| 7.1 | 25/11/2025 | Chromosome Structure & Function | Hari sir | - |
| 7.2 | 26/11/2025 | Chromosome Structure & Function | Hari sir | - |
| 8 | 27/11/2025 | Cell Division | Hari sir | - |
| 9 | 28/11/2025 | Regulation of Cell cycle | Hari sir | - |
| 10 | 29/11/2025 | Chromosomal Aberrations: Structural | Hari sir | - |
| 11.1 | Chromosomal Aberrations: Numerical | Hari sir | - | |
| 11.2 | Chromosomal Aberrations: Numerical | Hari sir | - | |
| 12 | Physical Basis of Heredity | Hari sir | - | |
| 13 | Environmental Effects on the Development of Characters | Hari sir | - | |
| 14.1 | Recombination in Fungi | Hari sir | - | |
| 14.2 | Recombination in Bacteria | Hari sir | - | |
| 15 | Inheritance of Quantitative Traits | Hari sir | - | |
| 16.1 | Linkage and Crossing over-1 | Hari sir | - | |
| 16.2 | Linkage and Crossing over-2 | Hari sir | - | |
| 16.3 | Linkage and Crossing over-3 | Hari sir | - | |
| 17.1 | Sex Determination | Hari sir | - | |
| 17.2 | Sex Determination | Hari sir | - | |
| 17.3 | Sex Determination | Hari sir | - | |
| 18.1 | Cytoplasmic inheritance & Maternal effect | Hari sir | - | |
| 18.2 | Cytoplasmic inheritance & Maternal effect | Hari sir | - | |
| 18.3 | Cytoplasmic inheritance & Maternal effect | Hari sir | - | |
| 19.1 | Multiple Alleles | Hari sir | - | |
| 19.2 | Multiple Alleles | Hari sir | - | |
| 19.3 | Multiple Alleles | Hari sir | - | |
| 20.1 | Mutation | Hari sir | - | |
| 20.2 | Mutation | Hari sir | - | |
| 20.3 | Mutation Detection | Hari sir | - | |
| 20.4 | Detection of Mutation in Plants + Gene Editing | Hari sir | - | |
| 21 | Gene Interaction: Epistasis | Hari sir | - | |
| 22.1 | Genetic Material | Hari sir | - | |
| 22.2 | DNA Double Helix | Hari sir | - | |
| 23.1 | DNA Replication & Repair | Hari sir | - | |
| 23.2 | DNA Replication & Repair | Hari sir | - | |
| 24 | Molecular techniques in Genetics | Abhishek sir | - | |
| 25 | Recombinant DNA Technology | Hari sir | - | |
| 26 | Organization & Packaging of Genetic Material | Hari sir | - | |
| 27 | Gene Action I. Genes, Biochemical Reactions and Proteins | Hari sir | - | |
| 28 | RNA Processing | Hari sir | - | |
| 29 | Transcription | Hari sir | - | |
| 30 | Genetic Code | Hari sir | - | |
| 31.1 | Translation | Hari sir | - | |
| 31.2 | Protein synthesis | Hari sir | - | |
| 32.1 | Regulation of Prokaryotes Gene Action | Hari sir | - | |
| 32.2 | Operon concept | Hari sir | - | |
| 32.3 | Trp operon | Hari sir | - | |
| 33 | Regulation of Eukaryotic Gene Action | Hari sir | - | |
| 34.1 | Transposable Elements | Hari sir | - | |
| 34.2 | Transposable Elements | Hari sir | - | |
| 35.1 | Population Genetics: Introduction | Hari sir | - | |
| 35.2 | Population Genetics: Hardy Weinberg's Law | Hari sir | - | |
| 35.3 | Population Genetics: Gene & Genotypic frequency | Hari sir | - | |
| 35.4 | Population Genetics: Random Drift | Hari sir | - | |
| II. PLANT BREEDING | ||||
| 1 | - | Introduction to Plant Breeding | Roopa Ma'am | - |
| 2 | - | Domestication and Germplasm Conservation | Roopa Ma'am | - |
| 3 | - | Plant Introduction | Roopa Ma'am | - |
| 4 | - | Modes of reproduction | Roopa Ma'am | - |
| 5 | - | Self-Incompatibility & Apomixis | Roopa Ma'am | - |
| 6 | - | Male sterility | Roopa Ma'am | - |
| 7 | - | Qualitative and Quantitative Characters | Teja Sir | - |
| 8 | - | Biometrical Techniques in Plant Breeding | Satya Sir | - |
| 9 | - | Breeding methods Self-pollinated crops | Teja Sir | - |
| 10 | - | Breeding methods Cross-pollinated crops | Teja Sir | - |
| 11 | - | Heterosis breeding | Teja Sir | - |
| 12 | - | Recurrent selection | Teja Sir | - |
| 13 | - | Synthetics and Composites | Teja Sir | - |
| 14 | - | Clonal Selection & Hybridization | Teja Sir | - |
| 15 | - | Stress Breeding - Drought Resistance | Satya Sir | - |
| 16 | - | Stress breeding - Salinity Resistance | Satya Sir | - |
| 17 | - | Stress Breeding - Mineral stress Resistance | Satya Sir | - |
| 18 | - | Stress Breeding - Heat Stress Resistance | Satya Sir | - |
| 19 | - | Stress Breeding - Cold and Freeze stress Resistance | Satya Sir | - |
| 20 | - | Stress Breeding - Disease & Insect Resistance | Satya Sir | - |
| 21 | - | Ideotype Concept in crop Improvement | Teja Sir | - |
| 22 | - | Breeding for Quality: Protein and Oil | Teja Sir | - |
| 23 | - | Mutation & Polyploidy breeding | Teja Sir | - |
| 24 | - | Distant Hybridization in Plant Breeding | Teja Sir | - |
| 25 | - | Biotechnology in Crop Improvement | Teja Sir | - |
| 26 | - | Introduction to Markers | Teja Sir | - |
| 27 | - | Intellectual Property Rights | Teja Sir | - |
| III. PLANT PATHOLOGY | ||||
| 1 | 4 Oct | Introduction | Parul Ma'am | - |
| 2 | 5-6, Oct | History of Plant Diseases | Parul Ma'am | - |
| 3 | 12-13, Oct | Introduction to different Plant Pathogens | Parul Ma'am | - |
| 4 | - | Pathogenesis | Ushashi Ray | - |
| 5 | 16-17 & 20, Oct 2025 | Survival and dispersal of Plant Pathogens | Pavan Kumar | Done |
| 6 | - | Infection phenomenon, Disease cycle | Parul Ma'am | - |
| 7 | - | Epidemiology | Parul Ma'am | - |
| 8 | - | Role of enzymes, toxins and growth regulators in Plant Pathogenesis | Pavan kumar | Done |
| 9 | 25/10/2025 | Defense mechanism in host | Pavan Kumar | Done |
| 10 | - | Genetics of Plant Pathology | Parul Ma'am | - |
| 11 | - | Effect of infection on host | Parul Ma'am | - |
| 12 | - | Assessment of disease incidence, severity and loss | Parul Ma'am | - |
| 13 | - | Disease management | Parul Ma'am | - |
| 14 | - | Phanerogamic parasites and nutritional deficiency | Parul Ma'am | - |
| 15 | - | Detection and Diagnosis of Plant Pathogens | Parul Ma'am | - |
| 16 | - | Plant Mycology | Parul Ma'am | - |
| 17 | - | Plant Virology | Parul Ma'am | - |
| 18 | - | Plant Bacteriology | Parul Ma'am | - |
| 19 | - | Phytopathological techniques | Parul Ma'am | - |
| 20 | - | Molecular Plant Pathology | Parul Ma'am | - |
| 21 | - | Miscellaneous Plant Pathology | Parul Ma'am | - |
| 22 | - | Diseases of Rice | Parul Ma'am | - |
| 23 | - | Diseases of Sorghum and Barley | Parul Ma'am | - |
| 24 | - | Diseases of Wheat and Oats | Parul Ma'am | - |
| 25 | - | Diseases of Maize and Bajra | Parul Ma'am | - |
| 26 | - | Diseases of Cotton and Sugarcane | Parul Ma'am | - |
| 27 | - | Diseases of Tobacco and Ragi | Parul Ma'am | - |
| 28 | - | Diseases of Mustard and Soyabean | Parul Ma'am | - |
| 29 | - | Diseases of Sunflower and Safflower | Parul Ma'am | - |
| 30 | - | Diseases of Pulses | Parul Ma'am | - |
| 31 | - | Diseases of Oilseeds | Parul Ma'am | - |
| 32 | - | Diseases of Vegetables | Parul Ma'am | - |
| 33 | - | Diseases of Fruits | Parul Ma'am | - |
| 34 | - | Diseases of Plantation and flowering crops | Parul Ma'am | - |
| IV. AGRI MICROBIOLOGY | ||||
| 1 | - | History of Microbiology | Ujwal Sir | - |
| 2 | - | Bacteria, Virus & Fungi | Ujwal Sir | - |
| 3 | - | Microscopy | Ujwal Sir | - |
| 4 | - | Food Microbiology | Ujwal Sir | - |
| 5 | - | Industrial Microbiology | Ujwal Sir | - |
| 6 | - | Mycorrhiza & Lichens | Ujwal Sir | - |
| 7 | - | Recombination in Bacteria & Virus | Ujwal Sir | - |
| 8 | - | Recombination in Fungi & Tetrad Analysis | Ujwal Sir | - |
| 9 | - | Lab techniques | Ujwal Sir | - |
| 10 | - | Stains and Staining techniques | Ujwal Sir | - |
| 11 | - | Nutrition, Microbial growth and its control | Ujwal Sir | - |
| 12 | - | Soil and Water microbiology | Ujwal Sir | - |
| 13 | - | Biofertilizers and Biopesticides | Ujwal Sir | - |
| 14 | - | Nitrogen Fixation | Ujwal Sir | - |
| V. SEED SCIENCE AND TECHNOLOGY | ||||
| 1 | - | Floral Biology | Hari Sir | - |
| 2 | - | Seed physiology | Hari Sir | - |
| 3 | - | Seed legislation and quality control | Hari Sir | - |
| 4 | - | Plant variety development and protection | Hari Sir | - |
| 5 | - | Seed certification | Hari Sir | - |
| 6 | - | Seed production | Hari Sir | - |
| 7 | - | Seed Processing | Hari Sir | - |
| 8 | - | Seed testing | Hari Sir | - |
| VI. Miscellaneous Topics | ||||
Proven methodology and futuristic guidance for your
ICAR AIEEA PG success
Structured Learning
Curriculum aligned with ICAR AIEEA syllabus & exam patterns.
Expert Mentors
Learn from experienced faculty & industry professionals.
Proven Results
95% success rate with thousands qualifying ICAR AIEEA.
Join thousands of successful students who achieved their dreams with AgriAddict's futuristic preparation program.
âš¡ Enroll Now