There are no items in your cart
Add More
Add More
Item Details | Price |
---|
BHU CUT-OFF FOR AGRICULTURAL SUBJECTS-2024
| |||
program_name | Course_name | seat_category | min_score |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C2 EWS | 189 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C2 ST | 163 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C2 SC | 143 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C2 OBC | 175 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C2 UR | 190 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C1 PWD | 124 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C1 EWS | 194 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C1 ST | 164 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C1 SC | 204 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C1 OBC | 205 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C1 UR | 211 |
(PG0340)Master of Science(Agriculture) | (IAS03P)Department of Agricultural Economics (Paid Fee Course) | C1 SC | 166 |
(PG0340)Master of Science(Agriculture) | (IAS03P)Department of Agricultural Economics (Paid Fee Course) | C1 OBC | 200 |
(PG0340)Master of Science(Agriculture) | (IAS03P)Department of Agricultural Economics (Paid Fee Course) | C1 UR | 208 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C2 SC | 176 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C2 OBC | 178 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C2 UR | 206 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C1 PWD | 178 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C1 EWS | 225 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C1 ST | 190 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C1 SC | 198 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C1 OBC | 218 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C1 UR | 228 |
(PG0340)Master of Science(Agriculture) | (IAS04P)Department of Agronomy (Paid Fee Course) | C1 ST | 179 |
(PG0340)Master of Science(Agriculture) | (IAS04P)Department of Agronomy (Paid Fee Course) | C1 OBC | 214 |
(PG0340)Master of Science(Agriculture) | (IAS04P)Department of Agronomy (Paid Fee Course) | C1 UR | 222 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C2 SC | 158 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C2 OBC | 175 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C2 UR | 190 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C1 PWD | 130 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C1 EWS | 209 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C1 ST | 174 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C1 SC | 179 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C1 OBC | 209 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C1 UR | 217 |
(PG0340)Master of Science(Agriculture) | (IAS06P)Department of Entomology & Agricultural Zoology (Paid Fee Cou | C1 OBC | 201 |
(PG0340)Master of Science(Agriculture) | (IAS06P)Department of Entomology & Agricultural Zoology (Paid Fee Cou | C1 UR | 217 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C2 SC | 148 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C2 OBC | 170 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C2 UR | 198 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C1 PWD | 158 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C1 EWS | 196 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C1 ST | 168 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C1 SC | 178 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C1 OBC | 201 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C1 UR | 207 |
(PG0340)Master of Science(Agriculture) | (IAS07P)Department of Extension Education (Paid Fee Course) | C1 OBC | 200 |
(PG0340)Master of Science(Agriculture) | (IAS07P)Department of Extension Education (Paid Fee Course) | C1 UR | 208 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C2 ST | 153 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C2 OBC | 181 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C2 UR | 221 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C1 PWD | 144 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C1 EWS | 216 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C1 ST | 186 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C1 SC | 178 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C1 OBC | 209 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C1 UR | 226 |
(PG0340)Master of Science(Agriculture) | (IAS11P)Department of Mycology & Plant Pathology (Paid Fee Course) | C1 ST | 161 |
(PG0340)Master of Science(Agriculture) | (IAS11P)Department of Mycology & Plant Pathology (Paid Fee Course) | C1 SC | 167 |
(PG0340)Master of Science(Agriculture) | (IAS11P)Department of Mycology & Plant Pathology (Paid Fee Course) | C1 UR | 225 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C2 ST | 165 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C2 OBC | 186 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C2 UR | 201 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C1 PWD | 130 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C1 EWS | 193 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C1 ST | 176 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C1 SC | 170 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C1 OBC | 202 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C1 UR | 210 |
(PG0340)Master of Science(Agriculture) | (IAS12P)Department of Plant Physiology (Paid Fee Course) | C1 EWS | 190 |
(PG0340)Master of Science(Agriculture) | (IAS12P)Department of Plant Physiology (Paid Fee Course) | C1 SC | 166 |
(PG0340)Master of Science(Agriculture) | (IAS12P)Department of Plant Physiology (Paid Fee Course) | C1 UR | 211 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C2 EWS | 201 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C2 OBC | 207 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C2 UR | 230 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C1 PWD | 145 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C1 EWS | 230 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C1 ST | 195 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C1 SC | 194 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C1 OBC | 215 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C1 UR | 240 |
(PG0340)Master of Science(Agriculture) | (IAS09P)Department of Genetics & Plant Breeding (Paid Fee Course) | C1 OBC | 213 |
(PG0340)Master of Science(Agriculture) | (IAS09P)Department of Genetics & Plant Breeding (Paid Fee Course) | C1 UR | 246 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C2 EWS | 200 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C2 SC | 159 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C2 OBC | 172 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C2 UR | 212 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C1 PWD | 163 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C1 EWS | 221 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C1 ST | 187 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C1 SC | 190 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C1 OBC | 212 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C1 UR | 222 |
(PG0340)Master of Science(Agriculture) | (IAS13P)Department of Soil Sciences & Agricultural Chemistry (Paid Fee C | C1 EWS | 205 |
(PG0340)Master of Science(Agriculture) | (IAS13P)Department of Soil Sciences & Agricultural Chemistry (Paid Fee C | C1 SC | 177 |
(PG0340)Master of Science(Agriculture) | (IAS13P)Department of Soil Sciences & Agricultural Chemistry (Paid Fee C | C1 UR | 220 |
(PG0340H)Master of Science(Horticulture) | (IAS10FL)Department of Horticulture (Floriculture & Landscape) | C2 OBC | 175 |
(PG0340H)Master of Science(Horticulture) | (IAS10FL)Department of Horticulture (Floriculture & Landscape) | C1 EWS | 196 |
(PG0340H)Master of Science(Horticulture) | (IAS10FL)Department of Horticulture (Floriculture & Landscape) | C1 SC | 154 |
(PG0340H)Master of Science(Horticulture) | (IAS10FL)Department of Horticulture (Floriculture & Landscape) | C1 OBC | 201 |
(PG0340H)Master of Science(Horticulture) | (IAS10FL)Department of Horticulture (Floriculture & Landscape) | C1 UR | 207 |
(PG0340H)Master of Science(Horticulture) | (IAS10FS)Department of Horticulture (Fruit Science) | C2 EWS | 188 |
(PG0340H)Master of Science(Horticulture) | (IAS10FS)Department of Horticulture (Fruit Science) | C2 SC | 156 |
Roopa M N
MSc Graduate, Genetics
ICAR-IARI, New Delhi