There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Eligibility Qualifications for Admission to different Subjects
Subject/ Discipline | Eligibility Qualifications for SAUs/CAUs etc. (4/5/6 years B_a_c_h_e_l_o_r_s_’ _degree in) | Alternate Eligibility Qualifications for IARI, IVRI & NDRI | Applicable at | ||||||||||||||||||
01-PLANT BIOTECHNOLOGY | |||||||||||||||||||||
1.1 Biochemistry | B.Sc. Ag. / Horti. Or B.Sc. (Hons.) Agriculture / Horticulture. | B.Sc. (10+ 2+3 yrs. system) | IARI | ||||||||||||||||||
1.2 Molecular Biology and Biotechnology | B.Sc. Ag./B.Sc. (Hons.) in Agriculture/ Horticulture / Forestry / Sericulture / Biotechnology/ B. Tech. (Biotechnology-). | B.Sc.(10+ 2+3 system) | IARI | ||||||||||||||||||
1.3 Plant Physiology | B.Sc. Ag. / Horti. or B.Sc.(Hons.) Agriculture/ Horticulture. | B.Sc.(10+ 2+3system) | IARI | ||||||||||||||||||
02- PLANT SCIENCES | |||||||||||||||||||||
2.1 Genetics and Plant Breeding | B.Sc. Ag./Horti./Forestry or B.Sc. (Hons.) Agriculture/ Horticulture/ Forestry/ B. Tech. (Biotechnology). | B.Sc.(10+ 2+3system) | IARI | ||||||||||||||||||
2.2 Plant Pathology | B.Sc. Ag./Horti./Forestry or B.Sc. (Hons.) Agriculture/ Horticulture/Forestry. | B.Sc.(10+ 2+3system) | IARI | ||||||||||||||||||
2.3 Microbiology | B.Sc. Ag./Horti. or B.Sc. (Hons.) Agriculture / Horticulture/B. Tech. (Biotechnology). | B.Sc.(10+ 2+3 system) | IARI | ||||||||||||||||||
2.4 Seed Science & Technology | B.Sc. Ag./Horti./Forestry or B.Sc. (Hons) Agriculture/ Horticulture / Forestry. | B.Sc.(10+ 2+3system) | IARI | ||||||||||||||||||
07-STATISTICAL SCIENCES | |||||||||||||||||||||
7.1 Agricultural Statistics | B.Sc. Agriculture/ Horti. /Forestry / Sericulture /Agricultural Marketing & Coop./B.F.Sc./ Veterinary Sciences / B.Tech. in Agril. Engg. Or B.Sc. (Hons.) Agriculture/ Horti. /Forestry / Sericulture / Agricultural Marketing & Coop./ B.F.Sc. / Veterinary Sciences/ B.Tech. in Agril. Engg. | B.Sc.(10+2+3system) | IARI | ||||||||||||||||||
7.2 Computer Application | B.Sc. Agriculture/ Horti./Forestry/ Sericulture/Agricultural Marketing & Coop./Veterinary Sciences/ B.Tech. in Agril. Engg. or B.Sc. (Hons.) in Agriculture/ Horti./ Forestry /Seri. /Agril. Mktg. & Coop. / Veterinary Sciences / B.Tech.in Agril. Engg. | B.Sc.(10+2+3system) | IARI | ||||||||||||||||||
7.3 Bioinformatics | B.Sc. Agriculture/ Horticulture/ Forestry / B.F.Sc. / B.Sc. (Hons.) Agri. / Horticulture /Forestry / B.F.Sc. / B.Sc. Agril. Engg / B. Tech. Agril. Engg / B. Tech. (Biotechnology). | B.Sc.(10+2+3system) | IARI | ||||||||||||||||||
08- HORTICULTURE | |||||||||||||||||||||
8.1Vegetable Science | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture. | - | - | ||||||||||||||||||
8.2 Fruit Science | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture / Horticulture. | - | - | ||||||||||||||||||
8.3 Post-Harvest Management | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture/ Horticulture. | - | - | ||||||||||||||||||
8.4 Floriculture and Landscaping | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture / Horticulture. | - | - | ||||||||||||||||||
8.5 Plantation Spices, Medicinal & Aromatic Crops | B.Sc. Agriculture/ Horticulture or B.Sc. (Hons.) Agriculture / Horticulture. | - | - | ||||||||||||||||||
09-FORESTRY/AGROFORESTRY AND SILVICULTURE | |||||||||||||||||||||
9.1 Forest Products & Utilization | B.Sc. Forestry or B.Sc. (Hons.) Forestry. | - | - | ||||||||||||||||||
9.2 Silviculture & Agroforestry | B.Sc. Forestry or B.Sc. (Hons.) Forestry. | - | - | ||||||||||||||||||
9.3 Forest Resource Management | B.Sc. Forestry or B.Sc. (Hons.) Forestry. | - | - | ||||||||||||||||||
9.4 Forest Biology and Tree Improvement* | B.Sc. Forestry or B.Sc. (Hons.) Forestry. | - | - | ||||||||||||||||||
10-AGRICULTURAL ENGINEERING & TECHNOLOGY | |||||||||||||||||||||
10.1 Soil and Water Conservation Engineering | B.Tech. Agril. Engg./ Mechanical/ Civil/ Elect./ Electronics. | - | - | ||||||||||||||||||
10.2 Irrigation and DrainageEngineering | B.Tech. Agril. Engg./ Mechanical/ Civil/ Elect./ Electronics. | - | - | ||||||||||||||||||
10.3 Processing & Food Engineering | B.Tech. Agril. Engg./ Agric. & Food Engg./ Mechanical/ Civil/ Elect./ Electronics/ Food Engg./ Process and Food Engg./ Chemical Engg. | - | - | ||||||||||||||||||
10.4 Farm Machinery and Power Engineering | B. Tech. Agril. Engg./Mechanical /Civil /Elect. / Electronics/ Production Engg. | - | - | ||||||||||||||||||
10.5 Renewable Energy Engineering | B.Tech. Agril. Engg./ Agric.& Food Engg./ Mechanical/ Civil/Elect./ Electronics / Production Engg./ Food Engg./ Process and Food Engg. | - | - | ||||||||||||||||||
11- COMMUNITYSCIENCE | |||||||||||||||||||||
11.1 Food & Nutrition | B.Sc. Community Science/Home Science or B.Sc. (Hons.) Community Science/ Home Science. | ||||||||||||||||||||
11.2 Human Development and Family Studies | B.Sc. Community Science/Home Science or B.Sc. (Hons.) Community Sci./ Home Sci. | - | - | ||||||||||||||||||
11.3 Resource Management and consumer Science | B.Sc. Community Science/Home Science or B.Sc. (Hons.) Community Sci./ Home Sci. | - | - | ||||||||||||||||||
11.4 Apparel and Textile Science | B.Sc. Community Science/Home Science or B.Sc. (Hons.) Community Science/ Home Science. | - | - | ||||||||||||||||||
11.5 Extension Education and Communication Management | B.Sc. Community Science/Home Science or B.Sc. (Hons.) Community Science/ Home Science. | - | - | ||||||||||||||||||
12-ANIMAL BIOTECHNOLOGY | |||||||||||||||||||||
12.1 Veterinary Biotechnology | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
12.2 Veterinary Biochemistry | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
13-VETERINARY SCIENCE | |||||||||||||||||||||
13.1 Veterinary Anatomy | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
13.2Animal Reproduction Gynecology and Obstetrics | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
13.3 Vety. Medicine | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
13.4 Vety. Parasitology | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
13.5 Vety. Pharmacology &Toxicology | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
13.6 Vety. Pathology | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
13.7 Vety. Microbiology | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
13.8 Vety. Surgery & Radiology | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
13.9 Vety. Public Health & Epidemiology | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
14-ANIMAL SCIENCES | |||||||||||||||||||||
14.1 Animal Genetics and Breeding | B.V.Sc. & A.H. | B.V.Sc.&AH/ B.Sc. Dairying/ B.Sc. (Dairying & AH)/ B.Sc. (Anim. Sci.)/ B.Sc. (Ag. & AH) / B.Sc. (Genetics) / B.Sc. (Biotech.) /B.Sc. (10+2+3 system). | NDRI | ||||||||||||||||||
14.2 Animal Nutrition | B.V.Sc. & A.H. | B.V.Sc. & AH/B.Sc. (Ag. & AH)/B.Sc. (10+2+3 system). | NDRI | ||||||||||||||||||
14.3 Vety. Physiology | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
14.4 Livestock Production & Management** | B.V.Sc. & A.H. | B.V.Sc. & AH/ B.Sc. Dairying/ B.Sc. (Animal Sciences)/ B.Sc. (Ag. & AH). | NDRI | ||||||||||||||||||
14.5 Livestock ProductsTechnology | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
14.6 Poultry Science | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
14.7 Vety. Extension Education | B.V.Sc. & A.H. | - | - | ||||||||||||||||||
15-FISHERIES SCIENCE | |||||||||||||||||||||
15.1 Fisheries Resource Mgmt. | B.F.Sc. | - | |||||||||||||||||||
15.2 Aquaculture | B.F.Sc. | - | - | ||||||||||||||||||
15.3 Fish Processing Technology | B.F.Sc. | - | - | ||||||||||||||||||
15.4 Fish Physiology & Biochemistry | B.F.Sc. | - | - | ||||||||||||||||||
15.5 Aquatic Animal Health Mgmt. | B.F.Sc. | - | - | ||||||||||||||||||
15.6 Fisheries Extension | B.F.Sc. | - | - | ||||||||||||||||||
15.7 Aquatic Environmental Mgmt. | B.F.Sc. | - | - | ||||||||||||||||||
15.8 Fish Genetics and Breeding | B.F.Sc. | - | - | ||||||||||||||||||
15.9 Fish Nutrition and Feed Tech. | B.F.Sc. | - | - | ||||||||||||||||||
15.10 Fisheries Economics | B.F.Sc. | - | - | ||||||||||||||||||
15.11 Fishing Technology and Engg. | B.F.Sc. | - | - | ||||||||||||||||||
15.12 Fish Biotechnology | B.F.Sc. | - | - | ||||||||||||||||||
16-DAIRY SCIENCE | |||||||||||||||||||||
16.1 Dairy Microbiology | B.Sc. Dairying (DT/DH)/B.Sc. (DT)/B.Tech. (DT) | B.Sc. Dairying/ B.Sc. Dairying (Dairy Tech.)/ B. Tech (Dairy Tech./ Biotech.) / B.V.Sc. & AH/ B.Sc. (Hons) Microbiology/ B.Sc. Food Tech., Food Sci./ Biotech. / Food Sci. & Tech./ Industrial Microbiology / Medical Microbiology / Microbial & Food Tech./ B.Sc. with Microbiology / Industrial Microbiology. B.Sc. (10+2+3system). | NDRI | ||||||||||||||||||
16.2 Dairy Chemistry | B.Sc. Dairying (DT/DH)/B.Sc. (DT) / B.Tech.(DT) | B.Sc. Dairying/B.Sc. Dairying (DT) / B. Tech. (DT)/ B. Tech./ B.Sc. (Food Technology/ Food Sci./Food Sci. & Technol.)/Food Technol. Mgmt./ B.V.Sc. & A.H/ B.Sc. Hons. (Chemistry). B.Sc. (10+2+3 system). | NDRI | ||||||||||||||||||
17-DAIRY TECHNOLOGY | |||||||||||||||||||||
17.1 Dairy Technology | B.Sc. Dairying/ B.Tech. Dairy Technology. | B.Sc. Dairying/ B.Sc. Dairying (DT)/ B.Tech. (DT)/B.Sc. Food Tech. / B.Tech. Food Tech. (4 years degree)/B.Sc. (Microbial & Food Tech.)–4 years degree. | NDRI | ||||||||||||||||||
17.2 Dairy Engineering | B.E./ B.Tech. (Dairy Engineering). B.Tech (DT) | B.Sc. Dairying/ B.Sc. Dairying (DT)/ B.Tech. (DT)/B.Sc. Food Tech. / B.Tech. Food Tech. (4 years degree)/ B.Tech. Agril. Engg./ B.Sc. (Microbial & Food Tech.) - 4 years degree. | NDRI | ||||||||||||||||||
18- FOOD SCIENCE TECHNOLOGY (M. Sc. Degree will be awarded but M. Tech. Degree at AAU Anand and VNMKVParbhani) | |||||||||||||||||||||
18.1 Food Processing Technology | B.Sc. Agric./Horti. / B.Sc. (Hons.) Agriculture/ Horticulture, / Food Sci. & Technol./ B.E. (Agril.) / B.Tech. (Agrl. Engg.)/ B. Tech. (Food Tech.), B.Sc. (Hons.) Food Nutrition and Dietetics. | - | - | ||||||||||||||||||
18.2 Food Process Engineering (M Tech)* | B. Tech. / BE (Food Tech.) B. Tech. (Dairy Tech.), B.Sc. (Food Sci./Food Sci. & Tech.), B. Tech. (Food Tech. & Mgmt), B.Sc. (Agriculture), B.V.Sc. & AH. | - | - | ||||||||||||||||||
18.3 Food Safety & Quality | B.Tech. / BE (Food Tech.) B.Tech. (Dairy Tech.), B.Sc. (Food Sci./Food Sci. & Tech.), B.Tech. (Food Tech. & Mgmt), B.Sc. (Agriculture), B.V.Sc. & AH. | - | - | ||||||||||||||||||
19- AGRI BUSINESS MANAGEMENT | |||||||||||||||||||||
19.1. Agri Business Mgmt. | B.Sc. Ag./Horti./Forestry/ Seri./ B.Sc. (Hons.) Agri./Horti./ Agril. Marketing, & Co-operation/ Sericulture / Commercial Agri. Business Mgmt. / Forestry / B.Tech. Agril. Engg. /Vety. Sci./ Dairy Sci./ Fishery Sci./Food Sci. & Tech. / B. Tech. Biotech. | - | - | ||||||||||||||||||
20. Water Science & Technology | |||||||||||||||||||||
20.1 Water Science & Technology | B.Sc. Ag. / B.Sc. (Hons.) in Agriculture / Horticulture / B. Tech. Agril. Engineering. | ||||||||||||||||||||
| OGPA | Marks Secured | ||||||
Categories/ Scale | 10 point scale | 9 point scale | 8 point scale | 7 point scale | 6 point scale | 5 point scale | 4 point scale | Percent (100 point) |
General, OBC (NCL) and UPS/ EWS | 6.0 | 5.88 | 5.22 | 4.57 | 3.92 | 3.25 | 2.60 | 60 |
SC/ST/PwBD/ Third Gender | 5.60 | 4.98 | 4.42 | 3.87 | 3.32 | 2.75 | 2.2 | 50 |
Syllabus: The question paper for the test shall be based on the Syllabus of Subjects as prescribed by the ICAR, available at website: https://drive.google.com/open?id=12rUFC1XKuYeh1qo4Wsym59ZYReMpS9xu&usp=drive_fs.
Previously a student cannot pursue his/her UG, PG and PhD degree from the same university. Recently this guideline has been changed and a student can now pursue all three degrees from the same university (Applicable from 2023).
Previous year Question Papers: https://www.agriaddict.in/s/pages/previousyearsjrfsrfpapers
Subjects:
SI. No | Major Subject Group | Disciplines/Subjects |
1 | Plant Biotechnology | A. Plant Biochemistry/Biochemistry B. Plant/Crop Physiology C. Plant biotechnology & Molecular biology/ Biotechnology |
2 | Plant Sciences | A. Genetics and Plant Breeding B. Plant Pathology C. Agri Microbiology/Microbiology D. Seed Science and Technology E. Plant Genetic Resources |
3 | Physical Science | A. Agricultural/Agro Meteorology B. Soil Science & Agricultural Chemistry/Soil Conservation and water Management/SWC/Irrigation and water management C. Agricultural Physics D. Agricultural Chemicals E. Environmental Science |
4. | Entomology & Nematology | A. Agricultural /Horticultural Entomology B. Nematology C. Apiculture D. Sericulture E. Plant Protection |
5. | Agronomy | A. Agronomy B. Tea Husbandry & Technology |
6. | Social Sciences | A. Agricultural Economics B. Dairy Economics C. Agriculture Extension D. Dairy Extension Education |
7. | Statistical Science | A. Agricultural Statistics B. Computer Application C. Bioinformatics |
8. | Horticulture | A. Vegetable Science B. Fruit Science C. Post-Harvest Technology D. Floriculture & Landscaping Architecture E. Plantation Spices, Medicinal & Aromatic Crops |
9. | Forestry/Agroforestry & Silviculture | A. Forest Production & Utilization B. Silviculture & Agroforestry C. Tree Physiology & Breeding D. Agroforestry E. Forest NRM/Forest Mgmt. & Utilization F. Plantation Technology G. Wildlife Sc (Forestry) H. Wood Science |
10. | Agricultural Engineering and Technology | A. Soil & Water Conservation Engg./Soil & Water Engg B. Irrigation Drainage Engg./Irrigation Water Mgmt. Engg C. Post-Harvest Technology/Processing & Food Engg D. Farm Machinery & Power Engg E. Renewable Energy Engg |
11. | Water Science and Technology | A. Water Science & Technology |
12. | Community Science | A. Food & Nutrition B. Human Development & Family Studies C. Home Management/Family Resource Management D. Clothing & Textile/Textile & Apparel Designing E. Home Science Extension/Education/Extn & Comm. Mgmt |
13. | Animal Biotechnology | A. Animal Biotechnology B. Vety./Animal Biochemistry |
14. | Veterinary Science | A. Veterinary Anatomy/Veterinary Anatomy & Histology B. Veterinary Gynaecology and Obstetrics/Ani Reproduction C. Vety. Medicine (Clinical/Preventive) D. Vety Parasitology E. Vety Virology F. Vety. Immunology G. Vety. Microbiology & Immunology/Bacteriology H. Veterinary Surgery & Radiology I. Veterinary Public Health & Epidemiology/Vety Public Health/Vety Epidemiology/Vety. Epidemiology & Preventive Medicine |
15. | Animal sciences | A. Animal Husbandry/Dairy Sci B. Animal Genetics & Breeding C. Animal Nutrition D. Vety/Animal Physiology E. Livestock Production Management F. Poultry Science G. Vety & Animal Husbandry Extension H. Livestock/Veterinary/Animal Husbandry Economics I. Biostatistics |
16. | Fisheries Science | A. Fisheries Sciences B. Fisheries Resource Management C. Aquaculture D. Fish Processing Technology E. Fish Physiology F. Aquatic Animal Health Management G. Fisheries Extension H. Aquatic Env Management I. Fish Genetics/Breeding/Biotechnology J. Fish Nutrition & Feed Tech K. Fish Economics L. Fish Engg & Technology |
17. | Diary Science | A. Dairy Microbiology B. Dairy Chemistry |
18. | Dairy Technology | A. Dairy Technology B. Dairy Engineering |
19. | Food Science Technology | A. Food Technology B. Food Safety & Quality Assurance C. Food Science & Nutrition |
20. | Agri-Business Management | A. Agri-Business Management B. Agricultural Marketing & Cooperation |
Hariprasad S K
PhD Scholar, Seed Science
ICAR-IARI, New Delhi