There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
List of Educational Qualification for ARS Examination as of 2025
| ARS Code No. | Discipline | Proposed Educational Qualifications |
| 01 | Agricultural Biotechnology | Master's degree in molecular biology and biotechnology/ biotechnology/ Agricultural Biotechnology/Plant Biotechnology / Genetic Engineering/ Botany/ Life Sciences /Plant Physiology/ Agricultural Biochemistry/ Bioinformatics/ Genetics & Plant Breeding/ Plant Breeding and Genetics |
| 02 | Agricultural Entomology | Master’s degree in Agricultural Entomology/Entomology/ Zoology/ Sericulture/Apiculture/ Plant Protection |
| 03 | Agricultural Microbiology | Master’s degree in Agricultural Microbiology /Microbiology/ Soil Science/Soil Science and Agricultural Chemistry/ Environmental Science |
| 04 | Economic Botany & Plant Genetic Resources | Master’s degree in Botany/ Economic Botany/ Plant Genetic Resources/ Genetics and Plant Breeding/Plant Breeding & Genetics/Seed Science & Technology/ Agricultural Botany/ Horticulture/ Agroforestry |
| 05 | Genetics & Plant Breeding | Master’s degree in Agricultural Botany/ Plant Breeding & Genetics/ Genetics & P lant Breeding/ Plant Genetic Resources/ Seed Science &Technology/Botany/ Plant Molecular Biology/Plant Biotechnology/Plant Sciences |
| 06 | Nematology | Master’s degree in Agricultural Nematology/ Agricultural Entomology/ Entomology/ Plant Pathology/ Zoology/ Plant Protection |
| 07 | Plant Biochemistry | Master’s degree in Agricultural Biochemistry/ Biochemistry /Plant Biochemistry/Chemistry/Plant Physiology/ Molecular Biology and Biotechnology/ Plant Biotechnology |
| 08 | Plant Pathology | Master’s degree in Botany/ Agricultural Botany/ Life Sciences/ Plant Pathology/Plant Protection/ Mycology |
| 09 | Plant Physiology | Master’s degree in Plant Physiology/ Crop Physiology/ Agricultural Botany/ Botany/ Biochemistry/ Molecular Biology & Biotechnology/ Seed Science and Technology |
| 10 | Seed Science & Technology | Master’s degree in Seed Science & Technology/Genetics and Plant Breeding / Plant Breeding & Genetics/ Plant Genetic Resources / Genetics/ Plant Breeding/ Economic Botany/ Agricultural Botany/Botany/Plant Sciences/Plant Physiology |
| 11 | Floriculture & Landscaping | Master’s degree in Floriculture/ Floriculture & Landscaping/ Floriculture and Landscape Architecture/ Horticulture/ Post Harvest Technology (Horticulture)/ Post Harvest Management (Horticulture)/ Post Harvest Engineering, Technology and Management/ Agriculture Structure and Process Engineering |
| 12 | Fruit Science | Master's degree in Fruit Science/Pomology/ Horticulture/ Post Harvest Technology (Horticulture)/ Post Harvest Management (Horticulture) |
| 13 | Spices, Plantation & Medicinal & Aromatic Plants | Master's degree in Horticulture/ Plantation, Spices, Medicinal and Aromatic Crops/ Spices, Plantation Medicinal & Aromatic crops/ Plantation Crops/ Medicinal and Aromatic Plants/ Post Harvest Technology (Horticulture)/ Post Harvest Management (Horticulture) |
| 14 | Vegetable Science | Master's degree in Olericulture/ Vegetable Sciences/ Horticulture/ Post Harvest Technology (Horticulture)/ Post Harvest Management (Horticulture) |
| 15 | Animal Biochemistry | Master’s degree in Veterinary Biochemistry/Animal Biochemistry/ Fish Physiology and Biochemistry |
| 16 | Animal Biotechnology | Master’s degree in Veterinary Biotechnology/ Animal Biotechnology / Animal Biochemistry/Animal Genetics & Breeding/Animal Breeding & Genetics/Fish Biotechnology |
| 17 | Animal Genetics & Breeding | Master’s degree in Animal Genetics & Breeding / Animal Breeding & Genetics |
| 18 | Animal Nutrition | Master’s degree in Animal Nutrition |
| 19 | Animal Physiology | Master’s degree in Veterinary Physiology / Animal Physiology/ Fish Physiology and Biochemistry |
| 20 | Animal Reproduction & Gynaecology | Master’s degree in Animal Reproduction & Gynaecology/ Veterinary Gynecology and Obstetrics/ Animal Reproduction, Gynecology and Obstetrics |
| 21 | Dairy Chemistry | Master’s degree in Dairy Chemistry/ Food Safety and Quality Assurance/ Animal Biochemistry |
| 22 | Dairy Microbiology | Master’s degree in Dairy Microbiology/ Food Safety & Quality Assurance/ Microbiology |
| 23 | Dairy Technology | Master’s degree in Dairy Technology/ Dairy Engineering/Food Science and Technology/ Food Technology/ Livestock Products Technology |
| 24 | Livestock Products Technology | Master’s degree in Livestock Products Technology/ Dairy Technology/ Dairy Engineering/ Food Science and Technology/ Food Technology/Meat Science |
| 25 | Livestock Production Management | Master’s degree in Livestock Production Management/ Livestock Production & Management |
| 26 | Poultry Science | Master’s degree in Poultry Science |
| 27 | Veterinary Medicine | Master’s degree in Veterinary Medicine/ Veterinary Clinical Medicine/Veterinary Preventive Medicine & Epidemiology/ Veterinary Preventive Medicine, Epidemiology & Jurisprudence |
| 28 | Veterinary Microbiology | Master’s degree in Veterinary Microbiology/ Veterinary Bacteriology/ Veterinary Virology/ Veterinary Immunology |
| 29 | Veterinary Parasitology | Master’s degree in Veterinary Parasitology |
| 30 | Veterinary Pathology | Master’s degree in Veterinary Pathology |
| 31 | Veterinary Pharmacology | Master’s degree in Veterinary Pharmacology and Toxicology/ Veterinary Pharmacology / Pharmacology |
| 32 | Veterinary Public Health | Master’s degree in Veterinary Public Health/ Veterinary Public Health & Epidemiology/Veterinary Epidemiology/ Veterinary Microbiology/ Veterinary Bacteriology/ Veterinary Virology |
| 33 | Veterinary Surgery | Master’s degree in Veterinary Surgery/ Veterinary Surgery & Radiology |
| 34 | Aquaculture | Master’s degree in Aquaculture/ Aquatic Environmental Management/ Aquatic Environment Management |
| 35 | Fisheries Resource Management | Master’s degree in Fisheries Resource Management/ Marine Biology/Aquatic Environmental Management/ Aquatic Environment Management/ Aquacultural Engineering/ Aquaculture |
| 36 | Fish Processing Technology | Master’s degree in Fish Processing Technology/Post Harvest Technology/ Industrial Fisheries/ Fish Quality Assurance and Management/Post Harvest Engineering & Technology |
| 37 | Fish Nutrition | Master’s degree in Fish Nutrition and Fish Physiology/ Feed Technology/ Fish Nutrition and Biochemistry/Fish Physiology and Biochemistry/ Fish Nutrition and Feed Technology/ Fish Nutrition |
| 38 | Fish Health | Master’s degree in Fish Pathology & Microbiology/ Aquatic Animal Health Management/ Fish Health Management |
| 39 | Fish Genetics & Breeding | Master’s degree in Fish Biotechnology/Fish Genetics & Breeding/ Fish Genetics/ Fish Genetics and Biotechnology |
| 40 | Agricultural Chemicals | Master’s degree in Agricultural Chemicals/ Chemistry |
| 41 | Agricultural Meteorology | Master’s degree in Agricultural Meteorology/ Water Science and Technology /Agricultural Physics / Environmental Sciences/ Meteorology/ Atmospheric Sciences/ Climate Sciences |
| 42 | Agroforestry | Master’s degree in Agroforestry/Forestry/ Agronomy /Horticulture/ Botany/ Silviculture & Agroforestry/ Forest Biology & Tree Improvement/ Forest Products & Utilization/Forest Resource Management/Fruit Science/Plantation Spice, Medicinal & Aromatic crops/ Economic Botany |
| 43 | Agronomy | Master’s degree in Agronomy/Soil Water Management/ Conservation Agriculture/ Farming Systems Management/ Forage Production/ Weed Science / Organic farming/Natural Farming/ Water Science and Technology/ Sustainable Agriculture |
| 44 | Environmental Science | Master’s degree in Environmental Science/Agro-forestry/ Silviculture & Agroforestry/ Agricultural Meteorology/Soil Science/ Soil Science and Agricultural Chemistry/ Agricultural Chemistry and Soil Science |
| 45 | Soil Sciences | Master’s degree in Soil Sciences/ Microbiology/ Agricultural Chemistry/ Agricultural Physics/Soil Physics/Soil and Water Conservation/ Soil Fertility/Soil Microbiology/ Soil Chemistry/ Water Science and Technology/Soil Science & Agricultural Chemistry/Agricultural Chemistry and Soil Science/ Soil Conservation and Water Management/ Environmental Science |
| 46 | Agricultural Business Management | Master’s degree in Agricultural Business Management /Agricultural Marketing/ Business Management / Fisheries Business Management/ Rural Management /Agricultural Economics |
| 47 | Agricultural Economics | Master’s degree in Agricultural Economics/ Dairy Economics/ Veterinary Economics/ Fisheries Economics/Economics |
| 48 | Agricultural Extension | Master’s degree in Agricultural Extension/ Veterinary Extension/ Dairy Extension/ Fisheries Extension/ Home Science Extension/ Agriculture Communication / Agricultural Extension Education / Agricultural Extension and Communication/ Extension Education/ Veterinary and Animal Husbandry Extension/ Community Science extension with specialisation in agriculture |
| 49 | Agricultural Statistics | Master’s degree in Agricultural Statistics / Statistics / Applied Statistics/ Biostatistics/ Mathematical Statistics |
| 50 | Home Science | Master’s degree in Home Science/Community Science with specialization in Family Resource Management/ Textile and Clothing/Child Development/ Foods and Nutrition/ Human Development & Family Studies / Extension & Communication Management / Textile Science & Design / Family Resource Management & Consumer Science / Food Science & Nutrition |
| 51 | Farm Machinery & Power Engineering | Master’s degree in Agricultural Engineering/ Farm Machinery & Power Engineering/ Mechanical Engineering/ Renewable Energy Engineering |
| 52 | Computer Applications & IT | Master’s degree in Computer Application/ Computer Application (Agriculture) / Information Technology / Information Communication Technology/ Information Technology & Communication / Computer Science/ Computer Application & IT/ Computer Application & IT (Agriculture)/Information Systems/ Data Science/Artificial Intelligence/ Cybersecurity/ Applied Computer Science/ Software Engineering/ Computer Engineering/ Computer Science and Engineering |
| 53 | Land & Water Management Engineering | Master’s degree in Agricultural Engineering/ Irrigation & Drainage Engineering/ Land & Water Management Engineering/ Water Resources/ Irrigation & Water Management/ Hydrology/ Water Science and Technology/ Aquacultural Engineering |
| 54 | Bioinformatics | Master’s degree Bioinformatics/Agriculture Biotechnology/ Agricultural Statistics /Molecular Biology and Biotechnology/ Biotechnology |
| 55 | Food Technology | Master’s degree in Food Sciences/ Food Technology/ Food Science and Technology/ Post Harvest Technology/ Dairy Technology/ Livestock Products Technology/ Safety & Quality (food)/ Agricultural Processing and Food Engineering/ Processing and Food Engineering/ Food Process Engineering/ Food Processing Technology/ Dairy Engineering/ Post-Harvest Engineering & Technology/ Food Science and Nutrition/ Food and Nutrition/Post Harvest Technology (Horticulture)/Post Harvest Management (Horticulture) |
| 56 | Agricultural Structure and Process Engineering | Master’s degree in Agricultural Engineering with specialization in Agricultural Structures / Civil Engineering/ Aquaculture Engineering/ Agricultural Process Engineering/ Food Engineering / Food Technology/ Food Process Engineering/ Processing & Food Engineering/ Processing Technology/ Post Harvest Engineering/ Post Harvest Engineering & Technology/ Dairy Engineering/ Process Engineering (food) |
| 57 | Veterinary Anatomy | Master’s degree in Veterinary Anatomy / Veterinary Anatomy & Histology/ Veterinary Anatomy, Histology and Embryology |
| 58 | Agricultural Physics | Master’s degree in Physics / Agricultural Physics/Bio- physics/ Remote Sensing & GIS/ Agricultural Meteorology/ Environmental Science/ Geo-informatics/Soil Science/Soil Physics/ Soil & Water Conservation/ Soil & Water Conservation Engineering |
| 59 | Electronics & Instrumentation | Master’s degree in Electronics Engineering/ Electronics and Telecommunication Engineering/Electrical & Electronics Engineering/ Electronics & Instrumentation Engineering/ Instrumentation Engineering |
| 60 | Textile Manufacture & Technology | Master’s degree in Textile Technology/Textile Engineering/ Textile Chemistry/ Technical Textiles/Textile Chemical Processing/Textile and Clothing/Fibre Science and Technology/ Fashion Technology/Community Science /Home science/ Apparel and textile Science/Clothing and Textile |

Roopa M N
MSc Graduate, Genetics
ICAR-IARI, New Delhi