There are no items in your cart
Add More
Add More
Item Details | Price |
---|
cut-off, fee details and university preference list for icar pg agronomy 2025
General Information:
The preference is prepared by Qualified ICAR PG and PhD Scholars. This preference list is based on mainly like AcAdemic facilities and Research facilities from Top to bottom. The actual preference can vary among the candidates. Before filling the choice, the candidates may directly contact the persons who have studied/studying in the respective colleges to enquire about their personal choices such as hostel preferences, timely completion, free time, Research fund allotted by the universities, travel facilities and so on. For those candidates who prefer the Institute rather than the subject should fill the choices accordingly.Join our community for complete information and updates regarding all Agricultural Exams
CUT-Off + fEE DETAILS + University preference list for ICAR PG Agronomy
Preference number | Name of the University | Annual fee | Category | Seat Matrix 2025 | Mini Overall Rank (2024) | Maxi Overall Rank (2024) | |
---|---|---|---|---|---|---|---|
1 | ICAR-Indian Agricultural Research Institute, Pusa, New Delhi-110012 | 72400 | UR | 6 | 1 | 2 | |
OBC | 3 | 4 | 5 | ||||
SC | 2 | 40 | 40 | ||||
ST | 1 | 26 | 26 | ||||
EWS | 1 | 11 | 11 | ||||
2 | ICAR-National Dairy Research Institute, Karnal-132001 (Haryana) | 46800 | UR | 3 | 3 | 9 | |
OBC | 1 | 18 | 28 | ||||
SC | 1 | 112 | 112 | ||||
ST | 0 | 488 | 488 | ||||
EWS | 1 | 11 | 11 | ||||
3 | Punjab Agricultural University, Ludhiana-141004 (Punjab) | 121150 | UR | 3 | 17 | 56 | |
OBC | 2 | 148 | 274 | ||||
SC | 1 | 79 | 379 | ||||
ST | 1 | 337 | 337 | ||||
EWS | 1 | 400 | 400 | ||||
4 | Faculty of Agriculture, Institute of Agricultural Sciences, BHU | 40000 | UR | 2 | 7 | 21 | |
OBC | 1 | 19 | 19 | ||||
SC | 1 | 69 | 69 | ||||
ST | 0 | - | - | ||||
EWS | 1 | - | - | ||||
5 | G.B. Pant University of Agriculture & Technology, Pantnagar, US Nagar 263145 (UK) | 89290 | UR | 4 | 37 | 50 | |
OBC | 3 | 53 | 153 | ||||
SC | 2 | 132 | 132 | ||||
ST | 1 | 465 | 465 | ||||
EWS | 0 | 88 | 87 | ||||
6 | Chaudhary Charan Singh Haryana Agricultural University, Hisar-125004 (Haryana) | 25645 | UR | 3 | 10 | 27 | |
OBC | 2 | 47 | 47 | ||||
SC | 1 | 109 | 109 | ||||
ST | 1 | 248 | 248 | ||||
EWS | 0 | - | - | ||||
7 | Tamil Nadu Agricultural University, Coimbatore-641 003 Tamil Nadu | 81575 | UR | 2 | 65 | 107 | |
OBC | 1 | 177 | 213 | ||||
SC | 1 | 469 | 469 | ||||
ST | 0 | 630 | 630 | ||||
EWS | 1 | 159 | 159 | ||||
8 | University of Agricultural Sciences, GKVK, Bellary Road, Bangalore-560 065 (Karnataka) | 98144 | UR | 2 | 25 | 74 | |
OBC | 1 | 82 | 82 | ||||
SC | 0 | 740 | 741 | ||||
ST | 0 | - | - | ||||
EWS | 0 | 119 | 181 | ||||
9 | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 68200 | UR | 2 | - | - | |
OBC | 1 | 342 | 414 | ||||
SC | 1 | 762 | 762 | ||||
ST | 0 | 851 | 851 | ||||
EWS | 0 | - | - | ||||
10 | Bidhan Chandra Krishi Vishwavidyalaya, Mohanpur, Nadia 741252 (West Bengal) | 40300 | UR | 4 | 52 | 118 | |
OBC | 2 | 196 | 391 | ||||
SC | 1 | 247 | 247 | ||||
ST | 1 | - | - | ||||
EWS | 1 | - | - | ||||
11 | Kerala Agricultural University, KAU | 122400 | UR | 3 | 30 | 169 | |
OBC | 2 | 311 | 311 | ||||
SC | 1 | 487 | 487 | ||||
ST | 1 | 544 | 544 | ||||
EWS | 1 | 416 | 416 | ||||
12 | CSK Himachal Pradesh Krishi Vishvavidyalaya, Palampur-176 062 (HP) | 95736 | UR | 3 | 22 | 58 | |
OBC | 1 | 72 | 72 | ||||
SC | 1 | 316 | 316 | ||||
ST | 0 | - | - | ||||
EWS | 1 | 87 | 87 | ||||
13 | Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur | 53485 | UR | 10 | 42 | 162 | |
OBC | 6 | 152 | 283 | ||||
SC | 3 | 143 | 420 | ||||
ST | 2 | 234 | 234 | ||||
EWS | 1 | 179 | 179 | ||||
14 | Jawaharlal Nehru Krishi Vishwa Vidyalaya, Krishinagar, Adhartal, Jabalpur-482004 (M.P.) | 69000 | UR | 2 | - | - | |
OBC | 1 | 288 | 288 | ||||
SC | 1 | - | - | ||||
ST | 0 | - | - | ||||
EWS | 1 | 676 | 676 | ||||
15 | Assam Agricultural University, Jorhat-785013 (Assam) | 64600 | UR | 3 | 292 | 318 | |
OBC | 1 | 363 | 363 | ||||
SC | 1 | - | - | ||||
ST | 0 | - | - | ||||
EWS | 1 | 408 | 408 | ||||
16 | AAU, Gujrat | 39200 | UR | 2 | 54 | 100 | |
OBC | 1 | 64 | 64 | ||||
SC | 1 | 250 | 250 | ||||
ST | 0 | - | - | ||||
EWS | 1 | - | - | ||||
17 | UAS Dharwad, Karnataka | 111400 | UR | 3 | 39 | 89 | |
OBC | 1 | 94 | 94 | ||||
SC | 1 | 258 | 258 | ||||
ST | 0 | - | - | ||||
EWS | 1 | 888 | 888 | ||||
18 | Central Agricultural University, Lamphelpat, Imphal West, Manipur - 795004 | 22000 | UR | 2 | 224 | 448 | |
OBC | 1 | - | - | ||||
SC | 0 | - | - | ||||
ST | 0 | - | - | ||||
EWS | 1 | 710 | 710 | ||||
17 | Bihar Agricultural University, Sabour, Bhagalpur- 813210 (Bihar) | 12500 | UR | 2 | 81 | 151 | |
OBC | 1 | 163 | 163 | ||||
SC | 1 | - | - | ||||
ST | 0 | - | - | ||||
EWS | 1 | 648 | 648 | ||||
20 | Orissa University of Agriculture and Technology, Bhubaneswar- 751003 (Odisha) | 58150 | UR | 2 | 33 | 96 | |
OBC | 2 | 146 | 330 | ||||
SC | 1 | 215 | 215 | ||||
ST | 1 | 495 | 495 | ||||
EWS | 1 | - | - | ||||
21 | Sher-e-Kashmir University of Agricultural Sciences & Technology, Jammu | 84067 | UR | 2 | - | - | |
OBC | 1 | 412 | 412 | ||||
SC | 1 | - | - | ||||
ST | 0 | - | - | ||||
EWS | 0 | - | - | ||||
22 | Maharana Pratap University of Agriculture & Technology Udaipur - 313001 (Rajasthan) | 57170 | UR | 2 | 45 | 76 | |
OBC | 1 | 88 | 88 | ||||
SC | 0 | - | - | ||||
ST | 0 | - | - | ||||
EWS | 1 | - | - | ||||
23 | Professor Jayashankar Telangana State Agricultural University (PJTSAU), Hyderabad | 91000 | UR | 3 | 62 | 127 | |
OBC | 2 | 102 | 102 | ||||
SC | 1 | 550 | 550 | ||||
ST | 0 | - | -- | ||||
EWS | 1 | 544 | 544 | ||||
24 | Navsari Agricultural University (NAU), Gujarat | 39200 | UR | 2 | 31 | 91 | |
OBC | 2 | 68 | 68 | ||||
SC | 1 | 406 | 406 | ||||
ST | 1 | - | - | ||||
EWS | 1 | 78 | 78 | ||||
25 | Palli Siksha Bhavana, Visva-Bharati, West Bengal | 12025 | UR | 2 | 71 | 172 | |
OBC | 2 | - | - | ||||
SC | 1 | 366 | 366 | ||||
ST | 1 | 833 | 833 | ||||
EWS | 1 | 167 | 167 | ||||
26 | Acharya N G Ranga Agricultural University, Administrative Office, Lam, Guntur, Andhra Pradesh - 522 034 (A. P.) | 92000 | UR | 3 | 114 | 134 | |
OBC | 2 | 136 | 136 | ||||
PH | 1 | 1130 | 1130 | ||||
ST | 1 | 823 | 823 | ||||
EWS | 1 | 302 | 302 | ||||
27 | Rani Lakshmi Bai Central Agricultural University, Jhansi, (UP) Camp Office: Room No 213, KAB-II, Pusa, New Delhi-12 | 78900 | UR | 3 | 60 | 75 | |
OBC | 2 | 105 | 108 | ||||
SC | 1 | 226 | 226 | ||||
ST | 1 | 467 | 467 | ||||
EWS | 1 | 122 | 122 | ||||
28 | Indira Gandhi Krishi Vishwavidyalaya, Krishak Nagar, Raipur-492 012 (Chhattisgarh) | 28585 | UR | 8 | 103 | 199 | |
OBC | 5 | 208 | 290 | ||||
SC | 3 | 268 | 294 | ||||
UPS | 1 | 816 | 816 | ||||
EWS | 2 | - | - | ||||
UPS | 816 | 816 | |||||
29 | Chandra Shekhar Azad, Kanpur | 36650 | UR | 3 | 271 | 284 | |
OBC | 2 | 309 | 309 | ||||
SC | 1 | 401 | 401 | ||||
ST | 0 | - | - | ||||
EWS | 0 | - | - | ||||
30 | Junagadh Agricultural University, Near Motibaugh, Vanthali Road, Junagadh-362001 (Gujarat) | 35200 | UR | 3 | 83 | 113 | |
OBC | 1 | 135 | 135 | ||||
SC | 1 | 615 | 615 | ||||
ST | 0 | - | - | ||||
EWS | 1 | 9 | 99 | ||||
31 | Uttar Banga Krishi Viswavidyalaya, PO Pundbari, Cooch Behar- 736 165 (West Bengal) | 26400 | UR | 2 | - | - | |
OBC | 1 | 262 | 262 | ||||
SC | 0 | - | - | ||||
ST | 0 | - | - | ||||
EWS | 0 | - | - | ||||
32 | Agriculture University, Mandor, Jodhpur | 58740 | UR | 1 | 70 | 346 | |
OBC | 1 | 262 | 262 | ||||
SC | 0 | - | - | ||||
ST | 0 | - | - | ||||
EWS | 0 | - | - | ||||
33 | Sri Karan Narendra Agriculture University Jobner-303329, Jaipur | 24000 | UR | 1 | 216 | 245 | |
OBC | 0 | - | - | ||||
SC | 0 | - | - | ||||
ST | 0 | - | - | ||||
EWS | 1 | - | - | ||||
34 | Swami Keshwanand Rajasthan Agricultural University, Bikaner- | 60000 | UR | 1 | 266 | 266 | |
OBC | 1 | - | - | ||||
SC | 0 | - | - | ||||
ST | 0 | - | - | ||||
EWS | 0 | - | - | ||||
35 | Birsa Agricultural University Kanke, Ranchi-834006 (Jharkhand) | 20000 | UR | 1 | 305 | 334 | |
OBC | 0 | - | - | ||||
SC | 0 | - | - | ||||
ST | 0 | - | - | ||||
EWS | 0 | - | - | ||||
36 | Dr. Panjabrao Deshmukh Krishi Vidyapeeth Akola, P. | 46800 | UR | 5 | 128 | 417 | |
OBC | 3 | 298 | 376 | ||||
PH | 1 | 1864 | 1864 | ||||
ST | 1 | 837 | 837 | ||||
EWS | 1 | - | - | ||||
37 | Vasantrao Naik Marathwada Krishi Vidyapeeth, PARBHANI MP | 48800 | UR | 5 | 227 | 410 | |
OBC | 2 | 320 | 320 | ||||
SC | 1 | 634 | 634 | ||||
ST | 1 | - | - | ||||
EWS | 1 | - | - | ||||
38 | Mahatma Phule Krishi Vidyapeeth, Rahuri, Distt. Ahmednagar- 413722 (MS) | 46800 | UR | 5 | 202 | 340 | |
OBC | 2 | 272 | 394 | ||||
SC | 1 | - | - | ||||
ST | 1 | - | - | ||||
EWS | 1 | 297 | 369 | ||||
39 | Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya, Gwalior- (MP) | 40000 | UR | 2 | 261 | 355 | |
OBC | 2 | 303 | 303 | ||||
SC | 1 | - | - | ||||
ST | 1 | 791 | 791 | ||||
EWS | 0 | 400 | 400 | ||||
40 | Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Tal. Dapoli, Dist. Ratnagiri-415 712, (MS) | 46800 | UR | 2 | |||
OBC | |||||||
SC | |||||||
ST | |||||||
EWS | |||||||
41 | University of Agricultural Sciences, Raichur-584104 (Karnataka) | 87500 | UR | 2 | 93 | 110 | |
OBC | 1 | 111 | 111 | ||||
SC | 1 | 636 | 636 | ||||
ST | 0 | - | - | ||||
EWS | 1 | - | - | ||||
42 | Sardarkrushinagar Dantiwada Agricultural University, Gujrat | 39200 | UR | 4 | 185 | 315 | |
OBC | 2 | 409 | 427 | ||||
SC | 1 | 627 | 627 | ||||
ST | 1 | 517 | 517 | ||||
EWS | 0 | - | - | ||||
43 | Acharya Narendra Dev University of Agriculture and Technology, UP | 76900 | UR | 4 | 317 | 358 | |
OBC | 2 | 373 | 434 | ||||
SC | 1 | 614 | 614 | ||||
ST | 1 | 831 | 831 | ||||
EWS | 1 | 503 | 503 | ||||
44 | Banda University of Agriculture and Technology, Chilla Road, Banda-210 001 (UP) | 73655 | UR | 2 | |||
OBC | |||||||
SC | |||||||
ST | |||||||
EWS | |||||||
45 | Keladi Shivappa Nayaka University of Agricultural & Horticultural Sciences, Shivamogga-577 204 (Karnataka) | 100000 | UR | 2 | 267 | 443 | |
OBC | 0 | - | - | ||||
SC | 0 | - | - | ||||
ST | 0 | - | - | ||||
EWS | 0 | 499 | 499 | ||||
46 | Agriculture University, Borkhera, PB No. 20 GPO Nayapura, Kota-324001 (Rajasthan) | 57481 | UR | 1 | |||
OBC | 1 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
EWS | 0 | ||||||
47 | VCSG Uttarakhand Univ. Of Horticulture and Forestry, Bharsar 246123 (Uttarakhand) | 61282 | UR | 1 | |||
OBC | 0 | ||||||
SC | 0 | ||||||
ST | 0 | ||||||
EWS | 1 |
Disclaimer: The above list is prepared based on self experience, by contacting juniors and other students merely for helping students. So the preference list might not be suitable for each one of you. Take it as basic structure and contact your seniros who are studying or studied in the respective Universities for the greater insights and make the chocie filling accordingly.