There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| Agricultural University Preference list, Annua Fees and cut-off details for ICAR Pg Entomology & Nematology 2025 |
Join our community for complete information and updates regarding all Agricultural Exams
University preference list, Fee details and Cut-off details for ICAR PG Entomology 2025
| Preference number | Name of the University | Annual fee | Category | Seat Matrix 2025 | Cutoff details 2024 | |
| MAX OVERALL RANK | MIN OVERALL RANK | |||||
| 1 | ICAR - Indian Agricultural Research Institute, Delhi | 72400 | UR | 2 | 3 | 1 |
| OBC | 1 | 8 | 7 | |||
| SC | 1 | - | - | |||
| ST | 1 | 185 | 185 | |||
| EWS | 1 | - | - | |||
| 2 | IARI, Bengaluru Hub | 41650 | UR | 1 | 13 | 6 |
| OBC | 1 | 14 | 14 | |||
| SC | 1 | 32 | 32 | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 3 | University of Agricultural Sciences, GKVK, Bellary Road, Bangalore-560 065 (Karnataka) | 98144 | UR | 2 | 23 | 11 |
| OBC | 1 | 49 | 49 | |||
| SC | 0 | 63 | 63 | |||
| ST | 0 | 235 | 235 | |||
| EWS | 0 | - | - | |||
| 4 | Faculty of Agriculture, Institute of Agricultural Sciences, Banaras Hindu University, Varanasi | 40000 | UR | 2 | 15 | 4 |
| OBC | 1 | 20 | 20 | |||
| SC | 1 | 143 | 143 | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 5 | IARI Raipur Hub | 52400 | UR | 2 | 2 | 12 |
| OBC | 1 | 50 | 50 | |||
| SC | 0 | 128 | 128 | |||
| ST | 0 | 240 | 240 | |||
| EWS | 0 | - | - | |||
|
6 | Chaudhary Charan Singh Haryana Agricultural University, Hisar | 25645 | UR | 2 | 103 | 36 |
| OBC | 1 | 47 | 47 | |||
| SC | 1 | 91 | 91 | |||
| ST | 1 | 279 | 279 | |||
| EWS | 0 | - | - | |||
| 7 | G.B. Pant University of Agriculture & Technology, Pantnagar | 89290 | UR | 2 | 58 | 52 |
| OBC | 1 | 57 | 57 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 8
| Tamil Nadu Agricultural University, Coimbatore | 81575 | UR | 1 | 61 | 44 |
| OBC | 1 | 71 | 71 | |||
| SC | 0 | 166 | 166 | |||
| ST | 0 | - | - | |||
| EWS | 1 | 111 | 111 | |||
| 9 | Ch. Sarwan Kumar Himachal Pradesh Krishi Viswavidyalaya, Palampur | 95736 | UR | 2 | 87 | 33 |
| OBC | 1 | 176 | 176 | |||
| SC | 1 | 195 | 195 | |||
| ST | 0 | 573 | 573 | |||
| EWS | 0 | 121 | 121 | |||
| 10 | Professor Jayashankar Telangana State Agricultural University, Hyderabad | 91000 | UR | 2 | 78 | 48 |
| OBC | 1 | 68 | 68 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 11 | University of Agricultural Sciences, Dharwad | 111400 | UR | 2 | 73 | 53 |
| OBC | 1 | 59 | 59 | |||
| SC | 1 | 226 | 226 | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 12 | Dr Rajendra Prasad Central Agricultural University, Pusa – 848125 (Bihar) | 53485 | UR | 6 | 125 | 28 |
| OBC | 3 | 133 | 124 | |||
| SC | 2 | 444 | 331 | |||
| ST | 1 | - | - | |||
| EWS | 1 | - | - | |||
| 13 | Maharana Pratap University of Agriculture & Technology, Udaipur | 57170 | UR | 1 | 380 | 380 |
| OBC | 1 | 144 | 144 | |||
| SC | 0 | 444 | 331 | |||
| ST | 0 | - | - | |||
| EWS | 1 | 294 | 294 | |||
| 14 | University of Agricultural Sciences, Raichur-584104 (Karnataka) | 87500 | UR | 2 | 66 | 62 |
| OBC | 1 | 74 | 74 | |||
| SC | 1 | 180 | 180 | |||
| ST | 0 | - | - | |||
| EWS | 1 | 227 | 227 | |||
| 15 | University of Horticultural Sciences, Udyanagiri, Bagalkot-587104 Karnataka | 121000 | UR | 2 | - | - |
| OBC | 1 | 293 | 293 | |||
| SC | 1 | 472 | 472 | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 16 | Kerala Agricultural University, Thrissur | 122400 | UR | 3 | 169 | 104 |
| OBC | 2 | 140 | 140 | |||
| SC | 1 | 156 | 156 | |||
| ST | 1 | 485 | 485 | |||
| EWS | 1 | 182 | 182 | |||
| 17 | Punjab Agricultural University, Ludhiana | 121150 | UR | 2 | 38 | 38 |
| OBC | 1 | 159 | 60 | |||
| SC | 1 | 321 | 321 | |||
| ST | 1 | 305 | 305 | |||
| EWS | 0 | - | - | |||
| 18 |
|
78900 | UR | 1 | 134 | 89 |
| OBC | 1 | 405 | 244 | |||
| SC | 1 | 436 | 436 | |||
| ST | 0 | - | - | |||
| EWS | 1 | 292 | 292 | |||
| 19 | Central Agricultural University, Imphal – 795004 (Manipur) | 22000 | UR | 1 | 201 | 112 |
| OBC | 1 | 245 | 245 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 20 | JNKVV, Jabalpur | 69000 | UR | 2 | 238 | 214 |
| OBC | 1 | 257 | 257 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 21 |
| 58150 | UR | 2 | 173 | 95 |
| OBC | 1 | 158 | 158 | |||
| SC | 1 | 413 | 413 | |||
| ST | 1 | 368 | 368 | |||
| EWS | 1 | - | - | |||
| 22 | Acharya NG Ranga Agricultural University, Guntur | 76900 | UR | 2 | 82 | 81 |
| OBC | 1 | 79 | 79 | |||
| SC | 1 | 80 | 80 | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 23 |
| 39200 | UR | 2 | 70 | 45 |
| OBC | 1 | 92 | 92 | |||
| SC | 1 | 171 | 171 | |||
| ST | 1 | - | - | |||
| EWS | 1 | - | - | |||
| 24 | Navsari Agricultural University, Navsari | 39200 | UR | 4 | 9 | 9 |
| OBC | 2 | 84 | 84 | |||
| SC | 1 | 219 | 219 | |||
| ST | 1 | 644 | 644 | |||
| EWS | 1 | 189 | 189 | |||
| 25 |
| 46800 | UR | 5 | 203 | 19 |
| OBC | 2 | 275 | 275 | |||
| SC | 1 | 446 | 446 | |||
| ST | 1 | - | - | |||
| EWS | 1 | - | - | |||
| 26 | University of Agricultural Sciences, Raichur | 87500 | UR | 2 | 66 | 62 |
| OBC | 1 | 74 | 74 | |||
| SC | 1 | 180 | 180 | |||
| ST | 0 |
|
| |||
| EWS | 1 | 227 | 227 | |||
| 27 |
| 100000 | UR | 1 | 115 | 96 |
| OBC | 1 | 163 | 163 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | 260 | 260 | |||
| 28 | Bidhan Chandra Krishi Viswa Vidhyalaya, Mohanpur | 40300 | UR | 2 | 247 | 64 |
| OBC | 1 | 325 | 325 | |||
| SC | 1 | 256 | 256 | |||
| ST | 0 | - | - | |||
| EWS | 1 | 313 | 313 | |||
| 29 | Chandra Shekhar Azad University of Agricultural & Technology, Kanpur | 36650 | UR | 2 | 222 | 207 |
| OBC | 1 | 272 | 272 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 30 | Sardar Vallabhbhai Patel University of Agriculture & Technology, Meerut | 74700 | UR | 2 | 267 | 267 |
| OBC | 1 | 326 | 326 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 31 | Mahatma Phule Krishi Vidyapeeth, Rahuri | 46800 | UR | 5 | 69 | 69 |
| OBC | 2 | 132 | 132 | |||
| SC | 1 | - | - | |||
| ST | 1 | 534 | 534 | |||
| EWS | 1 | 414 | 146 | |||
| 32 | Junagadh Agriculture University, Junagadh | 35200 | UR | 2 | 141 | 118 |
| OBC | 1 | 193 | 193 | |||
| SC | 1 | - | - | |||
| ST | 1 | - | - | |||
| EWS | 1 | 265 | 265 | |||
| 33 | Dr. Y.S. Parmer University of Horticulture & Forestry, Nauni, Solan-173230 (HP) | 98420 | UR | 1 | 114 | 114 |
| OBC | 1 | 243 | 243 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 34 | Sri Karan Narendra Agriculture University Jobner-303329, Jaipur (Rajasthan) | 27000 | UR | 1 | 269 | 269 |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 35 | Palli Siksha Bhavana, Visva-Bharati, Santineketan, Birbhum, West Bengal-731204 | 12025 | UR | 1 | 181 | 181 |
| OBC | 0 | 276 | 276 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 36 | Swami Keshwanand Rajasthan Agricultural University, Bikaner-334006 (Rajasthan) | 60000 | UR | 1 | - | - |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 37 | Agriculture University, Mandor, Jodhpur-342304 (Rajasthan) | 58740 | UR | 1 | - | - |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 38 | Assam Agricultural University, Jorhat | 64600 | UR | 2 | 155 | 155 |
| OBC | 2 | - | - | |||
| SC | 1 | 407 | 407 | |||
| ST | 1 | - | - | |||
| EWS | 1 | - | - | |||
| 39 | Faculty of Agricultural Science, Aligarh Muslim University, Aligarh, UP | 21800 | UR | 2 | - | - |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 40 | Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani | 48800 | UR | 5 | 270 | 205 |
| OBC | 2 | 358 | 289 | |||
| SC | 1 | 498 | 498 | |||
| ST | 1 |
|
| |||
| EWS | 1 | 249 | 249 | |||
| 41 | Bihar Agricultural University, Sabour, Bhagalpur | 12500 | UR | 1 | 258 | 214 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 42 | Sher-e-Kashmir University of Agricultural Science & Technology, Srinagar | 68200 | UR | 4 | 384 | 310 |
| OBC | 2 | 400 | 391 | |||
| SC | 1 | 502 | 372 | |||
| ST | 1 | 1146 | 1146 | |||
| EWS | 1 | 439 | 439 | |||
| 43 | Indira Gandhi Krishi Viswa Vidhyalaya, Raipur | 28585 | UR | 4 | 174 | 43 |
| OBC | 3 | 300 | 148 | |||
| SC | 2 | 241 | 241 | |||
| ST | 1 | - | - | |||
| EWS | 1 | - | - | |||
| 44 | Narendra Deva University of Agriculture & Technology, Faizabad |
76900 | UR | 2 | - | - |
| OBC | 1 | 443 | 443 | |||
| SC | 1 | 302 | 302 | |||
| ST | 0 |
|
| |||
| EWS | 1 | 337 | 337 | |||
| 45 | Uttar Banga Krishi Vishwavidyalay, Coochbehar | 26400 | UR | 2 | 251 | 100 |
| OBC | 1 | 317 | 317 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 46 | Sardarkrushinagar Dantiwada Agricultural University, Sardarkrushinagar-385506, Dist-Banaskantha, Gujarat | 39200 | UR | 2 | 236 | 236 |
| OBC | 1 | 412 | 412 | |||
| SC | 1 | 499 | 499 | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 47 | Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Tal. Dapoli, Dist. Ratnagiri-415 712, | 46800 | UR | 1 | 266 | 266 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 48 | Rajmata Vijayaraje Scindia Krishi VishwaVidyalaya, Gwalior | 40000 | UR | 1 | 287 | 280 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 49 | Sher-e- Kashmir University of Agricultural Sciences & Technology of Jammu, Main Campus Chatha, Jammu-180009, (J&K) | 84067 | UR | 1 | 283 | 283 |
| OBC | 1 | 379 | 379 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 50 | Banda University of Agriculture and Technology, Chilla Road, Banda-210 001 (UP) | 73655 | UR | 1 | - | - |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 51 | VCSG Uttarakhand Univ. Of Horticulture and Forestry, Bharsar-246123 (Uttarakhand) | 61282 | UR | 2 | 286 | 286 |
| OBC | 0 | 373 | 373 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 52 | Nagaland University, (SAS) Mediziphema, Lumani, Zunheboto Dist. Nagaland-798627 | 22110 | UR | 2 | 356 | 355 |
| OBC | 1 | 359 | 359 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | 459 | 459 | |||
University preference list for ICAR PG Nematology 2025
| Preference number | Name of the University | Annual fee | Category | Seat Matrix 2025 | Cutoff details 2024 | |
| MAX OVERALL RANK | MIN OVERALL RANK | |||||
| 1 | ICAR - Indian Agricultural Research Institute, Delhi | 72400 | UR | 1 | 55 | 55 |
| OBC | 1 | 51 | 51 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 2 | Chaudhary Charan Singh Haryana Agricultural University, Hisar | 25645 | UR | 0 | 215 | 215 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 3 | Tamil Nadu Agricultural University, Coimbatore | 81575 | UR | 1 | 196 | 196 |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 4 | Dr Rajendra Prasad Central Agricultural University, Pusa – 848125 (Bihar) | 53485 | UR | 2 | 487 | 487 |
| OBC | 1 | 532 | 490 | |||
| SC | 1 | - | - | |||
| ST | 1 | 885 | 885 | |||
| EWS | 1 | 544 | 544 | |||
| 5 | Maharana Pratap University of Agriculture & Technology, Udaipur | 57170 | UR | 1 | - | - |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 6 | Kerala Agricultural University, Thrissur | 122400 | UR | 1 | - | - |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 7 | Central Agricultural University, Imphal – 795004 (Manipur) | 22000 | UR | 0 | 464 | 464 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
|
8 |
| 58150 | UR | 1 | - | - |
| OBC | 1 | 428 | 428 | |||
| SC | 1 | 737 | 737 | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 9 |
| 39200 | UR | 1 | 404 | 404 |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 10 | Faculty of Agricultural Science, Aligarh Muslim University, Aligarh-202 002 (UP) | 21800 | UR | 1 | 478 | 478 |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
Disclaimer: The above list is prepared based on self experience, by contacting juniors and other students merely for helping students. So the preference list might not be suitable for each one of you. Take it as basic structure and contact your seniros who are studying or studied in the respective Universities for the greater insights and make the chocie filling accordingly.
AgriAddict Wishes you "Best of Luck for your future studies"