There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| CUT-OFF, FEE DETAILS AND University Preference list FOR ICAR PG Plant Sciences 2025 |
Join our community for complete information and updates regarding all Agricultural Exams
📌 Telegram group (For Queries Discussion) link: t.me/agriaddictdiscussions
📌 Telegram group (For Queries Discussion) link: t.me/agriaddictdiscussions
📌 Telegram Channel: t.me/agriaddictin (For all information related to Exam Updates/Information/Registration/ICAR Counselling etc)
📌 WhatsApp Channel: https://whatsapp.com/channel/0029VaehSW2EwEjtGj0jcx10
University Preference List for Subject of Genetics and Plant Breeding | Preference number | Name of the University | Annual fee | Category | Seat Matrix 2025 | Cutoff details 2024 | |
| MAX OVERALL RANK | MIN OVERALL RANK | |||||
| 1
| ICAR-Indian Agricultural Research Institute, Pusa, New Delhi-110012
| 72,400
| UR | 8 | 2 | 1 |
| OBC | 4 | 4 | 4 | |||
| SC | 2 | 48 | 48 | |||
| ST | 1 | 110 | 110 | |||
| EWS | 2 | 8 | 8 | |||
| 2
| IARI Ranchi Hub
| 57,860
| UR | 2 | 9 | 6 |
| OBC | 1 | 53 | 32 | |||
| SC | 1 | 226 | 226 | |||
| ST | 0 | 229 | 229 | |||
| EWS | 0 | 72 | 72 | |||
| 3
| Punjab Agricultural University, Ludhiana-141004 (Punjab)
| 1,21,150
| UR | 3 | 61 | 36 |
| OBC | 2 | 203 | 190 | |||
| SC | 1 | 167 | 167 | |||
| ST | 1 | 582 | 582 | |||
| EWS | 1 | - | - | |||
| 4
| University of Agricultural Sciences, GKVK, Bellary Road, Bangalore-560 065 (Karnataka)
| 98,144
| UR | 2 | 5 | 5 |
| OBC | 1 | 118 | 118 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 5
| Faculty of Agriculture, Institute of Agricultural Sciences, BHU, Varanasi 221005 (UP)
| 40,000
| UR | 2 | 21 | 16 |
| OBC | 1 | 54 | 54 | |||
| SC | 1 | 211 | 211 | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 6
| G.B. Pant University of Agriculture & Technology, Pantnagar, USNagar 263145 (UK)
| 89,290
| UR | 2 | 104 | 87 |
| OBC | 1 | 150 | 150 | |||
| SC | 1 | 265 | 265 | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 7
| Professor Jayashankar Agriculture University, Hyderabad-500 030 (Telangana)
| 91,000
| UR | 2 | 49 | 49 |
| OBC | 2 | 641 | 145 | |||
| SC | 1 | 1174 | 1174 | |||
| ST | 1 | 434 | 434 | |||
| EWS | 0 | 223 | 223 | |||
| 8
| Tamil Nadu Agricultural University, Coimbatore-641 003 Tamil Nadu
| 81,575
| UR | 2 | 81 | 73 |
| OBC | 1 | 255 | 255 | |||
| SC | 1 | 350 | 350 | |||
| ST | 0 | 492 | 492 | |||
| EWS | 1 | 220 | 220 | |||
| 9
| University of Agricultural Sciences, Krishi Nagar, Dharwad-580 005 (Karnataka)
| 1,11,400
| UR | 2 | 111 | 25 |
| OBC | 2 | 429 | 169 | |||
| SC | 1 | 862 | 862 | |||
| ST | 1 | 476 | 476 | |||
| EWS | 1 | 186 | 186 | |||
| 10
| Chaudhary Charan Singh Haryana Agricultural University, Hisar-125004 (Haryana)
| 25,645
| UR | 2 | 43 | 43 |
| OBC | 1 | 102 | 102 | |||
| SC | 1 | 299 | 299 | |||
| ST | 1 | 1491 | 1491 | |||
| EWS | 0 | - | - | |||
| 11
| University of Agricultural Sciences, Raichur-584104 (Karnataka)
| 87,500
| UR | 2 | 176 | 176 |
| OBC | 1 | 259 | 259 | |||
| SC | 0 | 355 | 355 | |||
| ST | 0 | - | - | |||
| EWS | 1 | 232 | 232 | |||
| 12
| University of Horticultural Sciences, Udyanagiri, Bagalkot-587104 Karnataka
| 1,21,000
| UR | 2 | - | - |
| OBC | 1 | 546 | 546 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 13
| Acharya N G Ranga Agricultural University, Administrative Office, Lam, Guntur, Andhra Pradesh - 522 034 (AP)
| 92,000
| UR | 3 | 174 | 174 |
| OBC | 2 | 201 | 201 | |||
| SC | 1 | - | - | |||
| ST | 1 | - | - | |||
| EWS | 1 | 271 | 271 | |||
| 14
| Navsari Agricultural University, Navsari-396 450 (Gujarat)
| 39,200
| UR | 4 | 221 | 97 |
| OBC | 2 | 171 | 156 | |||
| SC | 1 | 317 | 317 | |||
| ST | 1 | 403 | 403 | |||
| EWS | 1 | - | - | |||
| 15
| Bidhan Chandra Krishi Vishwavidyalaya, Mohanpur, Nadia 741252 (West Bengal)
| 40,300
| UR | 2 | 114 | 93 |
| OBC | 1 | 375 | 375 | |||
| SC | 1 | 385 | 385 | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 16
| Keladi Shivappa Nayaka University of Agricultural & Horticultural Sciences, Shivamogga-577 204 (Karnataka)
| 1,00,000
| UR | 2 | 435 | 435 |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 17
| Anand Agricultural University, Anand 388110 (Gujarat)
| 39,200
| UR | 2 | 124 | 92 |
| OBC | 2 | 135 | 135 | |||
| SC | 1 | 640 | 640 | |||
| ST | 1 | - | - | |||
| EWS | 1 | - | - | |||
| 18
| Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur - 848 125 (Bihar)
| 53,485
| UR | 8 | 360 | 184 |
| OBC | 5 | 555 | 374 | |||
| SC | 3 | 552 | 354 | |||
| ST | 1 | - | - | |||
| EWS | 1 | 344 | 344 | |||
| 19
| Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi-284003 (UP)
| 78,900
| UR | 3 | 199 | 191 |
| OBC | 2 | 328 | 267 | |||
| SC | 1 | 1742 | 1742 | |||
| ST | 1 | 901 | 901 | |||
| EWS | 1 | 296 | 296 | |||
| 20
| CSK Himachal Pradesh Krishi Vishvavidyalaya, Palampur-176 062 (HP)
| 95,736
| UR | 3 | 98 | 66 |
| OBC | 1 | 208 | 208 | |||
| SC | 1 | 372 | 372 | |||
| ST | 0 | - | - | |||
| EWS | 1 | 615 | 615 | |||
| 21
| Sardar Vallabh Bhai Patel University of Agriculture & Technology, NH-58, Roorkee Road, Modipuram, Meerut 250110 (UP)
| 74,700
| UR | 2 | 452 | 380 |
| OBC | 1 | 626 | 626 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 22
| Orissa University of Agriculture and Technology, Bhubaneswar-751003 (Odhisha)
| 58,150
| UR | 2 | 332 | 125 |
| OBC | 1 | 420 | 420 | |||
| SC | 1 | 994 | 994 | |||
| ST | 1 | - | - | |||
| EWS | 1 | - | - | |||
| 23
| Sri Karan Narendra Agriculture University Jobner-303329, Jaipur (Rajasthan)
| 27,000
| UR | 1 | 538 | 538 |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 24
| Mahatma Phule Krishi Vidyapeeth, Rahuri, Distt. Ahmednagar-413722 (MS)
| 46,800
| UR | 5 | 280 | 280 |
| OBC | 2 | 423 | 319 | |||
| SC | 1 | 272 | 272 | |||
| ST | 1 | 751 | 751 | |||
| EWS | 1 | 833 | 311 | |||
| 25
| Acharya Narendra Dev University of Agriculture & Technology, Kumarganj, Ayodhya-224229 Uttar Pradesh
| 76,900
| UR | 4 | 567 | 466 |
| OBC | 2 | 584 | 584 | |||
| SC | 1 | 1098 | 1098 | |||
| ST | 1 | 1327 | 1327 | |||
| EWS | 1 | 473 | 473 | |||
| 26
| Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani-431402 (MS)
| 48,800
| UR | 5 | 388 | 181 |
| OBC | 2 | - | - | |||
| SC | 1 | 949 | 949 | |||
| ST | 1 | 855 | 855 | |||
| EWS | 1 | 599 | 599 | |||
| 27
| Bihar Agricultural University, Sabour, Sabour, Bhagalpur- 813210 (Bihar)
| 12,500
| UR | 2 | 393 | 363 |
| OBC | 1 | 595 | 595 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 1 | 477 | 477 | |||
| 28
| Jawahar Lal Nehru Krishi Vishwa Vidyalaya, Jabalpur, Krishi Nagar, Adhartal, Jabalpur-482004 (MP)
| 69,000
| UR | 1 | 386 | 141 |
| OBC | 1 | 545 | 545 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 29
| Rajmata Vijayaraje Scindia Krishi Vishwa Vidyalaya, Raja Pancham Singh Marg, Gwalior-474002 (Madhya Pradesh)
| 40,000
| UR | 2 | 534 | 467 |
| OBC | 2 | 629 | 629 | |||
| SC | 1 | 1013 | 1013 | |||
| ST | 1 | - | - | |||
| EWS | 0 | 668 | 668 | |||
| 30
| Swami Keshwanand Rajasthan Agricultural University, Bikaner-334006 (Rajasthan)
| 60,000
| UR | 1 | 499 | 499 |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 31
| Kerala Agricultural University, KAU P.O., Vellanikkara, Thrissur-680656 (Kerala)
| 1,22,400
| UR | 2 | 200 | 193 |
| OBC | 1 | 256 | 256 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 1 | 924 | 924 | |||
| 32
| Chandra Shekar Azad University of Agriculture and Technology, Kanpur 208002 (Uttar Pradesh)
| 36,650
| UR | 2 | 387 | 352 |
| OBC | 2 | 569 | 569 | |||
| SC | 1 | 1305 | 1305 | |||
| ST | 1 | - | - | |||
| EWS | 0 | - | - | |||
| 33
| Maharana Pratap University of Agriculture & Technology, Udaipur (Rajasthan)
| 57,170
| UR | 1 | 113 | 113 |
| OBC | 1 | 390 | 390 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 1 | 625 | 625 | |||
| 34
| Central Agricultural University, Iroisemba, Imphal-795004 (Manipur)
| 22,000
| UR | 2 | 180 | 180 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 1 | 572 | 572 | |||
| 35
| Junagarh Agricultural University, Near Motibaugh, Vanthali Road, Junagadh 362001 (Gujarat)
| 35,200
| UR | 4 | 303 | 179 |
| OBC | 2 | 356 | 356 | |||
| SC | 1 | 1775 | 1775 | |||
| ST | 1 | 754 | 754 | |||
| EWS | 1 | 358 | 358 | |||
| 36
| Dr. Panjabrao Deshmukh Krishi Vidyapeeth Akola, P.O. Krishi Nagar, Akola-444104 (MS)
| 46,800
| UR | 3 | 589 | 395 |
| OBC | 1 | 381 | 381 | |||
| SC | 1 | 955 | 955 | |||
| ST | 0 | - | - | |||
| EWS | 1 | 450 | 450 | |||
| 37
| Agriculture University, Mandor, Jodhpur-342304 (Rajasthan)
| 58,740
| UR | 1 | 382 | 382 |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 1 | 667 | 667 | |||
| 38
| Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Tal. Dapoli, Dist. Ratnagiri 415 712, (MS)
| 46,800
| UR | 1 | 745 | 442 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 39
| Indira Gandhi Krishi Vishwavidyalaya, Krishak Nagar, Raipur-492 012 Chhattisgarh
| 28,585
| UR | 6 | 268 | 108 |
| OBC | 4 | 367 | 366 | |||
| SC | 2 | 788 | 788 | |||
| ST | 1 | 575 | 575 | |||
| EWS | 1 | - | - | |||
| 40
| Uttar Banga Krishi Viswavidyalaya, PO Pundbari, Cooch Behar-736 165 West Bengal
| 26,400
| UR | 2 | 623 | 460 |
| OBC | 1 | 644 | 644 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 41
| Agriculture University, Borkhera, PB No. 20 GPO Nayapura, Kota-324001 (Rajasthan)
| 57,481
| UR | 1 | - | - |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 42
| Palli Siksha Bhavana, Visva-Bharati, Santineketan, Birbhum, West Bengal 731204
| 12,025
| UR | 1 | 82 | 82 |
| OBC | 0 | 577 | 577 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 43
| VCSG Uttarakhand Univ. Of Horticulture and Forestry, Bharsar 246123 (Uttarakhand)
| 61,282
| UR | 2 | - | - |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 44
| Sher-e- Kashmir University of Agricultural Sciences & Technology of Jammu, Main Campus Chatha, Jammu 180009, (J&K)
| 84,067
| UR | 2 | 370 | 327 |
| OBC | 1 | - | - | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 45
| Banda University of Agriculture and Technology, Chilla Road, Banda-210 001 (UP)
| 73,655
| UR | 1 | - | - |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 46
| Sardarkrushinagar Dantiwada Agricultural University, Sardarkrushinagar - 385506, Dist : Banaskantha (Gujarat)
| 39,200
| UR | 4 | 515 | 307 |
| OBC | 2 | 641 | 579 | |||
| SC | 1 | 1066 | 1066 | |||
| ST | 1 | 1554 | 1554 | |||
| EWS | 0 | - | - | |||
| 47
| Assam Agricultural University, Jorhat 785013 (Assam)
| 64,600
| UR | 2 | 407 | 300 |
| OBC | 1 | - | - | |||
| SC | 1 | 1442 | 1442 | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 48
| Birsa Agricultural University, Kanke, Ranchi-834006 (Jharkhand)
| 20,000
| UR | 2 | 700 | 469 |
| OBC | 0 | 646 | 646 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 49
| Nagaland University, (SAS) Mediziphema, Lumani, Zunheboto Dist. Nagaland-798627
| 22,110
| UR | 2 | 709 | 709 |
| OBC | 1 | 815 | 815 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | 891 | 891 | |||
| Preference number | Name of the University | Annual fee | Category | Seat Matrix 2025 | Mini Overall Rank | Maxi Overall Rank |
|---|---|---|---|---|---|---|
| 1 | ICAR-Indian Agricultural Research Institute, Pusa, New Delhi-110012 | 72,400 | UR | 3 | 10 | 3 |
| OBC | 2 | 13 | 13 | |||
| SC | 1 | 89 | 89 | |||
| ST | 1 | 62 | 62 | |||
| EWS | 1 | 30 | 30 | |||
| 2 | Punjab Agricultural University, Ludhiana-141004 (Punjab) | 1,21,150 | UR | 2 | 65 | 65 |
| OBC | 1 | 285 | 285 | |||
| SC | 1 | 696 | 696 | |||
| ST | 1 | 323 | 323 | |||
| EWS | 0 | - | - | |||
| 3 | University of Agricultural Sciences, GKVK, Bellary Road, Bangalore-560 065 (Karnataka) | 98,144 | UR | 2 | 45 | 23 |
| OBC | 1 | 68 | 68 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 4 | Faculty of Agriculture, Institute of Agricultural Sciences, BHU, Varanasi 221005 (UP) | 40,000 | UR | 2 | 59 | 27 |
| OBC | 1 | 103 | 103 | |||
| SC | 1 | 192 | 192 | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | ||||
| 5 | G.B. Pant University of Agriculture & Technology, Pantnagar, USNagar 263145 (UK) | 89,290 | UR | 2 | 20 | 20 |
| OBC | 2 | 224 | 224 | |||
| SC | 1 | 446 | 446 | |||
| ST | 1 | 779 | 779 | |||
| EWS | 0 | - | - | |||
| 6 | Tamil Nadu Agricultural University, Coimbatore-641 003 Tamil Nadu | 81,575 | UR | 2 | 168 | 119 |
| OBC | 1 | 257 | 257 | |||
| SC | 0 | 795 | 795 | |||
| ST | 0 | - | - | |||
| EWS | 0 | 389 | 389 | |||
| 7 | University of Agricultural Sciences, Krishi Nagar, Dharwad-580 005 (Karnataka) | 1,11,400 | UR | 2 | 214 | 134 |
| OBC | 1 | 175 | 175 | |||
| SC | 1 | 233 | 233 | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | ||||
| 8 | Chaudhary Charan Singh Haryana Agricultural University, Hisar-125004 (Haryana) | 25,645 | UR | 2 | 18 | 18 |
| OBC | 1 | 86 | 86 | |||
| SC | 0 | 246 | 246 | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 9 | Professor Jayashankar Agriculture University, Hyderabad-500 030 (Telangana) | 91,000 | UR | 1 | 162 | 162 |
| OBC | 1 | 288 | 288 | |||
| SC | 0 | 952 | 952 | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 10 | University of Horticultural Sciences, Udyanagiri, Bagalkot-587104 Karnataka | 1,21,000 | UR | 3 | 586 | 586 |
| OBC | 1 | 645 | 645 | |||
| SC | 1 | 1397 | 1397 | |||
| ST | 0 | 1350 | 1350 | |||
| EWS | 0 | - | - | |||
| 11 | Acharya N G Ranga Agricultural University, Administrative Office, Lam, Guntur, Andhra Pradesh - 522 034 (AP) | 92,000 | UR | 2 | 315 | 161 |
| OBC | 1 | 341 | 341 | |||
| SC | 1 | 657 | 657 | |||
| ST | 1 | - | - | |||
| EWS | 1 | - | - | |||
| 12 | Navsari Agricultural University, Navsari-396 450 (Gujarat) | 39,200 | UR | 2 | 120 | 58 |
| OBC | 2 | 342 | 342 | |||
| SC | 1 | - | - | |||
| ST | 1 | - | - | |||
| EWS | 1 | 805 | 805 | |||
| 13 | Bidhan Chandra Krishi Vishwavidyalaya, Mohanpur, Nadia 741252 (West Bengal) | 40,300 | UR | 3 | 391 | 248 |
| OBC | 1 | 613 | 613 | |||
| SC | 1 | 635 | 635 | |||
| ST | 0 | 2281 | 2281 | |||
| EWS | 1 | 738 | 738 | |||
| 14 | Keladi Shivappa Nayaka University of Agricultural & Horticultural Sciences, Shivamogga-577 204 (Karnataka) | 1,00,000 | UR | 1 | 279 | 279 |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | ||||
| 15 | Anand Agricultural University, Anand 388110 (Gujarat) | 39,200 | UR | 1 | 166 | 166 |
| OBC | 1 | 373 | 373 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 16 | Dr. Rajendra Prasad Central Agricultural University, Pusa, Samastipur - 848 125 (Bihar) | 53,485 | UR | 6 | 519 | 519 |
| OBC | 3 | 692 | 692 | |||
| SC | 2 | 1390 | 1390 | |||
| ST | 1 | 861 | 861 | |||
| EWS | 1 | 424 | 424 | |||
| 17 | Rani Lakshmi Bai Central Agricultural University, NH-75, Near Pahuj Dam, Gwalior Road, Jhansi-284003 (UP) | 78,900 | UR | 2 | 252 | 252 |
| OBC | 1 | 618 | 454 | |||
| SC | 1 | 998 | 998 | |||
| ST | 1 | 979 | 979 | |||
| EWS | 1 | 556 | 556 | |||
| 18 | CSK Himachal Pradesh Krishi Vishvavidyalaya, Palampur-176 062 (HP) | 95,736 | UR | 1 | 117 | 117 |
| OBC | 1 | 858 | 858 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | ||||
| 19 | Sardar Vallabh Bhai Patel University of Agriculture & Technology, NH-58, Roorkee Road, Modipuram, Meerut 250110 (UP) | 74,700 | UR | 1 | 431 | 207 |
| OBC | 1 | 777 | 777 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 20 | Orissa University of Agriculture and Technology, Bhubaneswar-751003 (Odhisha) | 58,150 | UR | 3 | 507 | 206 |
| OBC | 1 | 692 | 692 | |||
| SC | 1 | 1085 | 1085 | |||
| ST | 0 | 1636 | 1636 | |||
| EWS | 1 | - | - | |||
| 21 | University of Agricultural Sciences, Raichur-584104 (Karnataka) | 87,500 | UR | 2 | 273 | 198 |
| OBC | 1 | 343 | 343 | |||
| SC | 0 | 958 | 958 | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 22 | Sri Karan Narendra Agriculture University Jobner-303329, Jaipur (Rajasthan) | 27,000 | UR | 1 | 673 | 673 |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | ||||
| 23 | Mahatma Phule Krishi Vidyapeeth, Rahuri, Distt. Ahmednagar-413722 (MS) | 46,800 | UR | 4 | 687 | 172 |
| OBC | 2 | 325 | 325 | |||
| SC | 1 | 1323 | 1323 | |||
| ST | 1 | 1666 | 1666 | |||
| EWS | 1 | 1432 | 634 | |||
| 24 | Acharya Narendra Dev University of Agriculture & Technology, Kumarganj, Ayodhya-224229 Uttar Pradesh | 76,900 | UR | 3 | 654 | 654 |
| OBC | 1 | - | - | |||
| SC | 1 | 1918 | 1918 | |||
| ST | 0 | - | - | |||
| EWS | 1 | 964 | 964 | |||
| 25 | Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani-431402 (MS) | 48,800 | UR | 5 | 782 | 333 |
| OBC | 2 | 868 | 808 | |||
| SC | 1 | 1318 | 1318 | |||
| ST | 1 | - | - | |||
| EWS | 1 | 781 | 781 | |||
| 26 | Bihar Agricultural University, Sabour, Sabour, Bhagalpur- 813210 (Bihar) | 12,500 | UR | 2 | 652 | 557 |
| OBC | 1 | 663 | 663 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 27 | Jawahar Lal Nehru Krishi Vishwa Vidyalaya, Jabalpur, Krishi Nagar, Adhartal, Jabalpur-482004 (MP) | 69,000 | UR | 2 | 737 | 576 |
| OBC | 1 | 809 | 809 | |||
| SC | 1 | 721 | 721 | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 28 | Rajmata Vijayaraje Scindia Krishi Vishwa Vidyalaya, Raja Pancham Singh Marg, Gwalior-474002 (Madhya Pradesh) | 40,000 | UR | 2 | 917 | 752 |
| OBC | 1 | 841 | 841 | |||
| SC | 1 | 1329 | 1329 | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 29 | Swami Keshwanand Rajasthan Agricultural University, Bikaner-334006 (Rajasthan) | 60,000 | UR | 1 | 695 | 695 |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 30 | Kerala Agricultural University, KAU P.O., Vellanikkara, Thrissur-680656 (Kerala) | 1,22,400 | UR | 3 | 457 | 240 |
| OBC | 2 | 422 | 336 | |||
| SC | 1 | 525 | 525 | |||
| ST | 1 | 820 | 820 | |||
| EWS | 1 | 794 | 794 | |||
| 31 | Chandra Shekar Azad University of Agriculture and Technology, Kanpur 208002 (Uttar Pradesh) | 36,650 | UR | 2 | 882 | 526 |
| OBC | 1 | 528 | 528 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 32 | Maharana Pratap University of Agriculture & Technology, Udaipur (Rajasthan) | 57,170 | UR | 1 | 278 | 278 |
| OBC | 1 | 785 | 785 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 33 | Central Agricultural University, Iroisemba, Imphal-795004 (Manipur) | 22,000 | UR | 2 | 643 | 553 |
| OBC | 1 | 806 | 806 | |||
| SC | 1 | 1397 | 1397 | |||
| ST | 0 | - | - | |||
| EWS | 1 | 1560 | 1560 | |||
| 34 | Junagarh Agricultural University, Near Motibaugh, Vanthali Road, Junagadh 362001 (Gujarat) | 35,200 | UR | 2 | 410 | 410 |
| OBC | 1 | 411 | 411 | |||
| SC | 1 | - | - | |||
| ST | 1 | - | - | |||
| EWS | 0 | - | - | |||
| 35 | Dr. Panjabrao Deshmukh Krishi Vidyapeeth Akola, P.O. Krishi Nagar, Akola-444104 (MS) | 46,800 | UR | 5 | 690 | 462 |
| OBC | 2 | 726 | 707 | |||
| SC | 1 | 1261 | 1261 | |||
| ST | 1 | 1670 | 1670 | |||
| EWS | 1 | 908 | 908 | |||
| 36 | Agriculture University, Mandor, Jodhpur-342304 (Rajasthan) | 58,740 | UR | 1 | 673 | 673 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 37 | Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Tal. Dapoli, Dist. Ratnagiri 415 712, (MS) | 46,800 | UR | 1 | 440 | 216 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 38 | Indira Gandhi Krishi Vishwavidyalaya, Krishak Nagar, Raipur-492 012 Chhattisgarh | 28,585 | UR | 2 | 458 | 379 |
| OBC | 1 | 498 | 498 | |||
| SC | 1 | - | - | |||
| ST | 1 | 1238 | 1238 | |||
| EWS | 1 | - | - | |||
| 39 | Uttar Banga Krishi Viswavidyalaya, PO Pundbari, Cooch Behar-736 165 West Bengal | 26,400 | UR | 2 | - | - |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 40 | Palli Siksha Bhavana, Visva-Bharati, Santineketan, Birbhum, West Bengal 731204 | 12,025 | UR | 1 | 501 | 501 |
| OBC | 0 | 888 | 888 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 41 | VCSG Uttarakhand Univ. Of Horticulture and Forestry, Bharsar 246123 (Uttarakhand) | 61,282 | UR | 2 | 989 | 989 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | 1070 | 1070 | |||
| 42 | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, Shalimar Campus, Srinagar-190025, (J&K) | 68,200 | UR | 2 | 968 | 884 |
| OBC | 2 | 962 | 910 | |||
| SC | 1 | 1824 | 1824 | |||
| ST | 1 | - | - | |||
| EWS | 1 | 927 | 927 | |||
| 43 | Sher-e- Kashmir University of Agricultural Sciences & Technology of Jammu, Main Campus Chatha, Jammu 180009, (J&K) | 84,067 | UR | 2 | 885 | 182 |
| OBC | 1 | 542 | 542 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 44 | Banda University of Agriculture and Technology, Chilla Road, Banda-210 001 (UP) | 73,655 | UR | 1 | - | - |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 45 | Sardarkrushinagar Dantiwada Agricultural University, Sardarkrushinagar - 385506, Dist : Banaskantha (Gujarat) | 39,200 | UR | 3 | 926 | 606 |
| OBC | 1 | 822 | 822 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 46 | Assam Agricultural University, Jorhat 785013 (Assam) | 64,600 | UR | 2 | 518 | 518 |
| OBC | 2 | 653 | 653 | |||
