There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| Cut-off, Fee details and University Preference list for ICAR PG soil science 2025 |
Join our community for complete information and updates regarding all Agricultural Exams
University preference list, Annual Fee and Cut-off details for ICAR PG Soil Science 2025
Academic oriented list 2025
| Preference number | Name of the University | Annual fee | Category | Seat Matrix 2025 | Cutoff details 2024 | |
| MAX OVERALL RANK | MIN OVERALL RANK | |||||
| 1
| ICAR - Indian Agricultural Research Institute, Delhi
| 72,400
| UR | 4 | 2 | 2 |
| OBC | 3 | 3 | 3 | |||
| SC | 2 | 14 | 14 | |||
| ST | 1 |
| -
| |||
| EWS | 1 | 7 | 7 | |||
| 2
| BHU, Varanasi
| 40,000
| UR | 2 | 34 | 13 |
| OBC | 1 | 37 | 37 | |||
| SC | 1 | 357 | 357 | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 3
| GBPUAT, Pantnagar
| 89,290
| UR | 1 | 52 | 52 |
| OBC | 1 | 85 | 85 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 4
| CCSHAU, Haryana
| 25,645
| UR | 2 | 35 | 35 |
| OBC | 2 | 73 | 46 | |||
| SC | 1 | 255 | 255 | |||
| ST | 1 | 42 | 42 | |||
| EWS | 0 | - | - | |||
| 5
| PAU, Ludhiana
| 1,21,150
| UR | 3 | - | - |
| OBC | 2 | - | - | |||
| SC | 1 | 165 | 165 | |||
| ST | 1 | 216 | 216 | |||
| EWS | 1 | - | - | |||
| 6
| BCKV, NADIA, West Bengal
| 40,300
| UR | 2 | - | - |
| OBC | 1 | 102 | 102 | |||
| SC | 1 | 31 | 31 | |||
| ST | 0 | - | - | |||
| EWS | 1 | 367 | 367 | |||
| 7
| Uttar Banga Krishi Viswavidyalaya (UBKV), Cooch Behar
| 26,400
| UR | 1 | 319` | 319 |
| OBC | 1 | 320 | 320 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 8
| TNAU, Tamil Nadu
| 81,575
| UR | 1 | 105 | 75 |
| OBC | 1 | 130 | 123 | |||
| SC | 0 | 513 | 513 | |||
| ST | 0 | 927 | 927 | |||
| EWS | 1 | 301 | 301 | |||
| 9
| UAS, Bangalore
| 98,144
| UR | 2 | 61 | 49 |
| OBC | 1 | 72 | 72 | |||
| SC | 1 | 312 | 312 | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 10
| UAS, Dharwad
| 1,11,400
| UR | 2 | 79 | 79 |
| OBC | 1 | 107 | 107 | |||
| SC | 0 | 426 | 426 | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 11
| UAS, Raichur
| 87,500
| UR | 2 | 208 | 106 |
| OBC | 1 | 147 | 147 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | 210 | 210 | |||
| 12
| Rani Lakshmi Bai Central Agricultural University, Jhansi (UP)
| 78,900
| UR | 2 | 120 | 83 |
| OBC | 1 | 158 | 158 | |||
| SC | 1 | - | - | |||
| ST | 1 |
|
| |||
| EWS | 1 | 250 | 250 | |||
| 13
| Professor Jayashankar Telangana State Agricultural University, Hyderabad (PJTSAU)
| 91,000
| UR | 2 | 134 | 82 |
| OBC | 1 | 193 | 193 | |||
| SC | 1 | 973 | 973 | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 14
| Palli Siksha Bhavana, Visva -Bharati, Santineketan
| 12,025
| UR | 2 | 196 | 176 |
| OBC | 1 | 205 | 205 | |||
| SC | 0 | 558 | 558 | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 15
| Kerala Agricultural University (KAU), Thrissur
| 1,22,400
| UR | 3 | 215 | 32 |
| OBC | 2 | 363 | 89 | |||
| SC | 1 | 103 | 103 | |||
| ST | 1 | 508 | 508 | |||
| EWS | 1 | 1068 | 1068 | |||
| 16
| Keladi Shivappa Nayak University of Agricultural and Horticultural Sciences, Shivamogga
| 1,00,000
| UR | 2 | 191 | 191 |
| OBC | 0 | 307 | 307 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | 334 | 334 | |||
| 17
| Acharya N G Ranga Agricultural University (ANGRAU), Guntur
| 92,000
| UR | 2 | 121 | 121 |
| OBC | 1 | 417 | 417 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 18
| Dr. Rajendra Prasad Central Agricultural University, Pusa | 53,485
| UR | 6 | 156 | 92 |
| OBC | 3 | 185 | 178 | |||
| SC | 2 | 605 | 374 | |||
| ST | 1 | 435 | 435 | |||
| EWS | 1 | 341 | 341 | |||
| 19
| Dr. Y.S. Parmar University of Horticulture & Forestry, Nauni, Solan
| 98,420
| UR | 1 | 129 | 129 |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| Free Time Oriented List | ||||||
| 1
| Navsari Agricultural University, Gujarat
| 39,200
| UR | 2 | 93 | 25 |
| OBC | 1 | 56 | 56 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 2
| MPUAT, Udaipur
| 57,170
| UR | 1 | 157 | 112 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 3
| BHU, Varanasi
| 40,000
| UR | 2 | 34 | 13 |
| OBC | 1 | 37 | 37 | |||
| SC | 1 | 357 | 357 | |||
| ST | 0 | - | - | |||
| EWS | 1 | - | - | |||
| 4
| IGKV, Raipur
| 28,585
| UR | 3 | 148 | 136 |
| OBC | 2 | 298 | 246 | |||
| SC | 1 | 507 | 507 | |||
| ST | 1 | 253 | 253 | |||
| EWS | 1 | - | - | |||
| 5
| VNMKV, Parbhani
| 48,800
| UR | 5 | 260 | 237 |
| OBC | 2 | 351 | 278 | |||
| SC | 1 | 729 | 729 | |||
| ST | 1 | - | - | |||
| EWS | 1 | 418 | 418 | |||
| 6
| Orissa University of Agriculture and Technology, Bhubaneswar
| 58,150
| UR | 2 | 78 | 67 |
| OBC | 2 | 271 | 228 | |||
| SC | 1 | - | - | |||
| ST | 1 | 601 | 601 | |||
| EWS | 1 | - | - | |||
| 7
| Swami Keshwanand Rajasthan Agricultural University, Bikaner (SKRAU) | 60,000
| UR | 1 | 197 | 170 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 8
| Sri Karan Narendra Agriculture University Jobner, Rajasthan (SKNAU)
| 27,000
| UR | 0 | 115 | 115 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 9
| Mahatma Phule Krishi Vidyapeeth, Rahuri (MPKV)
| 46,800
| UR | 5 | 138 | 100 |
| OBC | 2 | 229 | 229 | |||
| SC | 1 | 284 | 284 | |||
| ST | 1 | 547 | 547 | |||
| EWS | 1 | 1111 | 302 | |||
| 10
| Sardarkrushinagar Dantiwada Agricultural University (SDAU), Gujarat
| 39,200
| UR | 2 | 254 | 113 |
| OBC | 1 | 132 | 132 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 11
| Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut
| 74,700
| UR | 2 | 220 | 189 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | 453 | 453 | |||
| 12
| Sher - e -Kashmir University of Agricultural Sciences and Technology of Kashmir (SKUAST-K)
| 68,200
| UR | 2 | 390 | 309 |
| OBC | 2 | 322 | 322 | |||
| SC | 1 | 878 | 878 | |||
| ST | 1 | - | - | |||
| EWS | 1 | 982 | 982 | |||
| 13
| Sher - e - Kashmir University of Agricultural Sciences & Technology of Jammu (SKUAST-J)
| 84,067
| UR | 2 | 276 | 252 |
| OBC | 1 | 279 | 279 | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 14
| Rajmata Vijayaraje Scindia Krishi Vishwavidyalaya, Gwalior (RVSKVV)
| 40,000
| UR | 2 | 223 | 180 |
| OBC | 1 | 329 | 329 | |||
| SC | 1 | 827 | 827 | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 15
| Nagaland University (SAS), Medziphema
| 22,110
| UR | 2 | 269 | 269 |
| OBC | 1 | - | - | |||
| SC | 1 | 835 | 835 | |||
| ST | 0 | - | - | |||
| EWS | 0 | 598 | 598 | |||
| 16
| Junagadh Agricultural University, Gujarat (JAU)
| 35,200
| UR | 2 | 109 | 109 |
| OBC | 1 | - | - | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 17
| Jawaharlal Nehru Krishi Vishwa Vidyalaya, Jabalpur (JNKVV)
| 69,000
| UR | 1 | 149 | 149 |
| OBC | 1 | 316 | 316 | |||
| SC | 1 | 764 | 764 | |||
| ST | 0 | - | - | |||
| EWS | 0 |
|
| |||
| 18
| Dr. Panjabrao Deshmukh Krishi Vidyapeeth Akola, MH (PDKV)
| 46,800
| UR | 6 | 177 | 177 |
| OBC | 1 | 299 | 299 | |||
| SC | 1 | 807 | 807 | |||
| ST | 1 | - | - | |||
| EWS | 1 | 994 | 994 | |||
| 19
| Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Dapoli, MH (BSKKV)
| 46,800
| UR | 1 | 283 | 217 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 20
| CSK Himachal Pradesh Krishi Vishvavidyalaya, Palampur (CSKHPKV)
| 95,736
| UR | 2 | 104 | 96 |
| OBC | 1 | 182 | 182 | |||
| SC | 1 | 465 | 465 | |||
| ST | 1 | 306 | 306 | |||
| EWS | 1 | 125 | 125 | |||
| 21
| Chandra Shekhar Azad University of Agriculture and Technology, Kanpur (CSAUAT)
| 36,650
| UR | 2 | 186 | 184 |
| OBC | 1 | 226 | 226 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 22
| Central Agricultural University (CAU), Imphal
| 22,000
| UR | 2 | 230 | 230 |
| OBC | 1 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 1 | 602 | 602 | |||
| 23
| Bihar Agricultural University, Sabour (BAU)
| 12,500
| UR | 2 | 169 | 155 |
| OBC | 1 | 234 | 234 | |||
| SC | 1 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 1 | 342 | 342 | |||
| 24
| Assam Agricultural University, Jorhat (AAU)
| 64,600
| UR | 2 | 923 | 118 |
| OBC | 1 | 261 | 261 | |||
| SC | 1 | 356 | 356 | |||
| ST | 1 | - | - | |||
| EWS | 1 | 1214 | 1214 | |||
| 25
| Anand Agricultural University, Anand (AAU)
| 39,200
| UR | 2 | - | - |
| OBC | 1 | 66 | 66 | |||
| SC | 0 | 219 | 219 | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
| 26
| Acharya Narendra Dev University of Agriculture & Technology, Ayodhya (ANDUAT)
| 76,900
| UR | 2 | 928 | 231 |
| OBC | 2 | 384 | 332 | |||
| SC | 1 | - | - | |||
| ST | 1 | 500 | 500 | |||
| EWS | 1 | 359 | 359 | |||
| 27
| University of Horticultural Sciences, Udyanagiri, Bagalkot-587104 Karnataka |
1,21,000 | UR | 2 | 221 | 221 |
| OBC | 1 | 413 | 413 | |||
| SC | 0 | - | - | |||
| ST | 0 | 738 | 738 | |||
| EWS | 0 | - | - | |||
|
28
|
VCSG Uttarakhand Univ. Of Horticulture and Forestry, Bharsar
|
61,282
| UR | 1 | - | - |
| OBC | 0 | - | - | |||
| SC | 0 | - | - | |||
| ST | 0 | - | - | |||
| EWS | 0 | - | - | |||
Disclaimer: The above list is prepared based on self experience, by contacting juniors and other students merely for helping students. So the preference list might not be suitable for each one of you. Take it as basic structure and contact your seniros who are studying or studied in the respective Universities for the greater insights and make the chocie filling accordingly.
AgriAddict Wishes you "Best of Luck for your future studies"