There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Official seat breakdown, detailed university fee structures, category-wise quota distribution (UR, SC, ST, OBC, EWS, PwBD, UPS), and strategic preference rankings for Soil Science.
The preference lists below are prepared by Qualified ICAR PG and PhD Scholars. This preference list is based mainly on Academic facilities and Research facilities from Top to bottom.
The actual preference can vary among the candidates. Before filling the choice, candidates may directly contact the persons who have studied/studying in the respective colleges to enquire about their personal choices such as hostel preferences, timely completion, free time, Research fund allotted by the universities, travel facilities, and so on. For those candidates who prefer the Institute rather than the subject should fill the choices accordingly. Also Watch IARI-Hubs video before choosing any Hubs.
| Pref. | University Name | Fee (βΉ) | ICAR Seats | UR | SC | ST | OBC | EWS | PwBD | UPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICARβIndian Agricultural Research Institute (IARI), New Delhi | 72400 | 7 | 3 | 1 | 1 | 2 | 1 | 1 | β |
| 2 | ICAR-IARI (Hazaribagh) Jharkhand Hub | 58000 | 4 | 2 | 1 | β | 1 | β | β | β |
| 3 | BHU, Varanasi | 50000 | 4 | 2 | 1 | β | 1 | 1 | β | β |
| 4 | G.B. Pant University of Agriculture & Technology, Pantnagar | 90356 | 2 | 1 | β | β | 1 | β | β | β |
| 5 | CCS Haryana Agricultural University, Hisar | 36235 | 6 | 2 | 1 | 1 | 2 | β | β | β |
| 6 | Punjab Agricultural University, Ludhiana | 123170 | 7 | 3 | 1 | 1 | 2 | 1 | 1 | β |
| 7 | Bidhan Chandra Krishi Viswavidyalaya, Nadia, West Bengal | 29400 | 4 | 1 | 1 | 1 | 1 | 1 | β | β |
| 8 | Uttar Banga Krishi Viswavidyalaya, Cooch Behar | 26200 | 3 | 2 | β | β | 1 | β | β | β |
| 9 | Tamil Nadu Agricultural University, Coimbatore | 88305 | 5 | 2 | 1 | 1 | 1 | 1 | β | β |
| 10 | University of Agricultural Sciences, GKVK, Bengaluru | 113500 | 3 | 2 | β | β | 1 | β | β | β |
| 11 | University of Agricultural Sciences, Dharwad | 119900 | 3 | 2 | β | β | 1 | β | β | β |
| 12 | University of Agricultural Sciences, Raichur | 96000 | 2 | 2 | β | β | β | 1 | β | β |
| 13 | Rani Lakshmi Bai Central Agricultural University, Jhansi | 97440 | 7 | 3 | 1 | 1 | 2 | 1 | 1 | β |
| 14 | Professor Jayashankar Agriculture University, Hyderabad | 158010 | 3 | 1 | 1 | β | 1 | β | β | β |
| 15 | Palli Siksha Bhavana, Visva-Bharati, Santiniketan | 18000 | 3 | 2 | β | β | 1 | β | β | β |
| 16 | Kerala Agricultural University, Thrissur | 87960 | 7 | 4 | 1 | 1 | 2 | 1 | 1 | β |
| 17 | Keladi Shivappa Nayaka University of Agricultural & Horticultural Sciences, Shivamogga | 108500 | 4 | 2 | 1 | β | 1 | β | β | β |
| 18 | Acharya N G Ranga Agricultural University, Guntur | 95000 | 3 | 1 | 1 | β | 1 | β | β | β |
| 19 | Dr. Rajendra Prasad Central Agricultural University, Pusa | 53485 | 12 | 6 | 2 | 1 | 3 | 1 | 1 | 1 |
| 20 | University of Agricultural Sciences, Mandya | 113500 | 3 | 2 | β | β | 1 | 1 | β | β |
| 21 | Dr. Y.S. Parmar University of Horticulture & Forestry, Nauni, Solan | 99970 | 1 | 1 | β | β | β | β | β | β |
| Pref. | University Name | Fee (βΉ) | ICAR Seats | UR | SC | ST | OBC | EWS | PwBD | UPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Navsari Agricultural University, Gujarat | 39200 | 2 | 1 | β | β | 1 | β | β | β |
| 2 | Maharana Pratap University of Agriculture & Technology, Udaipur | 57170 | 2 | 1 | β | β | 1 | β | β | β |
| 3 | BHU, Varanasi | 12500 | 4 | 2 | 1 | β | 1 | 1 | β | β |
| 4 | Indira Gandhi Krishi Vishwavidyalaya, Raipur | 22516 | 7 | 3 | 1 | 1 | 2 | 1 | 1 | β |
| 5 | Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani | 79335 | 9 | 5 | 1 | 1 | 2 | 1 | 1 | 1 |
| 6 | Orissa University of Agriculture and Technology, Bhubaneswar | 60200 | 6 | 2 | 1 | 1 | 2 | 1 | β | β |
| 7 | Swami Keshwanand Rajasthan Agricultural University, Bikaner | 73300 | 2 | 2 | β | β | β | β | β | β |
| 8 | Sri Karan Narendra Agriculture University, Jobner | 47720 | 1 | 1 | β | β | β | β | β | β |
| 9 | Mahatma Phule Krishi Vidyapeeth, Rahuri | 75835 | 9 | 5 | 1 | 1 | 2 | 1 | 1 | 1 |
| 10 | Sardarkrushinagar Dantiwada Agricultural University, Gujarat | 39200 | 4 | 2 | 1 | β | 1 | β | β | β |
| 11 | Sardar Vallabh Bhai Patel University of Agriculture & Technology, Meerut | 74700 | 3 | 1 | 1 | β | 1 | β | β | β |
| 12 | Banda University of Agriculture and Technology | 73655 | 2 | 2 | β | β | β | β | β | β |
| 13 | Sher-e-Kashmir University of Agricultural Sciences & Technology of Kashmir, Srinagar | 68200 | 6 | 2 | 1 | 1 | 2 | 1 | β | β |
| 14 | Sher-e-Kashmir University of Agricultural Sciences & Technology of Jammu | 84112 | 3 | 2 | β | β | 1 | β | β | β |
| 15 | Rajmata Vijayaraje Scindia Krishi Vishwa Vidyalaya, Gwalior | 71000 | 4 | 2 | 1 | β | 1 | β | β | β |
| 16 | Nagaland University, Medziphema | 22110 | 4 | 2 | 1 | β | 1 | β | β | β |
| 17 | Junagadh Agricultural University, Gujarat | 35200 | 3 | 1 | 1 | β | 1 | β | β | β |
| 18 | Jawahar Lal Nehru Krishi Vishwa Vidyalaya, Jabalpur | 67105 | 3 | 2 | β | β | 1 | β | β | β |
| 19 | Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola | 75835 | 9 | 5 | 1 | 1 | 2 | 1 | 1 | 1 |
| 20 | Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Dapoli | 72835 | 2 | 2 | β | β | β | β | β | β |
| 21 | CSK Himachal Pradesh Krishi Vishvavidyalaya, Palampur | 96578 | 3 | 2 | β | β | 1 | β | β | β |
| 22 | Chandra Shekar Azad University of Agriculture & Technology, Kanpur | 69300 | 4 | 2 | 1 | β | 1 | β | β | β |
| 23 | Central Agricultural University, Imphal | 22000 | 3 | 1 | 1 | β | 1 | 1 | β | β |
| 24 | Bihar Agricultural University, Sabour | 6 | 2 | 1 | 1 | 2 | 1 | 1 | β | |
| 25 | Assam Agricultural University, Jorhat | 68780 | 5 | 2 | 1 | 1 | 1 | 1 | β | β |
| 26 | Anand Agricultural University, Anand | 39200 | 3 | 1 | 1 | β | 1 | β | β | β |
| 27 | Acharya Narendra Dev University of Agriculture & Technology, Ayodhya | 76900 | 5 | 2 | 1 | 1 | 1 | 1 | β | β |
| 28 | University of Horticultural Sciences, Bagalkot | 130100 | 3 | 2 | β | β | 1 | β | β | β |
| 29 | VCSG Uttarakhand University of Horticulture and Forestry, Bharsar | 61282 | 1 | 1 | β | β | β | β | β | β |
Stay updated with our most popular guides, exam strategies, and career insights.
National-level NTA entrance exam for admission to Masterβs programmes in Agriculture, Horticulture, Forestry, and allied sciences.
Read Full Article β
Comprehensive guide to agricultural startups, incubators, venture funding, and technological innovations shaping modern agribusiness.
Read Full Article β
Every major career opportunity after B.Sc. Agriculture: M.Sc. subjects, NIRF universities, government exams, banking, and industry roles.
Read Full Article β